Posted: Mar 09, 2026Due: Mar 17, 2026• Due in 7d
Notice type hub
Combined Synopsis Solicitation
Browse recent opportunities posted under this notice type. Open any notice for details, attachments, and the direct SAM.gov link.
Updated Mar 09, 2026 • Page 7
Posted: Mar 09, 2026Due: Mar 13, 2023• Closed
Posted: Mar 09, 2026Awarded: Mar 09, 2026
Posted: Mar 09, 2026Due: Mar 31, 2026• Due in 22d
Posted: Mar 09, 2026Awarded: Mar 09, 2026• $31,452
Posted: Mar 09, 2026Due: Mar 20, 2026• Due in 10d
Posted: Mar 09, 2026Awarded: Mar 09, 2026• $154,920
Posted: Mar 09, 2026Due: Mar 20, 2026• Due in 10d
Posted: Mar 09, 2026Due: Mar 12, 2026• Due in 3d
Posted: Mar 09, 2026Due: Mar 24, 2026• Due in 14d
Posted: Mar 09, 2026Due: Mar 23, 2026• Due in 14d
Posted: Mar 09, 2026Due: Mar 24, 2026• Due in 14d
Posted: Mar 09, 2026Due: Mar 24, 2026• Due in 14d
Service and maintenance of the AmeriWater Reverse Osmosis (RO) Water Treatment System and VIQUA Ultraviolet {UV) Water Disinfection System at the Naval Medical Center San Diego
Department of DefenseDefense Health Agency (dha)Combined Synopsis SolicitationNAICS • 811210PSC • J046Set-Aside • NONESolicitation • HT941026Q2016
Open to view details.
Posted: Mar 09, 2026Due: Mar 13, 2026• Due in 4d
Posted: Mar 09, 2026Due: Mar 24, 2026• Due in 14d
Posted: Mar 09, 2026Due: Mar 24, 2026• Due in 14d
Posted: Mar 09, 2026Due: Mar 16, 2026• Due in 7d
Posted: Mar 09, 2026Due: Mar 12, 2026• Due in 3d
Posted: Mar 09, 2026Due: Mar 19, 2026• Due in 10d
Posted: Mar 09, 2026Due: Mar 27, 2026• Due in 18d
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
Notice types
Solicitation numbers
Market trends
Defense Logistics Agency trendsDepartment of Veterans Affairs trendsNational Park Service trendsDept Of The Navy trendsFederal Prison System / Bureau Of Prisons trendsDept Of The Army trendsUs Coast Guard trendsDefense Health Agency (dha) trendsNAICS 332996 trendsSector 33 trendsNAICS 811210 trendsSector 81 trendsNAICS 334419 trendsNAICS 311999 trendsSector 31 trendsNAICS 562910 trendsSector 56 trendsNAICS 212321 trendsSector 21 trendsNAICS 321114 trendsSector 32 trendsNAICS 334516 trendsPSC 47 trendsPSC 53 trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.