Posted: Mar 09, 2026Due: Apr 08, 2026• Due in 30d
Notice type hub
Combined Synopsis Solicitation
Browse recent opportunities posted under this notice type. Open any notice for details, attachments, and the direct SAM.gov link.
Updated Mar 09, 2026 • Page 1
Posted: Mar 09, 2026Due: Mar 24, 2026• Due in 15d
Posted: Mar 09, 2026Awarded: Mar 09, 2026• $154,920
Posted: Mar 09, 2026Due: Mar 20, 2026• Due in 11d
Posted: Mar 09, 2026Due: Mar 20, 2026• Due in 11d
Posted: Mar 09, 2026Due: Mar 12, 2026• Due in 3d
Posted: Mar 09, 2026Due: Mar 17, 2026• Due in 8d
Posted: Mar 09, 2026Due: Mar 12, 2026• Due in 3d
Posted: Mar 09, 2026Due: Mar 20, 2026• Due in 11d
Posted: Mar 09, 2026Due: Mar 12, 2026• Due in 3d
Service and maintenance of the AmeriWater Reverse Osmosis (RO) Water Treatment System and VIQUA Ultraviolet {UV) Water Disinfection System at the Naval Medical Center San Diego
Department of DefenseDefense Health Agency (dha)Combined Synopsis SolicitationNAICS • 811210PSC • J046Set-Aside • NONESolicitation • HT941026Q2016
Open to view details.
Posted: Mar 09, 2026Due: Mar 13, 2026• Due in 4d
Posted: Mar 09, 2026Due: Mar 17, 2026• Due in 8d
Posted: Mar 09, 2026Due: Mar 20, 2026• Due in 11d
Posted: Mar 09, 2026Due: Mar 10, 2026• Due in 1d
Posted: Mar 09, 2026Due: Mar 12, 2026• Due in 3d
Posted: Mar 09, 2026Due: Mar 16, 2026• Due in 7d
Posted: Mar 09, 2026Due: Mar 17, 2026• Due in 8d
Posted: Mar 09, 2026Due: Apr 09, 2026• Due in 31d
Posted: Mar 09, 2026Due: Mar 12, 2026• Due in 3d
Posted: Mar 09, 2026Due: Mar 29, 2026• Due in 20d
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
Notice types
Solicitation numbers
Market trends
Defense Logistics Agency trendsIndian Health Service trendsDepartment of Defense trendsNational Park Service trendsDepartment of Veterans Affairs trendsDept Of The Navy trendsDept Of The Army trendsDefense Health Agency (dha) trendsNAICS 336413 trendsSector 33 trendsNAICS 811210 trendsSector 81 trendsNAICS 332991 trendsNAICS 485410 trendsSector 48 trendsNAICS 541620 trendsSector 54 trendsNAICS 334516 trendsNAICS 332911 trendsNAICS 332510 trendsPSC V222 trendsPSC F111 trendsPSC 6640 trendsPSC 17 trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.