Industry 33 — Manufacturing Market Trends
Last 24 months: $20,341,135,935 across 5,964 awards. Latest pricing band: median $87,360 (P10–P90 $28,610–$379,320).
Total value
$20,341,135,935
Awards
5,964
Avg award
$3,410,653
Momentum
$20,236,349,304
47193%
| Bucket | Awards | Total | Median | P10 | P90 |
|---|---|---|---|---|---|
| Feb 2026 | 2,045 | $6,590,736,047 | $87,360 | $28,610 | $379,320 |
| Jan 2026 | 3,034 | $6,666,098,125 | $88,037 | $28,991 | $350,000 |
| Dec 2025 | 858 | $7,022,394,773 | $83,005 | $29,325 | $350,000 |
| Nov 2025 | 1 | $110,765 | $110,765 | $110,765 | $110,765 |
| Oct 2025 | 8 | $4,147,669 | $475,000 | $51,060 | $986,168 |
| Sep 2025 | 10 | $38,621,209 | $437,071 | $234,163 | $7,159,677 |
| Aug 2025 | 3 | $7,466,487 | $2,377,509 | $2,157,411 | $2,864,775 |
| Jul 2025 | 3 | $11,471,370 | $52,012 | $30,922 | $9,125,369 |
| Feb 2025 | 1 | $32,405 | $32,405 | $32,405 | $32,405 |
| Oct 2024 | 1 | $57,086 | $57,086 | $57,086 | $57,086 |
Interactive charts load below.
Total award value
—
Selected series in range
Total awards
—
Selected series in range
Average award
—
Value / count
Largest recent award
—
—
Total Award Value
Industry • month buckets • focus:
Loading…
Loading…
Tip: Use focus pages for clean deep dives. Trend view supports Share %, smoothing, cumulative, and Log scale. Distribution shows P10–P90 band + median. Seasonality highlights recurring months.
Recent Awards
Last 90 days (filtered to selected series)
Loading…
Top movers
Last 3 buckets vs previous 3 (total award value)
Not enough buckets yet to compute movers (need at least 6 buckets).
Recent agency activity
No agency breakdown available.