Industry 32 — Manufacturing Market Trends
Last 24 months: $1,243,004,335 across 305 awards. Latest pricing band: median $67,360 (P10–P90 $25,190–$2,188,053).
Total value
$1,243,004,335
Awards
305
Avg award
$4,075,424
Momentum
$1,160,158,288
7560%
| Bucket | Awards | Total | Median | P10 | P90 |
|---|---|---|---|---|---|
| Feb 2026 | 110 | $501,189,736 | $67,360 | $25,190 | $2,188,053 |
| Jan 2026 | 143 | $631,362,796 | $139,933 | $28,220 | $4,292,463 |
| Dec 2025 | 41 | $42,952,175 | $316,090 | $34,037 | $1,980,571 |
| Oct 2025 | 5 | $11,011,414 | $475,000 | $34,790 | $5,559,776 |
| Sep 2025 | 1 | $462,343 | $462,343 | $462,343 | $462,343 |
| May 2025 | 1 | $3,872,662 | $3,872,662 | $3,872,662 | $3,872,662 |
| Feb 2025 | 2 | $18,966,515 | $9,483,257 | $8,414,512 | $10,552,003 |
| Jan 2025 | 1 | $4,350,222 | $4,350,222 | $4,350,222 | $4,350,222 |
| Feb 2024 | 1 | $28,836,471 | $28,836,471 | $28,836,471 | $28,836,471 |
Interactive charts load below.
Total award value
—
Selected series in range
Total awards
—
Selected series in range
Average award
—
Value / count
Largest recent award
—
—
Total Award Value
Industry • month buckets • focus:
Loading…
Loading…
Tip: Use focus pages for clean deep dives. Trend view supports Share %, smoothing, cumulative, and Log scale. Distribution shows P10–P90 band + median. Seasonality highlights recurring months.
Recent Awards
Last 90 days (filtered to selected series)
Loading…
Top movers
Last 3 buckets vs previous 3 (total award value)
Not enough buckets yet to compute movers (need at least 6 buckets).
Recent agency activity
No agency breakdown available.