Agency DEPT OF DEFENSE — DEPT OF THE NAVY Market Trends
Last 24 months: $5,782,218,028,470 across 494 awards. Latest pricing band: median $1,076,787 (P10–P90 $51,782–$65,000,000,000).
Total value
$5,782,218,028,470
Awards
494
Avg award
$11,704,894,794
Momentum
$5,781,280,417,874
1271552%
| Bucket | Awards | Total | Median | P10 | P90 |
|---|---|---|---|---|---|
| Feb 2026 | 105 | $1,051,260,638,561 | $1,076,787 | $51,782 | $65,000,000,000 |
| Jan 2026 | 281 | $4,727,772,894,285 | $5,885,252 | $77,774 | $45,000,000,000 |
| Dec 2025 | 73 | $2,701,548,394 | $1,356,374 | $52,781 | $46,189,773 |
| Nov 2025 | 4 | $17,597,383 | $1,572,637 | $553,745 | $10,506,314 |
| Oct 2025 | 2 | $36,253,160 | $18,126,580 | $5,122,916 | $31,130,244 |
| Sep 2025 | 15 | $400,812,824 | $2,594,063 | $138,202 | $62,495,824 |
| Aug 2025 | 2 | $5,088,978 | $2,544,489 | $2,190,807 | $2,898,171 |
| Jul 2025 | 2 | $11,818,611 | $5,909,306 | $1,521,784 | $10,296,828 |
| Jun 2025 | 1 | $1,149,578 | $1,149,578 | $1,149,578 | $1,149,578 |
| May 2025 | 2 | $637,703 | $318,852 | $282,970 | $354,733 |
| Apr 2025 | 1 | $132,236 | $132,236 | $132,236 | $132,236 |
| Mar 2025 | 3 | $6,200,880 | $1,489,845 | $466,797 | $3,897,969 |
Interactive charts load below.
Total award value
—
Selected series in range
Total awards
—
Selected series in range
Average award
—
Value / count
Largest recent award
—
—
Total Award Value
Agency • month buckets • focus:
Loading…
Loading…
Tip: Use focus pages for clean deep dives. Trend view supports Share %, smoothing, cumulative, and Log scale. Distribution shows P10–P90 band + median. Seasonality highlights recurring months.
Recent Awards
Last 90 days (filtered to selected series)
Loading…
Top movers
Last 3 buckets vs previous 3 (total award value)
Not enough buckets yet to compute movers (need at least 6 buckets).
Recent agency activity
No agency breakdown available.