FPS
Federal Prison System / Bureau Of Prisons
Browse recent opportunities associated with this agency. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Jan 09, 2026 • Page 1
Use filters to refine your search; results open in the main Opportunities search.
Posted: Jan 09, 2026Due: Dec 01, 2025• Closed
Posted: Jan 09, 2026Awarded: Dec 19, 2025• $150,000
Posted: Jan 09, 2026Due: Dec 01, 2025• Closed
Posted: Jan 09, 2026Due: Dec 01, 2025• Closed
Posted: Jan 09, 2026Due: Jan 20, 2026• Due in 11d
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $118,748
Posted: Jan 08, 2026Awarded: Jan 08, 2026• $719,281
Posted: Jan 08, 2026Due: Jan 24, 2026• Due in 15d
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $11,925
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $47,990
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $235,244
J
Perimeter Fence Replacement at FCI Loretto
JusticeFederal Prison System / Bureau Of PrisonsSolicitationNAICS • 238990PSC • Z2FFSet-Aside • SBASolicitation • 15BFA025B00000031
The bid abstract has been posted for reivew. Amendment 0003: This amendment incorporates the following changes to the solicitation: 1. Answers to Bidders' Questions: Questions received from prospective bidders and the corresponding Government answers are attached and incorporated into the solicitation documents…
Posted: Jan 07, 2026Due: Jan 07, 2026• Closed
Posted: Jan 07, 2026Awarded: Dec 31, 2025• $11,925
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $42,896
Posted: Jan 07, 2026Due: Jan 20, 2026• Due in 11d
Posted: Jan 07, 2026Due: Feb 11, 2026• Due in 33d
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $238,272
Posted: Jan 07, 2026Awarded: Jul 02, 2025• $25,650
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $84,531
Posted: Jan 07, 2026Awarded: Dec 31, 2025• $42,896
Explore related
Browse common filters found across the opportunities listed on this page.
Solicitation numbers
Market trends
FEDERAL PRISON SYSTEM / BUREAU OF PRISONS trendsNAICS 311991 trendsSector 31 trendsNAICS 311511 trendsNAICS 562111 trendsSector 56 trendsNAICS 541511 trendsSector 54 trendsNAICS 62399 trendsSector 62 trendsNAICS 238990 trendsSector 23 trendsNAICS 238220 trendsNAICS 332994 trendsSector 33 trendsPSC 8945 trendsPSC Z2FF trendsPSC 8910 trendsPSC S205 trendsPSC 8940 trendsPSC 7D20 trendsPSC G004 trendsPSC 8915 trendsSBA trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.