Posted: Jan 07, 2026Due: Jan 07, 2026• Closed
NAICS 23799
Browse recent opportunities tied to this NAICS code. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Jan 07, 2026 • Page 2
Use filters to refine your search; results open in the main Opportunities search.
Posted: Jan 07, 2026Due: Feb 27, 2026• Due in 48d
Posted: Jan 07, 2026Due: Apr 20, 2025• Closed
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $4,182,501
Posted: Jan 07, 2026Due: Jan 07, 2026• Closed
Posted: Jan 07, 2026Due: Jan 12, 2026• Due in 2d
Posted: Jan 07, 2026Due: Jan 15, 2026• Due in 5d
Posted: Jan 07, 2026Due: Jan 20, 2026• Due in 10d
Posted: Jan 07, 2026Due: Jan 14, 2026• Due in 4d
Posted: Jan 07, 2026Due: Jan 07, 2026• Closed
Posted: Jan 07, 2026Due: Jan 15, 2026• Due in 5d
Posted: Jan 07, 2026Due: Jan 07, 2026• Closed
Posted: Jan 07, 2026Due: Jan 22, 2026• Due in 12d
Posted: Jan 07, 2026Due: Jan 23, 2026• Due in 13d
Posted: Jan 07, 2026Due: Jan 07, 2026• Closed
Posted: Jan 07, 2026Due: Jan 14, 2026• Due in 4d
Posted: Jan 06, 2026Due: Jan 14, 2026• Due in 4d
Posted: Jan 06, 2026Due: Feb 05, 2026• Due in 26d
Posted: Jan 06, 2026Due: Jan 12, 2026• Due in 2d
Posted: Jan 06, 2026Due: Jan 21, 2026• Due in 11d
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
NAICS
Solicitation numbers
Market trends
DEPT OF THE ARMY trendsBUREAU OF LAND MANAGEMENT trendsUS COAST GUARD trendsDEPT OF THE NAVY trendsDEPT OF THE AIR FORCE trendsNATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION trendsNAICS 237990 trendsSector 23 trendsPSC Y1KF trendsPSC Z2PZ trendsPSC Z2GZ trendsPSC Y1PA trendsPSC Z2GA trendsPSC Z2JZ trendsPSC Z1KB trendsPSC Y1KB trendsSBA trendsWOSB trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.