Industry 23 — Construction Market Trends
Last 24 months: $33,071,130,462 across 274 awards. Latest pricing band: median $200,091 (P10–P90 $2,994–$30,024,183).
Total value
$33,071,130,462
Awards
274
Avg award
$120,697,556
Momentum
$32,949,331,988
56180%
| Bucket | Awards | Total | Median | P10 | P90 |
|---|---|---|---|---|---|
| Feb 2026 | 105 | $6,210,535,527 | $200,091 | $2,994 | $30,024,183 |
| Jan 2026 | 123 | $26,139,058,966 | $588,232 | $17,025 | $20,514,733 |
| Dec 2025 | 34 | $658,386,732 | $1,390,977 | $27,253 | $49,716,908 |
| Nov 2025 | 3 | $8,300,049 | $2,267,847 | $481,954 | $5,250,946 |
| Oct 2025 | 2 | $6,789,700 | $3,394,850 | $2,194,970 | $4,594,730 |
| Sep 2025 | 6 | $43,559,488 | $5,699,799 | $392,633 | $15,687,313 |
| Mar 2025 | 1 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
Interactive charts load below.
Total award value
—
Selected series in range
Total awards
—
Selected series in range
Average award
—
Value / count
Largest recent award
—
—
Total Award Value
Industry • month buckets • focus:
Loading…
Loading…
Tip: Use focus pages for clean deep dives. Trend view supports Share %, smoothing, cumulative, and Log scale. Distribution shows P10–P90 band + median. Seasonality highlights recurring months.
Recent Awards
Last 90 days (filtered to selected series)
Loading…
Top movers
Last 3 buckets vs previous 3 (total award value)
Not enough buckets yet to compute movers (need at least 6 buckets).
Recent agency activity
No agency breakdown available.