Posted: Oct 06, 2025Awarded: Oct 06, 2025
Department of Veterans Affairs
Browse recent opportunities associated with this agency. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Dec 25, 2025 • Page 44
Use filters to refine your search; results open in the main Opportunities search.
Posted: Oct 06, 2025Awarded: Oct 06, 2025
Posted: Oct 06, 2025Due: Oct 17, 2025• Closed
Posted: Oct 06, 2025Awarded: Oct 06, 2025
Posted: Oct 06, 2025Awarded: Oct 06, 2025
Posted: Oct 06, 2025Awarded: Oct 06, 2025
Posted: Oct 06, 2025Awarded: Oct 01, 2025• $606,525
Posted: Oct 03, 2025Awarded: Oct 01, 2025• $143,686
Posted: Oct 03, 2025Awarded: Oct 03, 2025
Posted: Oct 03, 2025Awarded: Oct 03, 2025
Posted: Oct 03, 2025Awarded: Oct 03, 2025
Posted: Oct 02, 2025Awarded: Oct 02, 2025
Posted: Oct 02, 2025Awarded: Oct 02, 2025
Posted: Oct 02, 2025Awarded: Oct 02, 2025
Posted: Oct 02, 2025Awarded: Sep 29, 2025• $23,290,116
Posted: Oct 02, 2025Awarded: Oct 02, 2025
Posted: Oct 02, 2025Awarded: Oct 02, 2025
Posted: Oct 02, 2025Awarded: Oct 01, 2026• $479,000
Posted: Oct 02, 2025Awarded: Sep 23, 2025• $104,758
Posted: Oct 02, 2025Awarded: Oct 01, 2025• $6,900,000
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
Set-asides
Solicitation numbers
Market trends
VETERANS AFFAIRS, DEPARTMENT OF trendsNAICS 238220 trendsSector 23 trendsNAICS 531120 trendsSector 53 trendsNAICS 811210 trendsSector 81 trendsNAICS 325412 trendsSector 32 trendsNAICS 541310 trendsSector 54 trendsNAICS 513210 trendsSector 51 trendsNAICS 236220 trendsNAICS 334511 trendsSector 33 trendsPSC J065 trendsPSC 6505 trendsPSC X1DZ trendsPSC 6515 trendsPSC Z2DA trendsPSC Y1JZ trendsPSC DA01 trendsPSC H941 trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.