Psc 6505 Market Trends
Last 24 months: $333,360,871 across 50 awards. Latest pricing band: median $1,763,105 (P10–P90 $83,420–$12,637,070).
Total value
$333,360,871
Awards
50
Avg award
$6,667,217
Momentum
$254,495,824
1114%
| Bucket | Awards | Total | Median | P10 | P90 |
|---|---|---|---|---|---|
| Feb 2026 | 14 | $134,385,679 | $1,763,105 | $83,420 | $12,637,070 |
| Jan 2026 | 24 | $120,073,449 | $2,660,632 | $340,646 | $7,290,083 |
| Dec 2025 | 6 | $22,875,873 | $1,708,925 | $770,723 | $8,958,289 |
| Oct 2025 | 1 | $0 | $0 | $0 | $0 |
| May 2025 | 1 | $3,872,662 | $3,872,662 | $3,872,662 | $3,872,662 |
| Feb 2025 | 2 | $18,966,515 | $9,483,257 | $8,414,512 | $10,552,003 |
| Jan 2025 | 1 | $4,350,222 | $4,350,222 | $4,350,222 | $4,350,222 |
| Feb 2024 | 1 | $28,836,471 | $28,836,471 | $28,836,471 | $28,836,471 |
Interactive charts load below.
Total award value
—
Selected series in range
Total awards
—
Selected series in range
Average award
—
Value / count
Largest recent award
—
—
Total Award Value
PSC • month buckets • focus:
Loading…
Loading…
Tip: Use focus pages for clean deep dives. Trend view supports Share %, smoothing, cumulative, and Log scale. Distribution shows P10–P90 band + median. Seasonality highlights recurring months.
Recent Awards
Last 90 days (filtered to selected series)
Loading…
Top movers
Last 3 buckets vs previous 3 (total award value)
Not enough buckets yet to compute movers (need at least 6 buckets).
Recent agency activity
No agency breakdown available.