Industry 54 — Professional, Scientific, and Technical Services Market Trends
Last 24 months: $5,798,094,355,399 across 484 awards. Latest pricing band: median $718,076 (P10–P90 $28,456–$45,000,000,000).
Total value
$5,798,094,355,399
Awards
484
Avg award
$11,979,533,792
Momentum
$5,794,738,432,349
763488%
| Bucket | Awards | Total | Median | P10 | P90 |
|---|---|---|---|---|---|
| Feb 2026 | 145 | $1,057,041,709,856 | $718,076 | $28,456 | $45,000,000,000 |
| Jan 2026 | 257 | $4,737,999,458,238 | $400,000,000 | $115,440 | $45,000,000,000 |
| Dec 2025 | 50 | $456,246,324 | $713,852 | $28,306 | $30,000,000 |
| Nov 2025 | 1 | $14,037,086 | $14,037,086 | $14,037,086 | $14,037,086 |
| Oct 2025 | 16 | $139,568,987 | $875,000 | $420,097 | $7,500,000 |
| Sep 2025 | 11 | $605,375,995 | $678,262 | $104,758 | $148,000,000 |
| Aug 2025 | 1 | $1,812,139 | $1,812,139 | $1,812,139 | $1,812,139 |
| Jul 2025 | 1 | $146,775 | $146,775 | $146,775 | $146,775 |
| Jan 2025 | 2 | $1,836,000,000 | $918,000,000 | $918,000,000 | $918,000,000 |
Interactive charts load below.
Total award value
—
Selected series in range
Total awards
—
Selected series in range
Average award
—
Value / count
Largest recent award
—
—
Total Award Value
Industry • month buckets • focus:
Loading…
Loading…
Tip: Use focus pages for clean deep dives. Trend view supports Share %, smoothing, cumulative, and Log scale. Distribution shows P10–P90 band + median. Seasonality highlights recurring months.
Recent Awards
Last 90 days (filtered to selected series)
Loading…
Top movers
Last 3 buckets vs previous 3 (total award value)
Not enough buckets yet to compute movers (need at least 6 buckets).
Recent agency activity
No agency breakdown available.