Notice type hub
Award Notice
Browse recent opportunities posted under this notice type. Open any notice for details, attachments, and the direct SAM.gov link.
Updated Jan 05, 2026 • Page 50
Posted: Jan 05, 2026Awarded: Dec 22, 2025• $170,666
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $80,666
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $500,000
Posted: Jan 05, 2026Awarded: Dec 22, 2025• $280,740
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $46,811
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $67,532
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $42,631
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $350,000
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $189,240
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $63,252
Posted: Jan 05, 2026Awarded: Dec 19, 2025• $1,062,795
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $39,583
DOT
AWARD: National Test Equipment Program (NTEP) Test Equipment (TE) Calibration for the Federal Aviation Administration (FAA)
Department of TransportationFederal Aviation AdministrationAward NoticeNAICS • 811210PSC • 6605Solicitation • 6973GH-26-D-00003
An award has been made for National Test Equipment Program (NTEP) Test Equipment (TE) Calibration for the Federal Aviation Administration (FAA). Contract 6973GH-26-D-00003 was awarded on 01/01/2026 to The Bionetics Corporation in the amount of $37,179,884.06. The period of performance is one…
Posted: Jan 05, 2026Awarded: Jan 01, 2026• $37,179,884
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $85,497
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $17,925
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $283,686
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $29,457
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $315,750
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $65,606
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $129,020
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
Notice types
Set-asides
Solicitation numbers
Market trends
DEFENSE LOGISTICS AGENCY trendsVETERANS AFFAIRS, DEPARTMENT OF trendsFEDERAL ACQUISITION SERVICE trendsOFFICE OF THE SECRETARY trendsFEDERAL AVIATION ADMINISTRATION trendsUS FISH AND WILDLIFE SERVICE trendsNAICS 541519 trendsSector 54 trendsNAICS 339991 trendsSector 33 trendsNAICS 485991 trendsSector 48 trendsNAICS 621399 trendsSector 62 trendsNAICS 333413 trendsNAICS 339113 trendsNAICS 334416 trendsNAICS 333618 trendsPSC 53 trendsPSC 16 trendsPSC 25 trendsPSC DJ10 trendsPSC 99 trendsPSC Q523 trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.