Posted: Jan 05, 2026Awarded: Jan 05, 2026• $85,497
Notice type hub
Award Notice
Browse recent opportunities posted under this notice type. Open any notice for details, attachments, and the direct SAM.gov link.
Updated Jan 05, 2026 • Page 48
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $43,780
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $95,455
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $283,686
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $29,457
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $250,000
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $52,877
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $17,925
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $61,335
59--BACKSHELL,ELECTRICA
Department of DefenseDefense Logistics AgencyAward NoticeNAICS • 335931PSC • 59Solicitation • SPE7M126U0635
Indefinite Delivery Contract: Estimated quantity 32.000 ; Not to Exceed 350,000.00
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $350,000
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $53,928
Posted: Jan 05, 2026Due: Jan 17, 2026• Due in 8d
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $57,697
Crane Rental with Operator and Rigger
Department of DefenseDept Of The ArmyAward NoticeNAICS • 238990PSC • W099Set-Aside • SBASolicitation • W912HZ26PA011
CRANE RENTAL WITH OPERATOR- FT. POLK
Posted: Jan 05, 2026Awarded: Dec 31, 2025• $37,115
Posted: Jan 05, 2026Awarded: Dec 12, 2025• $2,467,200
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $80,666
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $250,000
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $32,056
Posted: Jan 05, 2026Awarded: Dec 22, 2025• $170,666
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $500,000
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
Notice types
Solicitation numbers
Market trends
DEFENSE LOGISTICS AGENCY trendsDEPT OF THE ARMY trendsVETERANS AFFAIRS, DEPARTMENT OF trendsUS FISH AND WILDLIFE SERVICE trendsDEPT OF THE NAVY trendsFEDERAL ACQUISITION SERVICE trendsNAICS 336390 trendsSector 33 trendsNAICS 561730 trendsSector 56 trendsNAICS 335312 trendsNAICS 331318 trendsNAICS 333310 trendsNAICS 332911 trendsNAICS 326220 trendsSector 32 trendsNAICS 238220 trendsSector 23 trendsPSC 25 trendsPSC 59 trendsPSC 61 trendsPSC 48 trendsPSC S208 trendsPSC 47 trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.