Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Notice type hub
Award Notice
Browse recent opportunities posted under this notice type. Open any notice for details, attachments, and the direct SAM.gov link.
Updated Jan 07, 2026 • Page 42
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $27,614,868
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $211,849
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $23,756
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $123,466
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $105,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $56,781
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $44,456
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $27,837
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $88,185
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $28,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $59,481
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Posted: Jan 06, 2026Awarded: Jan 05, 2026• $1,986,593
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $120,415
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $69,954
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
Notice types
Solicitation numbers
Market trends
DEFENSE LOGISTICS AGENCY trendsVETERANS AFFAIRS, DEPARTMENT OF trendsFEDERAL PRISON SYSTEM / BUREAU OF PRISONS trendsDEPT OF THE NAVY trendsNAICS 334220 trendsSector 33 trendsNAICS 333613 trendsNAICS 339991 trendsNAICS 236220 trendsSector 23 trendsNAICS 311999 trendsSector 31 trendsNAICS 334416 trendsNAICS 332919 trendsNAICS 332991 trendsPSC 59 trendsPSC 53 trendsPSC 30 trendsPSC Y1DA trendsPSC 8945 trendsPSC 49 trendsPSC 31 trendsPSC 25 trendsSDVOSBC trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.