Posted: Jan 06, 2026Awarded: Jan 06, 2026• $657,012
Notice type hub
Award Notice
Browse recent opportunities posted under this notice type. Open any notice for details, attachments, and the direct SAM.gov link.
Updated Jan 06, 2026 • Page 43
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $38,420
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $1,750,637
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $69,787
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $33,175
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $58,317
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $79,780
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $56,700
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $32,253
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $25,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $13,700
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $25,775
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $83,259
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $28,493
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $112,926
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $12,265
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $36,540
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $29,907
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
Notice types
Set-asides
Solicitation numbers
Market trends
DEFENSE LOGISTICS AGENCY trendsUS FISH AND WILDLIFE SERVICE trendsENERGY, DEPARTMENT OF trendsDEPT OF THE ARMY trendsBUREAU OF INDIAN AFFAIRS trendsNAICS 332722 trendsSector 33 trendsNAICS 336413 trendsNAICS 334519 trendsNAICS 334220 trendsNAICS 335311 trendsNAICS 541519 trendsSector 54 trendsNAICS 611699 trendsSector 61 trendsNAICS 336390 trendsPSC 53 trendsPSC 61 trendsPSC 66 trendsPSC 59 trendsPSC 7A21 trendsPSC R410 trendsPSC 16 trendsPSC 15 trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.