Posted: Jan 07, 2026Awarded: Dec 31, 2025• $42,896
Department of Justice
Browse recent opportunities associated with this agency. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Jan 07, 2026 • Page 19
Use filters to refine your search; results open in the main Opportunities search.
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $11,925
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $235,244
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $47,990
Posted: Jan 07, 2026Awarded: Jul 02, 2025• $25,650
Posted: Jan 06, 2026Awarded: Jan 06, 2026
Posted: Jan 06, 2026Due: Dec 11, 2025• Closed
Posted: Jan 06, 2026Due: Dec 19, 2025• Closed
Posted: Jan 06, 2026Due: Dec 10, 2025• Closed
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $211,849
Posted: Jan 06, 2026Due: Jan 30, 2026• Closed
Posted: Jan 06, 2026Due: Dec 11, 2025• Closed
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $5,344
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $84,551
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $267,732
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $30,372
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $397,807
Posted: Jan 05, 2026Due: Jan 05, 2026• Closed
Posted: Jan 05, 2026Due: Jan 30, 2026• Closed
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $19,230
Explore related
Browse common filters found across the opportunities listed on this page.
Solicitation numbers
Market trends
Federal Prison System / Bureau Of Prisons trendsNAICS 311999 trendsSector 31 trendsNAICS 562119 trendsSector 56 trendsNAICS 311812 trendsNAICS 332994 trendsSector 33 trendsNAICS 485113 trendsSector 48 trendsNAICS 221310 trendsSector 22 trendsNAICS 112120 trendsSector 11 trendsNAICS 238990 trendsSector 23 trendsPSC 8945 trendsPSC 8905 trendsPSC S222 trendsPSC 8920 trendsPSC U008 trendsPSC V301 trendsPSC B533 trendsPSC 8940 trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.