Posted: Mar 02, 2026Due: Mar 10, 2026• Due in 5d
NAICS 33641
Browse recent opportunities tied to this NAICS code. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Mar 02, 2026 • Page 21
Use filters to refine your search; results open in the main Opportunities search.
Posted: Mar 02, 2026Due: Mar 02, 2027• Due in 362d
Posted: Mar 02, 2026Due: Mar 10, 2026• Due in 4d
Posted: Mar 02, 2026Due: Mar 10, 2026• Due in 4d
Posted: Mar 02, 2026Awarded: Mar 02, 2026• $336,832
Posted: Mar 02, 2026Due: Mar 10, 2026• Due in 4d
Posted: Mar 02, 2026Awarded: Mar 02, 2026• $44,800
Posted: Mar 02, 2026Due: Mar 10, 2026• Due in 4d
Posted: Mar 02, 2026Due: Mar 10, 2026• Due in 4d
Posted: Mar 02, 2026Due: Mar 18, 2026• Due in 13d
Posted: Mar 02, 2026Due: Mar 02, 2027• Due in 362d
Posted: Mar 02, 2026Awarded: Mar 02, 2026• $726,740
Posted: Mar 02, 2026Due: Apr 03, 2026• Due in 29d
Posted: Mar 02, 2026Due: Mar 10, 2026• Due in 4d
Posted: Mar 02, 2026Due: Mar 02, 2027• Due in 362d
Posted: Mar 02, 2026Due: Mar 30, 2026• Due in 25d
Posted: Mar 02, 2026Due: Mar 13, 2026• Due in 7d
Posted: Mar 02, 2026Due: Mar 10, 2026• Due in 4d
Posted: Mar 02, 2026Due: Mar 16, 2026• Due in 11d
Posted: Mar 02, 2026Awarded: Mar 02, 2026• $69,849
Explore related
Browse common filters found across the opportunities listed on this page.
Solicitation numbers
Market trends
Defense Logistics Agency trendsUs Coast Guard trendsDept Of The Air Force trendsDept Of The Navy trendsNAICS 336413 trendsSector 33 trendsNAICS 336412 trendsNAICS 336414 trendsPSC 15 trendsPSC 2840 trendsPSC 16 trendsPSC 28 trendsPSC 1560 trendsPSC 29 trendsPSC 1410 trendsPSC 1620 trendsSBA trendsNONE trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.