NAICS 33591
Browse recent opportunities tied to this NAICS code. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Jan 21, 2026 • Page 7
Use filters to refine your search; results open in the main Opportunities search.
Posted: Jan 21, 2026Awarded: Jan 20, 2026• $46,885,608
Posted: Jan 21, 2026Awarded: Jan 20, 2026
Posted: Jan 21, 2026Awarded: Jan 21, 2026• $327,458
Posted: Jan 16, 2026Due: Jan 21, 2026• Closed
Posted: Jan 16, 2026Due: Jan 23, 2026• Closed
Posted: Jan 15, 2026Awarded: Jan 14, 2026• $5,885,252
Posted: Jan 14, 2026Due: Feb 15, 2026• Closed
Posted: Jan 12, 2026Due: Jan 23, 2026• Closed
Posted: Jan 11, 2026Due: Jan 22, 2026• Closed
Posted: Jan 11, 2026Due: Jan 22, 2026• Closed
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $72,732
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $54,348
Posted: Jan 09, 2026Awarded: Jan 09, 2026
Posted: Jan 08, 2026Due: Jan 19, 2026• Closed
Posted: Jan 08, 2026Due: Jan 20, 2026• Closed
Posted: Jan 08, 2026Awarded: Jan 08, 2026• $350,000
61--CELL,BATTERY
Department of DefenseDefense Logistics AgencyCombined Synopsis SolicitationNAICS • 335910PSC • 61Solicitation • SPE7L726T1386
Proposed procurement for NSN 6140016039285 CELL,BATTERY: Line 0001 Qty 69 UI EA Deliver To: DLA DISTRIBUTION WARNER ROBINS By: 0027 DAYS ADO Approved source is 09052 024257-000. The solicitation is an RFQ and will be available at the link provided in this…
Posted: Jan 08, 2026Due: Jan 20, 2026• Closed
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $62,190
Posted: Jan 07, 2026Due: Jan 14, 2026• Closed
Posted: Jan 07, 2026Due: Jan 20, 2026• Closed
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
NAICS
Solicitation numbers
Market trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.