NAICS 334511
Browse recent opportunities tied to this NAICS code. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Jan 07, 2026 • Page 21
Use filters to refine your search; results open in the main Opportunities search.
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $27,053
Posted: Jan 07, 2026Due: Jan 14, 2025• Closed
Posted: Jan 07, 2026Due: Jan 09, 2026• Closed
Posted: Jan 07, 2026Awarded: Dec 19, 2025• $14,486,001
Posted: Jan 07, 2026Due: Jan 23, 2026• Closed
Posted: Jan 07, 2026Due: Mar 05, 2026• Due in 11d
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $36,779
Posted: Jan 07, 2026Due: Feb 06, 2026• Closed
Posted: Jan 07, 2026Due: Jan 12, 2026• Closed
Posted: Jan 07, 2026Due: Jan 14, 2026• Closed
Posted: Jan 07, 2026Due: Feb 09, 2026• Closed
Posted: Jan 07, 2026Due: Jan 15, 2026• Closed
Posted: Jan 07, 2026Due: Jan 22, 2026• Closed
Posted: Jan 07, 2026Due: Oct 06, 2025• Closed
Posted: Jan 07, 2026Due: Jan 16, 2026• Closed
Posted: Jan 07, 2026Due: Feb 06, 2026• Closed
13--COVER,PROTECTIVE,TO
Department of DefenseDept Of The NavySolicitationNAICS • 334511PSC • 1355Solicitation • N0010426QNA24
CONTACT INFORMATION|4|N744.11|CRL|771-229-0480|rachel.e.kern4.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (NAVICP REVIEW FEB 1991)(FEB 1999)|1|ISO9001, please reference TDP| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|INVOICE AND RECEIVING REPORT (COMBO)|NA|TBD|N00104|TBD|TBD|See Schedule|TBD|NA|NA|TBD|||||| NAVY USE OF ABILITYONE…
Posted: Jan 07, 2026Due: Mar 05, 2026• Due in 11d
Posted: Jan 07, 2026Due: Jan 15, 2026• Closed
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $36,673
Posted: Jan 07, 2026Due: Dec 05, 2025• Closed
Explore related
Browse common filters found across the opportunities listed on this page.
NAICS
Solicitation numbers
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.