NAICS 334220
Browse recent opportunities tied to this NAICS code. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Jan 07, 2026 • Page 16
Use filters to refine your search; results open in the main Opportunities search.
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $35,145
Posted: Jan 07, 2026Due: Nov 03, 2025• Closed
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $127,375
Posted: Jan 06, 2026Due: Jan 14, 2026• Closed
Posted: Jan 06, 2026Due: Jan 13, 2026• Closed
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Posted: Jan 06, 2026Due: Jan 16, 2026• Closed
59--ANTENNA
Department of DefenseDefense Logistics AgencyCombined Synopsis SolicitationNAICS • 334220PSC • 59Set-Aside • SBASolicitation • SPE7M026Q0203
Proposed procurement for NSN 5985014552546 ANTENNA: Line 0001 Qty 77 UI EA Deliver To: DLA DISTRIBUTION SAN DIEGO By: 0511 DAYS ADO Approved sources are 76823 74-870401-103; 93346 3375-8018-0006. The solicitation is an RFQ and will be available at the link provided…
Posted: Jan 06, 2026Due: Jan 20, 2026• Closed
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $28,490
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $965,817
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $28,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $31,520
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $161,980
Posted: Jan 06, 2026Awarded: Jan 06, 2026• $350,000
Posted: Jan 05, 2026Awarded: Jan 05, 2026• $350,000
Explore related
Browse common filters found across the opportunities listed on this page.
NAICS
Set-asides
Solicitation numbers
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.