Posted: Jan 14, 2026Due: Jan 26, 2026• Closed
NAICS 3339
Browse recent opportunities tied to this NAICS code. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Jan 15, 2026 • Page 48
Use filters to refine your search; results open in the main Opportunities search.
Posted: Jan 14, 2026Due: Feb 12, 2026• Closed
Posted: Jan 14, 2026Due: Jan 22, 2026• Closed
Posted: Jan 14, 2026Awarded: Jan 06, 2026
Posted: Jan 14, 2026Due: Jan 20, 2026• Closed
Posted: Jan 14, 2026Due: Jan 21, 2026• Closed
Posted: Jan 14, 2026Due: Jan 20, 2026• Closed
Posted: Jan 12, 2026Due: Jan 23, 2026• Closed
Posted: Jan 12, 2026Due: Jan 16, 2026• Closed
Posted: Jan 12, 2026Awarded: Jan 12, 2026• $104,445
Posted: Jan 12, 2026Awarded: Jan 12, 2026• $37,846
Posted: Jan 12, 2026Due: Feb 10, 2026• Closed
Posted: Jan 12, 2026Due: Jan 22, 2026• Closed
Posted: Jan 12, 2026Due: Jan 16, 2026• Closed
Posted: Jan 12, 2026Awarded: Jan 12, 2026• $47,190
Posted: Jan 12, 2026Due: Jan 19, 2026• Closed
Posted: Jan 12, 2026Due: Jan 23, 2026• Closed
Posted: Jan 12, 2026Awarded: Jan 12, 2026
Posted: Jan 12, 2026Due: Jan 27, 2026• Closed
Posted: Jan 12, 2026Due: Jan 23, 2026• Closed
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
Notice types
Solicitation numbers
Market trends
Defense Logistics Agency trendsDept Of The Navy trendsNASA trendsDept Of The Air Force trendsBureau Of Indian Affairs trendsDepartment of Veterans Affairs trendsNAICS 333998 trendsSector 33 trendsNAICS 333914 trendsNAICS 333912 trendsNAICS 333996 trendsNAICS 333995 trendsNAICS 333922 trendsPSC 43 trendsPSC 4320 trendsPSC 4310 trendsPSC 3040 trendsPSC 6695 trendsPSC 4210 trendsPSC 44 trendsPSC 3990 trendsSBA trendsNONE trendsISBEE trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.