Posted: Jan 21, 2026Awarded: Jan 21, 2026• $38,224
NAICS 332999
Browse recent opportunities tied to this NAICS code. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Jan 21, 2026 • Page 12
Use filters to refine your search; results open in the main Opportunities search.
Posted: Jan 20, 2026Awarded: Jan 20, 2026• $350,000
Posted: Jan 20, 2026Awarded: Jan 20, 2026• $50,358
Posted: Jan 16, 2026Due: Feb 02, 2026• Closed
Posted: Jan 16, 2026Awarded: Jan 16, 2026• $350,000
Posted: Jan 15, 2026Due: Jan 16, 2026• Closed
Posted: Jan 15, 2026Awarded: Jan 15, 2026• $48,854
Posted: Jan 15, 2026Awarded: Jan 15, 2026• $25,760
Posted: Jan 15, 2026Due: Jan 26, 2026• Closed
Posted: Jan 15, 2026Due: Jan 26, 2026• Closed
Posted: Jan 14, 2026Awarded: Jan 14, 2026• $31,730
Posted: Jan 14, 2026Awarded: Jan 14, 2026• $475,000
Posted: Jan 14, 2026Awarded: Jan 14, 2026• $435,205
Posted: Jan 12, 2026Due: Jan 23, 2026• Closed
Posted: Jan 12, 2026Due: Jan 27, 2026• Closed
Posted: Jan 12, 2026Due: Jan 23, 2026• Closed
Posted: Jan 12, 2026Due: Jan 27, 2026• Closed
Posted: Jan 12, 2026Due: Jan 15, 2026• Closed
Posted: Jan 12, 2026Awarded: Jan 12, 2026• $60,660
Posted: Jan 11, 2026Due: Jan 22, 2026• Closed
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
NAICS
Solicitation numbers
Market trends
Defense Logistics Agency trendsDept Of The Army trendsBureau Of Engraving And Printing trendsDept Of The Navy trendsFederal Acquisition Service trendsDepartment of Veterans Affairs trendsDepartment of Energy trendsNAICS 332999 trendsSector 33 trendsPSC 47 trendsPSC 25 trendsPSC 48 trendsPSC 9999 trendsPSC 3990 trendsPSC 3695 trendsPSC 99 trendsPSC N054 trendsSBA trendsSDVOSBC trendsWOSB trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.