Davis-Bacon
NY20260045 (Rev 1)
Coverage: New York • Tioga.
Published: Jan 30, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| coatings and finishings to all types of mechanical systems. Also the application of firestopping material to openings and penetrations in walls, floors, ceilings, curtain walls and all lead abatement | $43.25 | $27.29 |
| F WORK: DUTIES LIMITED TO preparation, wetting, stripping, removal, scrapping, vacuuming, bagging, and disposing of all insulation materials, whether they contain asbestos or not from mechanical system | $38.50 | $25.04 |
| BOILERMAKER | $43.34 | $27.66 |
| BRICKLAYER BUILDING CONSTRUCTION Bricklayers, Cement Masons, Plasterers, Stone Masons, Tile Setters, Terrazzo Workers, Marble Masons, Pointers, Caulkers and Cleaners | $31.21 | $21.79 |
| Bricklayers, Cement Masons, Plasterers, Stone Masons, Tile Setters, Terrazzo Workers, Marble Masons, Pointers, Caulkers and Cleaners | $34.34 | $28.46 |
| Marble Masons, Tile Layer, Terrazzo Worker | $34.34 | $28.46 |
| HEAVY & HIGHWAY CONSTRUCTION Cement Masons | $38.63 | $25.05 |
| CEMENT MASON/CONCRETE FINISHER | $38.63 | $25.05 |
| BRICKLAYER BUILDING CONSTRUCTION Bricklayers, Cement Masons, Plasterers, Stone Masons, Tile Setters, Terrazzo Workers, Marble Masons, Pointers, Caulkers, Tuckers | $34.34 | $28.46 |
| BUILDING CONSTRUCTION Marble, Tile and Terrazzo Finishers | $34.44 | $20.38 |
| CEMENT MASON/CONCRETE FINISHER HEAVY & HIGHWAY CONSTRUCTION | $38.63 | $25.05 |
| Carpenters: BUILDING CONSTRUCTION: Carpenters | $31.69 | $21.92 |
| Millwrights | $31.69 | $21.92 |
| HEAVY & HIGHWAY CONSTRUCTION Carpenters | $39.52 | $27.16 |
| ELECTRICIAN | $43.40 | $31.72 |
| ELECTRICIAN | $44.50 | $31.89 |
| CABLE SPLICER | $50.43 | $33.29 |
| ELECTRICIAN | $42.68 | $33.06 |
| ELEVATOR MECHANIC | $58.44 | $38.43 |
| Power equipment operators: (BUILDING:) GROUP A(1) | $51.71 | $32.80 |
| GROUP A | $49.31 | $32.80 |
| GROUP B | $48.85 | $32.80 |
| GROUP C | $46.54 | $32.80 |
| Power equipment operators: GROUP 1 | $57.30 | $33.55 |
| GROUP 2 | $56.39 | $33.55 |
| GROUP 3 | $53.82 | $33.55 |
| GROUP 4 | $63.30 | $33.55 |
| GROUP 5 | $61.80 | $33.55 |
| GROUP 6 | $60.30 | $33.55 |
| GROUP 7 | $58.91 | $33.55 |
| IRONWORKER Structural, Ornamental, Reinforcing, Pre-cast Concrete Erector, Machinery Mover & Rigger, Fence Erector, Stone Derrickman, Welder, Sheeter, Sheeter Bucker-up | $37.16 | $30.68 |
| Laborers: BUILDING GROUP 1 | $26.50 | $22.46 |
| GROUP 2 | $28.50 | $22.46 |
| GROUP 3 | $28.50 | $22.46 |
| HEAVY AND HIGHWAY GROUP 1 | $35.56 | $25.60 |
| GROUP 2 | $35.76 | $25.60 |
| GROUP 3 | $35.96 | $25.60 |
| GROUP 4 | $36.16 | $25.60 |
| GROUP 5 | $38.76 | $25.60 |
| LABORER HEAVY & HIGHWAY: GROUP 1 | $35.56 | $25.60 |
| GROUP 2 | $36.16 | $25.60 |
| GROUP 4 | $35.76 | $25.60 |
| Painters: Bridges | $42.06 | $30.59 |
| Epoxy-Brush & Roller | $29.60 | $23.83 |
| Painters and Tapers | $29.93 | $23.83 |
| Spray Epoxy | $30.00 | $23.83 |
| Spray Work/Steeple Jack (over 100 ft) | $29.50 | $23.83 |
| Structural Steel (buildings) Spray Work | $29.10 | $23.83 |
| Swing Scaffold, Boatswain Chair, Spray, Sandblasting, Steam Cleaning, Acid and High Pressure Water, Paperhangers, Vinyl Hangers, Power Grinders w/respirator | $29.10 | $23.83 |
| GLAZIER | $30.00 | $31.95 |
| PLUMBER (Including Steamfitting) Southern Zone | $44.91 | $33.31 |
| Plumber, Pipefitter, Steamfitter (Including HVAC Work) | $35.51 | $24.57 |
| ROOFER | $30.50 | $19.84 |
| SPRINKLER FITTER | $47.85 | $28.94 |
| Sheet metal worker | $35.94 | $20.89 |
| TRUCK DRIVER GROUP 1 | $25.96 | $15.91 |
| a GROUP 2 | $26.03 | $15.91 |
| a GROUP 3 | $26.52 | $15.91 |
Related Wage Determinations
View directory →Davis-Bacon
NY20260039 (Rev 1)
New York • Warren
Davis-Bacon
NY20260025 (Rev 1)
New York • Putnam
Davis-Bacon
NY20260008 (Rev 1)
New York • Cattaraugus, Chautauqua, Erie
Davis-Bacon
NY20260003 (Rev 1)
New York • Bronx, Kings, New York +2
Davis-Bacon
NY20260017 (Rev 1)
New York • Westchester
Davis-Bacon
NY20260007 (Rev 1)
New York • Dutchess, Orange, Sullivan +1