Posted: Jan 09, 2026Awarded: Jan 09, 2026• $27,400
Notice type hub
Award Notice
Browse recent opportunities posted under this notice type. Open any notice for details, attachments, and the direct SAM.gov link.
Updated Jan 09, 2026 • Page 5
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $59,900
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $30,504
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $350,000
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $26,110
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $98,136
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $34,440
Posted: Jan 09, 2026Awarded: Jan 08, 2026• $24,826,671
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $350,000
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $156,796
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $38,060
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $321,508
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $118,748
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $138,103
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $2,500,000
Posted: Jan 09, 2026Awarded: Feb 10, 2025• $32,405
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $350,000
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $98,490
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $71,365
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $40,932
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
Notice types
Set-asides
Solicitation numbers
Market trends
DEFENSE LOGISTICS AGENCY trendsVETERANS AFFAIRS, DEPARTMENT OF trendsFEDERAL PRISON SYSTEM / BUREAU OF PRISONS trendsDEPT OF THE NAVY trendsDEPT OF THE AIR FORCE trendsNAICS 336413 trendsSector 33 trendsNAICS 335312 trendsNAICS 333310 trendsNAICS 336340 trendsNAICS 335931 trendsNAICS 334419 trendsNAICS 335311 trendsNAICS 325412 trendsSector 32 trendsPSC 59 trendsPSC 61 trendsPSC 25 trendsPSC 53 trendsPSC 15 trendsPSC 12 trendsPSC 6505 trendsPSC 8940 trendsSBA trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.