Posted: Jan 09, 2026Awarded: Jan 09, 2026• $2,500,000
Notice type hub
Award Notice
Browse recent opportunities posted under this notice type. Open any notice for details, attachments, and the direct SAM.gov link.
Updated Jan 09, 2026 • Page 3
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $51,933
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $21,600,909
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $92,640
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $156,850
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $83,300
I
91--Fuel Oil for Pine Ridge Agency
Fuel Oil for Pine Ridge Agency
Posted: Jan 09, 2026Awarded: Jan 08, 2026• $36,768
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $25,880
Posted: Jan 09, 2026Awarded: Nov 26, 2025• $663,000
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $52,293
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $26,151
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $627,796
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $4,285,707
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $92,066
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $60,850
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $350,000
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $27,400
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $59,900
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $30,504
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $28,706
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
Notice types
Set-asides
Solicitation numbers
Market trends
DEFENSE LOGISTICS AGENCY trendsNATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION trendsBUREAU OF INDIAN AFFAIRS trendsVETERANS AFFAIRS, DEPARTMENT OF trendsDEPT OF THE NAVY trendsUS COAST GUARD trendsNAICS 333998 trendsSector 33 trendsNAICS 332911 trendsNAICS 336413 trendsNAICS 334419 trendsNAICS 335314 trendsNAICS 336612 trendsNAICS 441222 trendsSector 44 trendsNAICS 325110 trendsSector 32 trendsPSC 61 trendsPSC 48 trendsPSC 15 trendsPSC 16 trendsPSC 2090 trendsPSC 20 trendsPSC 9140 trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.