Posted: Jan 07, 2026Awarded: Dec 31, 2025• $68,936
Notice type hub
Award Notice
Browse recent opportunities posted under this notice type. Open any notice for details, attachments, and the direct SAM.gov link.
Updated Jan 08, 2026 • Page 35
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $48,132
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $26,088
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $17,998
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $212,351
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $36,779
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $42,896
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $27,219
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $94,050
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $65,502
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $25,278
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $25,976
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $41,276
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $57,848
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $350,000
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $66,209
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $37,575
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $138,375
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $127,375
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $47,705
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
Notice types
Set-asides
Solicitation numbers
Market trends
DEFENSE LOGISTICS AGENCY trendsBUREAU OF THE FISCAL SERVICE trendsUS GEOLOGICAL SURVEY trendsFEDERAL PRISON SYSTEM / BUREAU OF PRISONS trendsVETERANS AFFAIRS, DEPARTMENT OF trendsBUREAU OF RECLAMATION trendsNAICS 518210 trendsSector 51 trendsNAICS 332996 trendsSector 33 trendsNAICS 334519 trendsNAICS 334310 trendsNAICS 333310 trendsNAICS 334511 trendsNAICS 336310 trendsNAICS 313310 trendsSector 31 trendsPSC 66 trendsPSC 48 trendsPSC 59 trendsPSC 61 trendsPSC 7630 trendsPSC 47 trendsPSC 6710 trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.