Posted: Jan 07, 2026Due: Jan 16, 2026• Due in 7d
Product Service Code hub
PSC 31
Browse recent opportunities tagged with PSC 31. Open any notice for details, attachments, and the direct SAM.gov link.
Page 3
Posted: Jan 07, 2026Due: Jan 15, 2026• Due in 7d
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $85,656
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $32,305
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $123,318
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $8,603
Posted: Jan 07, 2026Due: Jan 14, 2026• Due in 5d
Posted: Jan 07, 2026Due: Feb 06, 2026• Due in 29d
Posted: Jan 07, 2026Awarded: Jan 07, 2026• $25,976
Posted: Jan 07, 2026Due: Jan 19, 2026• Due in 10d
Posted: Jan 07, 2026Due: Mar 30, 2026• Due in 81d
Posted: Jan 07, 2026Due: Jan 21, 2026• Due in 13d
Posted: Jan 07, 2026Due: Mar 30, 2026• Due in 81d
Posted: Jan 06, 2026Due: Feb 06, 2026• Due in 28d
Posted: Jan 06, 2026Due: Jan 21, 2026• Due in 12d
Posted: Jan 06, 2026Due: Jan 14, 2026• Due in 5d
Posted: Jan 06, 2026Due: Jan 09, 2026• Due in 1d
Posted: Jan 06, 2026Due: Jan 14, 2026• Due in 5d
Posted: Jan 06, 2026Due: Jan 14, 2026• Due in 5d
Posted: Jan 06, 2026Due: Feb 05, 2026• Due in 28d
Explore related
Browse common filters found across the opportunities listed on this page.
Solicitation numbers
Market trends
DEFENSE LOGISTICS AGENCY trendsDEPT OF THE NAVY trendsNAICS 332991 trendsSector 33 trendsNAICS 332722 trendsNAICS 336412 trendsNAICS 332618 trendsNAICS 333310 trendsNAICS 336310 trendsNAICS 336413 trendsPSC 31 trendsPSC 5310 trendsPSC 3120 trendsPSC 3110 trendsPSC 5315 trendsPSC 5331 trendsSBA trendsNONE trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.