3M Vinyl for Signs
Combined Synopsis Solicitation from FEDERAL PRISON INDUSTRIES, INC • JUSTICE, DEPARTMENT OF. Place of performance: MD. Response deadline: Apr 17, 2026. Industry: NAICS 326130 • PSC 9905.
Market snapshot
Awarded-market signal for NAICS 326130 (last 12 months), benchmarked to sector 32.
Related hubs & trends
Navigate the lattice: hubs for browsing, trends for pricing signals.
Applicable Wage Determinations
SAM WDOL references matched to this opportunity's location and scope language.
View more for this contract3 more WD matches and 78 more rate previews.↓
Point of Contact
Agency & Office
More in NAICS 326130
Description
SV205-26 3M Vinyl for Signs
TERMS OF DELIVERY ARE F.O.B. DESTINATION TO:
UNICOR, Federal Prison Industries, Inc.
14601 BURBRIDGE ROAD SE
CUMBERLAND, MD 21502
Solicitation is issued as a three (3) year firm fixed price indefinite delivery-indefinite quantity type contract with Economic Price Adjustment for PCU3261303261300 Laminated Plastics Plate, Sheet (Except Packaging), and Shape Manufacturing: Laminated Plastics Plates, Sheet (Except Packaging), and Shapes.
Offerors who do not agree with the Producer Price Index listed above are required to submit the price index that they believe is correct to the contracting officer at least five (5) calendar days prior to the due date for offers. The index submitted will be evaluated, and changed by amendment to the solicitation if necessary.
PPI #____________________________________________
SOLICITATION IS UNRESTRICTED.
QUESTIONS PERTAINING TO THIS SOLICITATION WILL ONLY BE ADDRESSED IN WRITING VIA EMAIL TO: Wesley.newell2@usdoj.gov.
For a list, description and total estimated quantities of all items, refer to Section B.
UNICOR’s desired delivery is 15 calendar days or sooner from receipt of each delivery order issued. Vendors are required to provide their best manufacturing/delivery time for evaluation. Delivery schedule will be established at time of award. Delivery orders will be issued in accordance with 52.216-19.
Vendors shall submit signed and dated offers by email to: Wesley.Newell2@usdoj.gov
OMB Clearance 1103-0018.
SAM.gov Solicitation Posting: 3/27/2026
Proposal Deadline: 4/17/2026 2PM EST
Offer must indicate Solicitation No. SV205-26, time specified for receipt of offer, name, address and telephone number of Offeror, technical description of the items being offered in sufficient detail to evaluate compliance with the requirements in the solicitation, terms of any expressed warranty, price and any discount terms. Offer must include acknowledgment of all amendments, if any.
THE FOLLOWING INFORMATION IS REQUIRED TO BE COMPLETED BY THE OFFEROR:
SAM UNIQUE ENTITY NUMBER:_______________________________________
VENDOR'S POINT OF CONTACT: _____________________________________
VENDOR'S TELEPHONE NUMBER: _____________________________
VENDOR'S EMAIL ADDRESS: ________________________________________
VENDOR'S BUSINESS SIZE (i.e. SMALL, LARGE, ETC.): __________________
By submission of an offer, the Offeror acknowledges the requirement that a prospective awardee shall be registered in the SAM database (System Award Management) prior to submitting a proposal, during performance and through final payment of any contract resulting from this solicitation.
_______________________________________________ Signature
The Administrative Contracting officer is Wesley Newell at Wesley.Newell2@usdoj.gov.
SECTION B:
Unicor is looking to create a contract for the following items:
10 SCPM348X250 SCPM-3,PREMASK,TAPE,48"X250YD 5,000.000 FT2
20 NSH1172303MRO 1172C-RED-TRANS-SHEETING-30''X50YD 2,300.000 FT2
30 NSH1172363MRO 1172C-RED-TRANS-SHEETING-36''X50YD 5,850.000 FT2
40 NSH1172483MRO 1172C-RED-TRANS-SHEETING-48''X50YD 6,000.000 FT2
50 NSH220A48 7725-276-BOTTLE-GRN,48"X50YD 600.000 FT2
60 NSH351A24 3630-25-YELLOW,TYPE-I,CAST-24"X50YD 600.000 FT2
70 NSH711G36 1160-ANTI-GRAFFITI,CL,TYPE-136"X50YD 1,800.000 FT2
80 NSH711G48 1160,ANTI-GRAFFITI,48"X50YD 3,600.000 FT2
90 NSH751A24 7725-10-WHITE,TYPE-1,CAST-24"X50YD 1,500.000 FT2
100 NSH751A48 7725-10-WHITE,TYPE-1,CAST-48"X50YD 1,500.000 FT2
110 NSH791A24 3650-12-BLACK-TYPE-1,CAST-24"X50YD 2,400.000 FT2
120 NSH791A36 3650-12-BLACK-TYPE-1,CAST-36"X50YD 1,900.000 FT2
130 NSH791A48 BLACK,TYPE-I,CAST,48"X50YD,NON-PERF, 2,400.000 FT2
140 NSHARLON48X1 50 8509-ARLON-OVERLAM,48"X150FT 980,000.000 FT2
150 NSHARLON54X150 ARLON-OVERLAM,54"X150FT 20,250.000 FT2
160 RSH061336P 3939-BROWN-HI-INTENS-PRISMATIC,36"X50YDS 900.000 FT2
170 RSH061348P 3939-BROWN-HI-INTENS,48"X50YD 2,400.000 FT2
180 RSH151324P 3932-RED-HI-INT-PRISMAT,24"X50-YDS 2,400.000 FT2
190 RSH151330P 3932-RED-HI-INT-PRISMAT,30"X50-YDS 2,250.000 FT2
200 RSH151336P 3932-RED-HI-INT-PRISMAT,36"X50YDS 2,700.000 FT2
210 RSH151348P 3932-RED-HI-INT-PRISMAT,48"X50-YDS 4,800.000 FT2
220 RSH251348P N-3934-ORNG,CLSS-1,RFL-3-48"X50YD,PRSMTC 1,200.000 FT2
230 RSH251448 4084,ORANGE-DIA-GR-FLUOR-48"X50YD 1,800.000 FT2
240 RSH351136P 3431-YEL,CLASS-1,36"X50YD,ENG-GRA-PRISM 4,500.000 FT2
250 RSH351148P 3431-YEL,CLASS-1,48"X50YD,ENG-GRA-PRISM 4,800.000 FT2
260 RSH351324P 3931-YELLOW-HI-INT-PRISM-SHTG,24"X50YD 2,500.000 FT2
270 RSH351330P 3931-YELLOW-HI-INT-PRISM-SHTG,30"X50YD 2,000.000 FT2
280 RSH351336P 3931-YELLOW-HI-INT-PRISM-SHTG,36"X50YD 8,100.000 FT2
290 RSH351348P 3931-YELLOW-HI-INT-PRISM-SHTG,48"X50YD 2,400.000 FT2
300 RSH551424 4095-BLUE,CLASS-1,RFL-4,24"X50YD 3,000.000 FT2
310 RSH551430 4095-BLUE,CLASS-1,RFL-4,30"X50YD 2,000.000 FT2
320 RSH551436 4095-BLUE,CLASS-1,RFL-4,36"X50YD 4,500.000 FT2
330 RSH571124 3435-COE-BLUE-ENG-CLASS-1-RFL-1-24"X50YD 1,500.000 FT2
340 RSH571130 3435-COE-BLUE-ENG-CLASS-1-RFL-1 1,350.000 FT2
350 RSH571148 3435-COE-BLUE-ENG-CLASS-1-RFL-1-48"X50YD 3,000.000 FT2
360 RSH571324P 3935-BLUE-HI-INTENS-PRISM-24"X50YD 1,800.000 FT2
370 RSH571330P 3935-BLUE-HI-INTENS-PRISM-30"X50YD 3,000.000 FT2
380 RSH571336P 3935-BLUE-HI-INTENS-PRISM-36"X50YD 3,600.000 FT2
390 RSH571348P 3935-BLUE-HI-INTENS-PRISM-48"X50YD 4,800.000 FT2
400 RSH751124P 3430-WHT,CLASS-1,24"X50YD,ENG-GRA-PRISM 3,000.000 FT2
410 RSH751130P 3430-WHT,CLASS-1,30"X50YD,ENG-GRA-PRISM 2,500.000 FT2
420 RSH751136P 3430-WHT,CLASS-1,36"X50YD,ENG-GRA-PRISM 4,050.000 FT2
430 RSH751148M IJ5100R,WHITE,REFLECTIVE,6MIL,48"X50YD 24,000.000 FT2
440 RSH751148P WHT,CLASS-1,48"X50YD,ENG-GRA-PRISM 6,600.000 FT2
450 RSH751324P 3930-WHITE-HI-INT-PRISMATIC,24X50YD 3,000.000 FT2
460 RSH751330P 3930 WHITE-HI-INT-PRISMAT,30"X50YD 6,000.000 FT2
470 RSH751336P 3930 WHITE-HI-INT-PRISMATIC,36X50YD 6,000.000 FT2
480 RSH751348P 3930 48"X50YD,WHITE-HI-INTEN-PRISM-SHTG 6,000.000 FT2
490 RSH751424 4090-WHT,TYPE-4,PRISM-DIA-GRAD,24"X50YD* 7,500.000 FT2
500 RSH751430 4090-WHT,TYPE-4,PRISM-DIA-GRAD,30"X50YD* 750.000 FT2
510 RSH751436 4090-WHT,CLASS-1,RFL-4,36"X50YD 4,200.000 FT2
520 RSH751448 4090-WHT-DG-CUBED-SHTG-48"X50YD 8,500.000 FT2
530 RSH791124 680-85-BLACK-REFLECTIVE-24"X50YD 2,600.000 FT2
540 RSH821448 4083-FLUOR-YEL/GRN-DIA-GR-VIP,48"X50YD 3,000.000 FT2
Files
Files size/type shown when available.
BidPulsar Analysis
A practical, capture-style breakdown of fit, requirements, risks, and next steps.
FAQ
How do I use the Market Snapshot?
It summarizes awarded-contract behavior for the opportunity’s NAICS and sector, including a recent pricing band (P10–P90), momentum, and composition. Use it as context, not a guarantee.
Is the data live?
The signal updates as new awarded notices enter the system. Always validate the official award and solicitation details on SAM.gov.
What do P10 and P90 mean?
P10 is the 10th percentile award size and P90 is the 90th percentile. Together they describe the typical spread of award values.