Posted: Dec 23, 2025Awarded: Dec 23, 2025• $210,102
NAICS 332911
Browse recent opportunities tied to this NAICS code. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Dec 23, 2025 • Page 45
Use filters to refine your search; results open in the main Opportunities search.
Posted: Dec 23, 2025Awarded: Dec 23, 2025• $29,640
Posted: Dec 23, 2025Awarded: Dec 23, 2025• $745,200
Posted: Dec 23, 2025Awarded: Dec 23, 2025• $304,162
Posted: Dec 23, 2025Awarded: Dec 23, 2025• $89,568
INDICATOR, ANGLE
Department of Homeland SecurityUs Coast GuardSolicitationNAICS • 332911PSC • 6320Solicitation • 70Z08526Q30016B00
INDICATOR, ANGLE NSN: 6320-01-561-7179 PN:60-334 OR 060334-0000-000 QTY:12 PLEASE SEE ATTACHMENTS.
Posted: Dec 23, 2025Due: Jan 07, 2026• Closed
Posted: Dec 23, 2025Awarded: Dec 23, 2025• $26,112
Posted: Dec 23, 2025Awarded: Dec 23, 2025• $89,568
Posted: Dec 23, 2025Awarded: Dec 23, 2025• $54,111
Posted: Dec 22, 2025Due: Jan 12, 2026• Closed
Posted: Dec 22, 2025Awarded: Dec 22, 2025• $28,482
Posted: Dec 22, 2025Awarded: Dec 22, 2025• $384,140
Posted: Dec 22, 2025Awarded: Dec 22, 2025• $37,700
Posted: Dec 22, 2025Awarded: Dec 22, 2025• $31,131
Posted: Dec 22, 2025Awarded: Dec 22, 2025• $41,790
Posted: Dec 22, 2025Awarded: Dec 22, 2025• $115,986
Posted: Dec 22, 2025Awarded: Dec 22, 2025• $104,475
Posted: Dec 22, 2025Due: Jan 02, 2026• Closed
Posted: Dec 22, 2025Awarded: Dec 22, 2025• $88,920
Posted: Dec 22, 2025Due: Jan 02, 2026• Closed
Explore related
Browse common filters found across the opportunities listed on this page.
NAICS
Set-asides
Solicitation numbers
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.