NAICS 332911
Browse recent opportunities tied to this NAICS code. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Jan 12, 2026 • Page 33
Use filters to refine your search; results open in the main Opportunities search.
Posted: Jan 11, 2026Due: Jan 22, 2026• Closed
Posted: Jan 11, 2026Due: Jan 22, 2026• Closed
Posted: Jan 11, 2026Due: Jan 22, 2026• Closed
Posted: Jan 11, 2026Due: Jan 22, 2026• Closed
Posted: Jan 11, 2026Due: Jan 22, 2026• Closed
Posted: Jan 11, 2026Due: Jan 22, 2026• Closed
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $82,580
Posted: Jan 09, 2026Due: Jan 17, 2026• Closed
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $336,344
Posted: Jan 09, 2026Due: Jan 17, 2026• Closed
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $191,956
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $350,000
Posted: Jan 09, 2026Due: Jan 17, 2026• Closed
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $31,724
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $168,754
48--VALVE,SAFETY RELIEF
Department of DefenseDefense Logistics AgencyCombined Synopsis SolicitationNAICS • 332911PSC • 48Set-Aside • SBASolicitation • SPE7MC26Q0103
Proposed procurement for NSN 4820015737501 VALVE,SAFETY RELIEF: Line 0001 Qty 102 UI EA Deliver To: DLA DISTRIBUTION DEPOT OKLAHOMA By: 0137 DAYS ADO Approved sources are 75201 11010-6MS; 81982 72120-01. The solicitation is an RFQ and will be available at the link…
Posted: Jan 09, 2026Due: Jan 17, 2026• Closed
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $113,620
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $156,850
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $117,604
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $77,001
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
Notice types
NAICS
Solicitation numbers
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.