Department of Defense
Browse recent opportunities associated with this agency. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Jan 10, 2026 • Page 9
Use filters to refine your search; results open in the main Opportunities search.
Posted: Jan 09, 2026Due: Feb 09, 2026• Due in 30d
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $80,334
Posted: Jan 09, 2026Due: Feb 26, 2026• Due in 47d
Posted: Jan 09, 2026Due: Jan 20, 2026• Due in 10d
B433 Utility Repair
Department of DefenseDept Of The Air ForceSolicitationNAICS • 237110PSC • Z2NDSet-Aside • SBASolicitation • FA460026Q0008
Amendment 001 - The purpose of this amendment is to attach drawings titled "6 Sanitary Sewer Lift Station". Amendment 002 - The purpose of this amendment is to attach the sign in sheet from the site visit titled "Site Visit Sign In…
Posted: Jan 09, 2026Due: Jan 15, 2026• Due in 5d
Posted: Jan 09, 2026Due: Jan 23, 2026• Due in 13d
Posted: Jan 09, 2026Due: Jan 15, 2026• Due in 5d
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $60,850
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $34,636
Posted: Jan 09, 2026Due: Jan 22, 2026• Due in 12d
Posted: Jan 09, 2026Due: Jan 26, 2026• Due in 16d
Posted: Jan 09, 2026Due: Feb 09, 2026• Due in 30d
Posted: Jan 09, 2026Due: Jan 26, 2026• Due in 16d
Posted: Jan 09, 2026Due: Jan 23, 2026• Due in 12d
Posted: Jan 09, 2026Due: Feb 01, 2026• Due in 21d
Posted: Jan 09, 2026Due: Jan 26, 2026• Due in 16d
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $59,900
Posted: Jan 09, 2026Due: Feb 09, 2026• Due in 30d
Posted: Jan 09, 2026Due: Jan 23, 2026• Due in 13d
Posted: Jan 09, 2026Due: Jan 22, 2026• Due in 12d
Explore related
Browse common filters found across the opportunities listed on this page.
Notice types
Solicitation numbers
Market trends
DEFENSE LOGISTICS AGENCY trendsDEPT OF THE AIR FORCE trendsDEPT OF THE ARMY trendsDEPT OF THE NAVY trendsNAICS 336413 trendsSector 33 trendsNAICS 332722 trendsNAICS 332913 trendsNAICS 238220 trendsSector 23 trendsNAICS 336411 trendsNAICS 237110 trendsNAICS 332710 trendsNAICS 811198 trendsSector 81 trendsPSC 4130 trendsPSC 1560 trendsPSC 45 trendsPSC 1550 trendsPSC Z2ND trendsPSC 5975 trendsPSC J038 trendsPSC 59 trendsSBA trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.