Department dept-of-defense Market Trends
Last 24 months: $6,130,383,068 across 1,806 awards. Latest pricing band: median $97,246 (P10–P90 $30,008–$350,000).
Total value
$6,130,383,068
Awards
1,806
Avg award
$3,394,454
Momentum
$5,823,674,063
4165%
| Bucket | Awards | Total | Median | P10 | P90 |
|---|---|---|---|---|---|
| Jan 2026 | 796 | $501,226,456 | $97,246 | $30,008 | $350,000 |
| Dec 2025 | 971 | $5,400,330,723 | $91,200 | $29,500 | $783,000 |
| Nov 2025 | 4 | $61,927,931 | $646,225 | $149,344 | $42,683,228 |
| Oct 2025 | 6 | $38,326,278 | $979,488 | $45,572 | $18,138,080 |
| Sep 2025 | 18 | $89,666,158 | $467,723 | $51,121 | $15,020,645 |
| Jul 2025 | 2 | $11,818,611 | $5,909,306 | $1,521,784 | $10,296,828 |
| Jun 2025 | 1 | $1,149,578 | $1,149,578 | $1,149,578 | $1,149,578 |
| May 2025 | 2 | $637,703 | $318,852 | $282,970 | $354,733 |
| Apr 2025 | 1 | $132,236 | $132,236 | $132,236 | $132,236 |
| Mar 2025 | 3 | $6,200,880 | $1,489,845 | $466,797 | $3,897,969 |
| Feb 2025 | 2 | $18,966,515 | $9,483,257 | $8,414,512 | $10,552,003 |
Interactive charts load below.
Total award value
—
Selected series in range
Total awards
—
Selected series in range
Average award
—
Value / count
Largest recent award
—
—
Total Award Value
Department • month buckets • focus:
Loading…
Loading…
Tip: Use focus pages for clean deep dives. Trend view supports Share %, smoothing, cumulative, and Log scale. Distribution shows P10–P90 band + median. Seasonality highlights recurring months.
Recent Awards
Last 90 days (filtered to selected series)
Loading…
Top movers
Last 3 buckets vs previous 3 (total award value)
Not enough buckets yet to compute movers (need at least 6 buckets).
Recent agency activity
No agency breakdown available.