Department DEPT OF DEFENSE Market Trends
Last 24 months: $5,810,495,005,811 across 6,751 awards. Latest pricing band: median $101,153 (P10–P90 $29,905–$681,954).
Total value
$5,810,495,005,811
Awards
6,751
Avg award
$860,686,566
Momentum
$5,809,261,438,114
1004157%
| Bucket | Awards | Total | Median | P10 | P90 |
|---|---|---|---|---|---|
| Feb 2026 | 2,234 | $1,055,312,052,520 | $101,153 | $29,905 | $681,954 |
| Jan 2026 | 3,462 | $4,747,235,991,960 | $115,148 | $29,938 | $2,038,386 |
| Dec 2025 | 991 | $7,291,914,742 | $93,941 | $29,435 | $893,362 |
| Nov 2025 | 8 | $84,340,349 | $1,572,637 | $88,179 | $28,005,960 |
| Oct 2025 | 6 | $38,326,278 | $979,488 | $45,572 | $18,138,080 |
| Sep 2025 | 30 | $455,854,479 | $514,740 | $54,727 | $26,143,829 |
| Aug 2025 | 4 | $5,439,910 | $1,196,544 | $129,372 | $2,721,330 |
| Jul 2025 | 2 | $11,818,611 | $5,909,306 | $1,521,784 | $10,296,828 |
| Jun 2025 | 2 | $1,237,280 | $618,640 | $193,890 | $1,043,390 |
| May 2025 | 2 | $637,703 | $318,852 | $282,970 | $354,733 |
| Apr 2025 | 1 | $132,236 | $132,236 | $132,236 | $132,236 |
| Mar 2025 | 3 | $6,200,880 | $1,489,845 | $466,797 | $3,897,969 |
Interactive charts load below.
Total award value
—
Selected series in range
Total awards
—
Selected series in range
Average award
—
Value / count
Largest recent award
—
—
Total Award Value
Department • month buckets • focus:
Loading…
Loading…
Tip: Use focus pages for clean deep dives. Trend view supports Share %, smoothing, cumulative, and Log scale. Distribution shows P10–P90 band + median. Seasonality highlights recurring months.
Recent Awards
Last 90 days (filtered to selected series)
Loading…
Top movers
Last 3 buckets vs previous 3 (total award value)
Not enough buckets yet to compute movers (need at least 6 buckets).
Recent agency activity
No agency breakdown available.