Davis-Bacon
DC20260003 (Rev 1)
Coverage: District of Columbia • Washington, D.C..
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| EMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, VETERANS' DAY, THANKSGIVING DAY,THE DAY AFTER THANKSGIVING AND CHRISTMAS DAY PROVIDED THE EMPLOYEE WORKS THE REGULAR WORK DAY BEFORE AND AFTER THE PAID HOLIDAY | $24.46 | $10.19 |
| OF BASIC HOURLY RATE FOR 6 MONTHS TO 5 YEARS OF SERVICE AS VACATION PAY CREDIT | $57.16 | $38.44 |
| es PLUMBER A. PAID HOLIDAYS: LABOR DAY, VETERANS' DAY, THANKSGIVING DAY AND THE DAY AFTER THANKSGIVING, CHRISTMAS DAY, NEW YEAR'S DAY, MARTIN LUTHER KING'S BIRTHDAY, MEMORIAL DAY AND THE FOURTH OF JULY | $29.60 | $14.71 |
| NSTALLATION) A. PAID HOLIDAYS: NEW YEAR'S DAY, MARTIN LUTHER KING'S BIRTHDAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, VETERANS' DAY, THANKSGIVING DAY AND THE DAY AFTER THANKSGIVING AND CHRISTMAS DAY | $55.00 | $24.46 |
| SHEET METAL WORKER | $18.33 | $0.00 |
| ROOFER | $26.33 | $0.00 |
| UDES POINTING, CAULKING, CLEANING OF EXISTING MASONRY, BRICK, STONE AND CEMENT STRUCTURES (RESTORATION WORK); EXCLUDES POINTING, CAULKING, CLEANING OF NEW OR REPLACEMENT MASONRY, BRICK, STONE OR CEMENT | $18.33 | $0.00 |
| PAINTER: BRUSH AND ROLLER | $15.32 | $5.15 |
| POINTING, CAULKING, CLEANING OF EXISTING MASONRY, BRICK, STONE AND CEMENT STRUCTURES (RESTORATION WORK); EXCLUDES POINTING, CAULKING AND CLEANING OF NEW OR REPLACEMENT MASONRY, BRICK, STONE AND CEMENT | $12.59 | $0.00 |
| LABORER: COMMON OR GENERAL | $12.54 | $0.00 |
| ELECTRICIAN | $19.93 | $3.11 |
| DRYWALL FINISHER/TAPER | $15.00 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER | $18.72 | $0.00 |
| CARPENTER, INCLUDING DRYWALL HANGING | $17.43 | $2.37 |
| BRICKLAYER | $20.71 | $0.00 |
Related Wage Determinations
View directory →Davis-Bacon
DC20260001 (Rev 4)
District of Columbia • Washington, D.C.
Davis-Bacon
DC20260002 (Rev 3)
District of Columbia • Washington, D.C.
Davis-Bacon
DC20260001 (Rev 3)
District of Columbia • Washington, D.C.
Davis-Bacon
DC20260002 (Rev 2)
District of Columbia • Washington, D.C.
Davis-Bacon
DC20260003 (Rev 0)
District of Columbia • Washington, D.C.