Davis-Bacon
CO20260012 (Rev 0)
Coverage: Colorado • Alamosa, Archuleta, Chaffee +16.
Published: Jan 02, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| CARPENTER (Excludes Form Work) | $33.11 | $12.17 |
| POWER EQUIPMENT OPERATOR: (3)- Drill Rig Caisson (smaller than Watson 2500 and similar) | $35.41 | $15.20 |
| Mechanic La Plata County | $35.58 | $15.20 |
| Drill Rig Caisson (Watson 2500 similar or larger) | $35.41 | $15.20 |
| ges CARPENTER (Form Work Only) Alamosa, Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $18.57 | $5.38 |
| La Plata | $18.60 | $5.38 |
| CEMENT MASON/CONCRETE FINISHER Alamosa, Archuleta, Conejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, Mineral, Montezuma, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $17.67 | $2.85 |
| Chaffee | $15.55 | $2.85 |
| La Plata | $18.99 | $2.85 |
| Montrose | $16.95 | $2.85 |
| ELECTRICIAN | $28.06 | $8.76 |
| GUARDRAIL INSTALLER | $12.78 | $3.31 |
| HIGHWAY/PARKING LOT STRIPING: Truck Driver (Line Striping Truck) | $14.60 | $3.49 |
| HIGHWAY/PARKING LOT STRIPING:Painter | $12.90 | $3.07 |
| IRONWORKER, REINFORCING (Excludes Guardrail Installation) | $16.94 | $6.77 |
| IRONWORKER, STRUCTURAL (Excludes Guardrail Installation) | $16.76 | $6.01 |
| LABORER Asphalt Raker Alamosa | $17.53 | $3.75 |
| Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, San Juan, San Miguel | $16.43 | $3.42 |
| La Plata | $15.38 | $3.12 |
| Common or General Alamosa, Chaffee, Montezuma, Montrose | $12.44 | $3.53 |
| Archuleta, Conejos, Custer, Delta, Dolores, Gunnison, Hindsdale, Ouray, Rio Grande, Saguache, San Miguel | $13.70 | $3.53 |
| Fremont | $15.19 | $3.00 |
| La Plata | $14.07 | $3.53 |
| Mineral | $14.84 | $3.53 |
| San Juan | $13.73 | $3.53 |
| Concrete Saw (Hand Held) | $16.00 | $6.14 |
| Landscape and Irrigation Alamosa, Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $14.02 | $3.16 |
| La Plata | $13.54 | $3.16 |
| Mason Tender- Cement/Concrete Alamosa, Archuleta, Conejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $14.59 | $3.10 |
| Chaffee | $12.44 | $3.10 |
| La Plata | $15.67 | $3.10 |
| Traffic Control (Flagger) | $9.42 | $3.21 |
| Traffic Control (Sets Up/Moves Barrels, Cones, Install Signs, Arrow Boards and Place Stationary Flags)(Excludes Flaggers) | $12.39 | $3.20 |
| PAINTER (Spray Only) | $17.54 | $3.52 |
| POWER EQUIPMENT OPERATOR: Asphalt Laydown Alamosa, La Plata | $22.67 | $8.72 |
| Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $23.13 | $8.64 |
| Asphalt Paver | $22.67 | $8.72 |
| Asphalt Plant | $17.23 | $4.07 |
| Asphalt Roller Alamosa | $21.67 | $8.22 |
| Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, Mineral, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $22.77 | $8.36 |
| La Plata | $22.68 | $7.30 |
| Montezuma | $22.67 | $8.72 |
| Asphalt Spreader | $22.67 | $8.72 |
| Backhoe/Trackhoe Alamosa | $21.03 | $3.75 |
| Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $19.75 | $3.75 |
| La Plata | $19.79 | $5.13 |
| Mineral | $19.17 | $5.53 |
| Montezuma | $16.42 | $4.42 |
| Bobcat/Skid Loader Alamosa, Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $18.20 | $4.54 |
| La Plata | $19.98 | $4.88 |
| Mineral | $17.94 | $4.62 |
| Broom/Sweeper Alamosa | $20.67 | $9.22 |
| Brooom/Sweeper Archuleta, Chaffee, COnejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, La Plata, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $21.70 | $9.22 |
| Bulldozer Alamosa, Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Gunnison, Hinsdale, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $23.28 | $9.22 |
| Fremont | $23.67 | $9.22 |
| La Plata | $23.57 | $8.72 |
| Chipper | $22.04 | $8.26 |
| Crane Alamosa, Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $25.01 | $8.22 |
| La Plata | $25.21 | $8.22 |
| Drill | $20.84 | $2.66 |
| Forklift | $18.30 | $5.01 |
| Grade Checker | $23.91 | $7.89 |
| Grader/Blade Alamosa, Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Gunnison, Hinsdale, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $16.39 | $4.20 |
| Fremont | $19.68 | $3.37 |
| La Plata | $19.83 | $4.20 |
| Guardrail/Post Driver | $16.07 | $4.41 |
| La Plata | $23.36 | $7.09 |
| Montezuma | $22.82 | $8.72 |
| San Miguel | $23.82 | $9.22 |
| Mechanic Alamosa, Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Gunnison, Hinsdale, Mineral, Montezuma, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $16.74 | $4.20 |
| Fremont | $18.79 | $3.51 |
| Oiler Alamosa, Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Gunnison, Hinsdale, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, | $22.97 | $7.88 |
| Fremont | $22.97 | $8.56 |
| La Plata | $24.08 | $5.49 |
| San Miguel | $22.97 | $9.22 |
| r/Compactor (Dirt and Grade Compaction) Alamosa, Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Gunnison, Hinsdale, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $19.24 | $4.96 |
| Fremont | $16.52 | $5.28 |
| La Plata | $18.33 | $2.98 |
| Rotomill | $16.28 | $4.41 |
| Scraper | $17.62 | $2.96 |
| Screed Alamosa | $20.33 | $6.81 |
| Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $19.58 | $4.96 |
| La Plata | $17.86 | $2.75 |
| Tractor | $15.08 | $2.95 |
| TRAFFIC SIGNALIZATION: Groundsman | $17.04 | $2.28 |
| TRUCK DRIVER Distributor Alamosa | $18.40 | $4.51 |
| Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, La Plata, Mineral, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $17.62 | $5.27 |
| Montezuma | $15.80 | $5.27 |
| Dump Truck Alamosa | $14.15 | $3.83 |
| Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Gunnison, Hinsdale, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $16.56 | $4.03 |
| Fremont | $16.55 | $4.34 |
| La Plata | $16.90 | $3.83 |
| Mineral | $16.97 | $4.61 |
| Lowboy Truck | $17.25 | $5.84 |
| Mechanic | $17.79 | $3.51 |
| Multi-Purpose Specialty & Hoisting Truck | $14.60 | $3.49 |
| Pickup and Pilot Car Alamosa, Archuleta, Chaffee, Conejos, Custer, Delta, Dolores, Fremont, Gunnison, Hinsdale, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $14.04 | $3.49 |
| La Plata | $15.47 | $3.49 |
| Semi truck Alamosa, Archuleta, Chaffee, Gunnison, Mineral, Montezuma, Montraose, Ouray, Rio Grande, Saguache, San Juan, San Miguel | $19.42 | $5.41 |
| Semi Truck Conejos, Custer, Delta, Dolores, Fremont, Hinsdale, La Plata | $17.25 | $5.41 |
| Water Truck Alamosa | $17.58 | $3.75 |
| Archuleta, Chafee, Conjeos, Custer, Delta, Dolores, Gunnision, Hinsdale, Mineral, Montrose, Ouray, Rio Grande, San Miguel, San Juan, Saguache | $16.75 | $3.04 |
| Fremont | $16.15 | $3.14 |
| La Plata | $17.67 | $3.43 |
| Montezuma | $14.88 | $2.07 |
Related Wage Determinations
View directory →Davis-Bacon
CO20260003 (Rev 0)
Colorado • Alamosa, Archuleta, Baca +49
Davis-Bacon
CO20260019 (Rev 0)
Colorado • Clear Creek
Davis-Bacon
CO20260024 (Rev 0)
Colorado • Larimer
Davis-Bacon
CO20260004 (Rev 0)
Colorado • Adams, Arapahoe, Boulder +9
Davis-Bacon
CO20260007 (Rev 0)
Colorado • Boulder
Davis-Bacon
CO20260001 (Rev 0)
Colorado • Alamosa, Archuleta, Baca +44