Filter and search for solicitations and contract listings.
This solicitation is for the repair of a commercial off the shelf (COTS) item for the P8 aircraft. NSN: 1680 01-585-5262 P8 Name: FLAP SKEW DETECTION. QTY: 1 This solicitation will be using competitive procedures. This solicitation will be using competitive procedures.…
CONTACT INFORMATION|4|APAB.46|YPS|445-737-7501|JONIYAH.MCKINNEY@DLA.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|||x|ISO 9000 OR EQUIVALENT||||| FMS DELIVERY AND SHIPPING INSTRUCTIONS|3|x|TBD|TBD| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|INVOICE AND RECEIVING REPORT (COMBO)|N/A|TBD|SPRPA1|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD| EQUAL OPPORTUITY FOR WORKERS WITH DISABILITIES (JUN 2020)|2||| BUY AMERICAN-FREE…
CONTACT INFORMATION|4|APAB.46|QAF|445-737-7501|JONIYAH.MCKINNEY@DLA.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8||||||||| FMS DELIVERY AND SHIPPING INSTRUCTIONS|3|x|TBD|TBD| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|INVOICE AND RECEIVING REPORT (COMBO)|N/A|TBD|SPRPA1|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD| VALUE ENGINEERING (JUN 2020)|3|||| INTEGRITY OF UNIT PRICES…
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8||||||||| TIME OF DELIVERY (JUNE 1997)|20||||||||||||||||||||| STOP-WORK ORDER (AUG 1989)|1|| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Invoice and Receiving Report Combo||TBD|N00383|TBD|TBD|See Schedule|TBD||||||||| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR…
CONTACT INFORMATION|4|N762.06|TCH|771-229-0565|jason.j.sklencar.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|x|||||||| INSPECTION AND ACCEPTANCE OF SUPPLIES|26||||||||||||||||||||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|INVOICE AND RECEIVING REPORT COMBO||TBD|N00383|TBD|TBD|SEE SCHEDULE|TBD||||||||| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1||…
NSN 7R-1680-015199017-CB, REF NR 70250-34000-047, QTY 11 EA, DELIVERY FOB ORIGIN. This part requires engineering source approval by the design control activity in order to maintain the quality of the part. Existing unique design capability, engineering skills, and manufacturing/repair knowledge by the…
NSN 7R-1615-017143270-H5, REF NR 06100-08801-047, QTY 28 EA, DELIVERY FOB ORIGIN. The design of this part is unstable. Engineering, manufacturing, or performance characteristics indicate that the required design objectives have not been achieved. Major changes are contemplated because the part has a…
INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|||x|AS/EN/JISQ 9100 or equivalent||||| FMS DELIVERY AND SHIPPING INSTRUCTIONS|3|x|TAC code: PJGQ|CODE: N52214.12| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Invoice and Receiving Report (Combo)|Invoice 2in1|TBD|SPRPA1|TBD|TBD|SEE SCHEDULE|TBD|TBD|TBD|TBD|||||| VALUE ENGINEERING (JUN 2020)|3|||| INTEGRITY OF UNIT PRICES (NOV…
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|||x|AS/EN/JISQ 9100 or equivalent||||| DESIRED AND REQUIRED TIME OF DELIVERY (JUNE 1997)|29|0001|2 each|90 days||||||||||||||||||||||||||| FMS DELIVERY AND SHIPPING INSTRUCTIONS|3|x|P925|N52212.RM| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Invoice and Receiving Report (Combo)|Invoice 2in1|TBD|SPRPA1|TBD|TBD|SEE SCHEDULE|TBD|TBD|TBD|TBD||||||…
CONTACT INFORMATION|4|APAB.46|YQR|445-737-7501|JONIYAH.MCKINNEY@DLA.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|||x|ISO 9000 OR EQUIVALENT||||| FMS DELIVERY AND SHIPPING INSTRUCTIONS|3|x|TBD|TBD| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|INVOICE AND RECEIVING REPORT (COMBO)|N/A|TBD|SPRPA1|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD| VALUE ENGINEERING (JUN 2020)|3|||| INTEGRITY…
CONTACT INFORMATION|4|APAB.46|YZA|445-737-7501|JONIYAH.MCKINNEY@DLA.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|||x|ISO 9000 OR EQUIVALENT||||| FMS DELIVERY AND SHIPPING INSTRUCTIONS|3|x|TBD|TBD| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|INVOICE AND RECEIVING REPORT (COMBO)|N/A|TBD|SPRPA1|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD| EQUAL OPPORTUITY FOR WORKERS WITH DISABILITIES (JUN 2020)|2||| BUY AMERICAN-FREE…
CONTACT INFORMATION|4|APAB.46|YPS|445-737-7501|JONIYAH.MCKINNEY@DLA.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|||x|ISO 9000 OR EQUIVALENT||||| INSPECTION AND ACCEPTANCE OF SUPPLIES|26||||||||||||||||||||||||||| FMS DELIVERY AND SHIPPING INSTRUCTIONS|3|x|TBD|TBD| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|INVOICE AND RECEIVING REPORT (COMBO)|N/A|TBD|SPRPA1|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|TBD|…
CONTACT INFORMATION|4|N723.18|B5W|215-697-4974|sara.m.weinert3.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8||||||||| INSPECTION AND ACCEPTANCE OF SUPPLIES|26||||||||||||||||||||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|INVOICE AND RECEIVING REPORT COMBO||TBD|N00383|TBD|TBD|SEE SCHEDULE|TBD||||||||| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1||…
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|||X|ISO 9001 OR HIGHER||||| TIME OF DELIVERY (JUNE 1997)|20|0001AA|2 EACH|195|||||||||||||||||| STOP-WORK ORDER (AUG 1989)|1|| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|TBD||TBD|TBD|TBD|TBD|TBD|TBD||||||||| VALUE ENGINEERING (JUN 2020)|3|||| INTEGRITY OF…
DIBBS bridge listing for solicitation SPRPA126QRA46. Synopsis: DIBBS bridge listing for solicitation SPRPA126QRA46. Synopsis: DIBBS bridge listing for solicitation SPRPA126QRA46. Synopsis: NSN 7R-5999-016800624-CB, REF NR 343A565-1, QTY 8 EA, DELIVERY FOB ORIGIN. This part requires engineering source approval by the design control…
CONTACT INFORMATION|4|APAC.34|LPY|4457371701|ALANA.BERKHEISER@DLA.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| FMS DELIVERY AND SHIPPING INSTRUCTIONS|3|||N52214.05| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|INVOICE AND RECEIVING REPORT (COMBO)||TBD|SPRPA1|TBD|TBD|TBD|TBD||||||||| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1|| EQUAL OPPORTUNITY FOR VETERANS (JUN…
NAVSUP Weapon Systems Support (NAVSUP WSS) Philadelphia intends to solicit sole sourced to LOCKHEED MARTIN CORP (03640) of the following: QTY: 2 Purchase of NSN: 7R5841016504230 P/N: FM300A381-0051 Item: RDP There are no drawings/data available. This source is the Original Equipment Manufacturer…
NSN 1R-4920-015630753-RH, REF NR 449-092-055-103, QTY 4 EA, DELIVERY FOB ORIGIN. NAVSUP Weapon Systems Support (NAVSUP WSS) Philadelphia intends to solicit on a sole source basis with SEYER INDUSTRIES INC (19494) for the purchase of a supply. Four (4) Purchase of NSN:…
This solicitation is for the repair of 1 ea. NSN 7R 4810 001067401 (Part Number: 392200-11-1, Name: VALVE,BUTTERFLY) and 2 ea. NSN 7R 3040 014869350 (Part Number: 3617750-5, Name: FUEL CONTROL ASSY), for Foreign Military Sales KOREA. More details can be found…