Posted: Jan 09, 2026Awarded: Jan 09, 2026• $168,754
Department of Defense
Browse recent opportunities associated with this agency. Open any notice to view details, attachments, and the direct SAM.gov link.
Updated Jan 09, 2026 • Page 6
Use filters to refine your search; results open in the main Opportunities search.
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $348,475
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $321,508
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $107,271
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $38,290
Posted: Jan 09, 2026Due: Feb 10, 2026• Due in 33d
Posted: Jan 09, 2026Awarded: Jan 08, 2026• $39,900
Posted: Jan 09, 2026Due: Jan 12, 2026• Due in 4d
Posted: Jan 09, 2026Due: Jan 15, 2026• Due in 6d
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $294,624
Posted: Jan 09, 2026Awarded: Jan 30, 2026
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $350,000
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $341,778
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $830,820
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $57,409
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $285,040
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $156,850
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $42,915
Posted: Jan 09, 2026Awarded: Jan 09, 2026• $25,544
Posted: Jan 09, 2026Due: Jan 16, 2026• Due in 7d
Explore related
Browse common filters found across the opportunities listed on this page.
Agencies
Set-asides
Solicitation numbers
Market trends
DEFENSE LOGISTICS AGENCY trendsNAICS 332911 trendsSector 33 trendsNAICS 333996 trendsNAICS 335931 trendsNAICS 333912 trendsNAICS 334310 trendsNAICS 339991 trendsNAICS 335139 trendsNAICS 336412 trendsPSC 43 trendsPSC 42 trendsPSC 48 trendsPSC 59 trendsPSC 53 trendsPSC 6150 trendsPSC 6230 trendsPSC 2995 trendsSBA trends
Not affiliated with the U.S. Government. Verify official details and attachments on SAM.gov before bidding.