Davis-Bacon
MN20260240 (Rev 0)
Coverage: Minnesota • Brown, Cottonwood, Jackson +4.
Published: Jan 02, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| ARTICULATED HAULER | $42.49 | $25.00 |
| ASBESTOS ABATEMENT WORKER | $36.23 | $22.26 |
| BOILERMAKER | $35.15 | $27.02 |
| BOOM TRUCK | $30.21 | $22.55 |
| BRICKLAYER | $23.44 | $4.18 |
| CARPENTER | $42.85 | $27.08 |
| CEMENT MASON | $47.78 | $22.69 |
| ELECTRICIAN | $42.00 | $10.46 |
| FLAG PERSON | $39.01 | $26.01 |
| GROUND PERSON | $18.00 | $0.00 |
| HEATING AND FROST INSULATORS | $16.00 | $0.00 |
| IRONWORKER | $44.85 | $35.72 |
| LABORER: Common or General (GENERAL LABOR WORK) | $39.01 | $26.01 |
| LABORER: Landscape (GARDENER, SOD LAYER AND NURSERY OPERATOR) | $30.04 | $21.16 |
| LABORER: Skilled (ASSISTING SKILLED CRAFT JOURNEYMAN) | $39.01 | $26.01 |
| SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS) | $25.88 | $16.57 |
| LINEMAN | $16.50 | $0.00 |
| MILLWRIGHT | $41.66 | $35.90 |
| OFF-ROAD TRUCK | $25.31 | $19.70 |
| PAINTER (INCLUDING HAND BRUSHED, HAND SPRAYED, AND THE TAPING OF PAVEMENT MARKINGS) | $33.91 | $23.49 |
| PAVEMENT MARKING OR MARKING REMOVAL EQUIPMENT ((ONE OR TWO PERSON OPERATORS); SELF-PROPELLED TRUCK OR TRAILER MOUNTED UNITS) | $33.91 | $23.49 |
| Piledriver (INCLUDING VIBRATORY DRIVER OR EXTRACTOR FOR PILING AND SHEETING OPERATIONS) | $49.46 | $30.23 |
| PIPEFITTER/STEAMFITTER | $34.64 | $19.70 |
| PIPELAYER (WATER, SEWER AND GAS) | $42.51 | $26.01 |
| PLUMBER | $34.00 | $6.88 |
| POWER EQUIPMENT OPERATOR: (Highway/Heavy Group 2) | $34.94 | $26.79 |
| AND OVER MANUFACTURER.S RATED CAPACITY INCLUDING ALL ATTACHMENTS; GRADER OR MOTOR PATROL; PILE DRIVING; TUGBOAT 100 H.P. AND OVER WHEN LICENSE REQUIRED POWER EQUIPMENT OPERATOR: (Highway/Heavy Group 3) | $33.92 | $26.79 |
| ERATIONS, CONWAY OR SIMILAR TYPE; MECHANIC ON POWER EQUIPMENT; TRACTOR, BOOM TYPE; TANDEM SCRAPER; TRUCK CRANE, CRAWLER CRANE; TUGBOAT 100 H.P AND OVER POWER EQUIPMENT OPERATOR: (Highway/Heavy Group 4) | $33.58 | $26.79 |
| ING; TRENCHING MACHINE (SEWER, WATER, GAS) EXCLUDES WALK BEHIND TRENCHER; TUB GRINDER, MORBARK, OR SIMILAR TYPE; WELL POINT DISMANTLING OR INSTALLATION POWER EQUIPMENT OPERATOR: (Highway/Heavy Group 5) | $31.71 | $26.79 |
| HOULDERING MACHINE (POWER) APSCO OR SIMILAR TYPE INCLUDING SELF-PROPELLED SAND AND CHIP SPREADER; STUMP CHIPPER AND TREE CHIPPER; TREE FARMER (MACHINE) POWER EQUIPMENT OPERATOR: (Highway/Heavy Group 6) | $31.06 | $26.79 |
| SIMILAR HEAVY EQUIPMENT); POWER SWEEPER; SHEEP FOOT ROLLER AND ROLLERS ON GRAVEL COMPACTION, INCLUDING VIBRATING ROLLERS; TRACTOR, WHEEL TYPE, OVER 50 H.P., UNRELATED TO LANDSCAPING SHEET METAL WORKER | $28.40 | $16.65 |
| UREMENT; MARK AND DRIVE STAKES; HAND OR POWER DIGGING FOR AND IDENTIFICATION OF MARKERS OR MONUMENTS; PERFORM AND CHECK CALCULATIONS; REVIEW AND UNDERSTAND CONSTRUCTION PLANS AND LAND SURVEY MATERIALS) | $30.51 | $21.84 |
| TRAFFIC CONTROL PERSON (TEMPORARY SIGNAGE) | $20.94 | $11.11 |
| TRUCK DRIVER (Group 1) | $36.00 | $11.50 |
| MECHANIC; TRACTOR TRAILER DRIVER; TRUCK DRIVER (HAULING MACHINERY INCLUDING OPERATION OF HAND AND POWER OPERATED WINCHES) TRUCK DRIVER (Group 2) | $36.25 | $17.45 |
| FOUR OR MORE AXLE UNIT, STRAIGHT BODY TRUCK TRUCK DRIVER (Group 3) | $31.00 | $11.50 |
| BITUMINOUS DISTRIBUTOR DRIVER; BITUMINOUS DISTRIBUTOR (ONE PERSON OPERATION); THREE AXLE UNITS TRUCK DRIVER (Group 4) | $37.54 | $21.36 |
| SER; PILOT CAR DRIVER; RUBBER-TIRED, SELF- PROPELLED PACKER UNDER 8 TONS; TWO AXLE UNIT; SLURRY OPERATOR; TANK TRUCK HELPER (GAS, OIL, ROAD OIL, AND WATER); TRACTOR OPERATOR, UNDER 50 H.P. Tunnel Miner | $38.14 | $24.24 |
| UNDERGROUND AND OPEN DITCH LABORER (EIGHT FEET BELOW STARTING GRADE LEVEL) | $38.14 | $24.68 |
Related Wage Determinations
View directory →Davis-Bacon
MN20260083 (Rev 0)
Minnesota • Pennington
Davis-Bacon
MN20260108 (Rev 0)
Minnesota • Washington
Davis-Bacon
MN20260019 (Rev 0)
Minnesota • Hennepin
Davis-Bacon
MN20260113 (Rev 0)
Minnesota • Yellow Medicine
Davis-Bacon
MN20260237 (Rev 0)
Minnesota • Blue Earth, Faribault, Le Sueur +3
Davis-Bacon
MN20260074 (Rev 0)
Minnesota • Mille Lacs