Davis-Bacon
MN20260064 (Rev 0)
Coverage: Minnesota • Lake.
Published: Jan 02, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| ARTICULATED HAULER | $46.51 | $26.90 |
| ASBESTOS ABATEMENT WORKER | $39.58 | $24.94 |
| BLASTER | $27.22 | $19.29 |
| BOILERMAKER | $48.35 | $31.93 |
| BOOM TRUCK | $46.51 | $26.90 |
| BRICKLAYER | $45.27 | $31.79 |
| CARPENTER | $38.29 | $27.32 |
| CARPET LAYER (LINOLEUM) | $43.25 | $24.67 |
| CEMENT MASON | $41.44 | $23.06 |
| Drywall Taper | $36.76 | $26.71 |
| ELECTRICIAN | $46.23 | $31.99 |
| ELEVATOR CONSTRUCTORS | $62.52 | $45.36 |
| FLAG PERSON | $28.72 | $20.94 |
| GLAZIER | $36.46 | $27.20 |
| HEATING AND FROST INSULATORS | $50.51 | $23.45 |
| IRONWORKER | $41.19 | $35.68 |
| LABORER: Common or General (GENERAL LABOR WORK) | $33.40 | $23.84 |
| LABORER: Landscape (GARDENER, SOD LAYER AND NURSERY OPERATOR) | $30.04 | $21.53 |
| LABORER: Skilled (ASSISTING SKILLED CRAFT JOURNEYMAN) | $33.40 | $23.84 |
| SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICLLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS) | $30.04 | $21.16 |
| LATHER | $38.85 | $25.40 |
| MILLWRIGHT | $39.18 | $25.33 |
| OFF-ROAD TRUCK | $33.65 | $19.95 |
| PAINTER (INCLUDING HAND BRUSHED, HAND SPRAYED, AND THE TAPING OF PAVEMENT MARKINGS) | $36.76 | $26.71 |
| PAVEMENT MARKING OR MARKING REMOVAL EQUIPMENT ((ONE OR TWO PERSON OPERATORS); SELF-PROPELLED TRUCK OR TRAILER MOUNTED UNITS.) | $26.91 | $19.87 |
| Piledriver (INCLUDING VIBRATORY DRIVER OR EXTRACTOR FOR PILING AND SHEETING OPERATIONS) | $45.71 | $29.73 |
| PIPEFITTER/STEAMFITTER | $46.05 | $26.90 |
| PIPELAYER (WATER, SEWER AND GAS) | $43.76 | $24.91 |
| PLASTERER | $40.39 | $23.23 |
| PLUMBER | $46.05 | $26.90 |
| POWER EQUIPMENT OPERATOR: (Commercial Group 1) | $51.03 | $26.90 |
| HELICOPTER PILOT; TOWER CRANE 250 FEET AND OVER; TRUCK CRAWLER CRANE WITH 200 FEET OF BOOM AND OVER, INCLUDING JIB POWER EQUIPMENT OPERATOR: (Commercial Group 2) | $50.64 | $26.90 |
| FEET OF BOOM AND OVER; PILE DRIVING WHEN THREE DRUMS IN USE; TRUCK OR CRAWLER CRANE WITH 150 FEET OF BOOM UP TO AND NOT INCLUDING 200 FEET, INCLUDING JIB POWER EQUIPMENT OPERATOR: (Commercial Group 3) | $49.05 | $26.90 |
| OOM FOOT PIN; STATIONARY TOWER CRANE UP TO 200 FEET; TRAVELING TOWER CRANE; TRUCK OR CRAWLER CRANE UP TO AND NOT INCLUDING 150 FEET OF BOOM, INCLUDING JIB POWER EQUIPMENT OPERATOR: (Commercial Group 4) | $48.68 | $26.90 |
| MENTS; FIREPERSON, CHIEF BOILER LICENSE; HOIST ENGINEER (THREE DRUMS OR MORE); LOCOMOTIVE; OVERHEAD CRANE (INSIDE BUILDING PERIMETER); TRACTOR . BOOM TYPE POWER EQUIPMENT OPERATOR: (Commercial Group 5) | $46.51 | $26.90 |
| CONVEYOR (TWO OR MORE MACHINES); SELF-ERECTING TOWER CRANE UNDER 100 FEET MEASURED FROM BOOM FOOT PIN; STRADDLE CARRIER; TRACTOR OVER D2; WELL POINT PUMP POWER EQUIPMENT OPERATOR: (Commercial Group 6) | $44.82 | $26.90 |
| ONT END, SKID STEER UP TO 1 C YD; GUNITE MACHINE; TRACTOR OPERATOR D2 OR SIMILAR SIZE; TRENCHING MACHINE (SEWER, WATER, GAS) EXCLUDES WALK BEHIND TRENCHER POWER EQUIPMENT OPERATOR: (Commercial Group 7) | $43.55 | $26.90 |
| CRANE, DRAGLINE, CRUSHERS AND MILLING MACHINES, OR OTHER SIMILAR POWER EQUIPMENT); PICK UP SWEEPER (ONE CUBIC YARD HOPPER CAPACITY); PUMP AND/OR CONVEYOR POWER EQUIPMENT OPERATOR: (Commercial Group 8) | $41.28 | $26.40 |
| ELEVATOR OPERATOR; GREASER; MECHANICAL SPACE HEATER (TEMPORARY HEAT NO BOILER LICENSE REQUIRED) POWER EQUIPMENT OPERATOR: (Highway/Heavy Group 2) | $45.61 | $26.90 |
| GRADER OR MOTOR PATROL; TUGBOAT 100 H.P. AND OVER WHEN LICENSE REQUIRED POWER EQUIPMENT OPERATOR: (Highway/Heavy Group 3) | $45.01 | $26.40 |
| LEG)(POWER)(SKIDS OR STATIONARY); DREDGE OR ENGINEERS, DREDGE (POWER) AND ENGINEER; LOCOMOTIVE CRANE OPERATOR; TANDEM SCRAPER; TUGBOAT 100 H.P AND OVER POWER EQUIPMENT OPERATOR: (Highway/Heavy Group 4) | $44.67 | $26.90 |
| N) (PAVING); TIE TAMPER AND BALLAST MACHINE; TRACTOR, WHEEL TYPE, OVER 50 H.P. WITH PTO UNRELATED TO LANDSCAPING; TUB GRINDER, MORBARK, OR SIMILAR TYPE POWER EQUIPMENT OPERATOR: (Highway/Heavy Group 5) | $41.36 | $26.40 |
| HOULDERING MACHINE (POWER) APSCO OR SIMILAR TYPE INCLUDING SELF-PROPELLED SAND AND CHIP SPREADER; STUMP CHIPPER AND TREE CHIPPER; TREE FARMER (MACHINE) POWER EQUIPMENT OPERATOR: (Highway/Heavy Group 6) | $38.06 | $25.00 |
| OT CRUSHING OR WASHING); LEVER PERSON; POWER SWEEPER; SHEEP FOOT ROLLER AND ROLLERS ON GRAVEL COMPACTION, INCLUDING VIBRATING ROLLERS; TRACTOR, WHEEL TYPE, OVER 50 H.P., UNRELATED TO LANDSCAPING ROOFER | $42.12 | $22.31 |
| SHEET METAL WORKER | $44.50 | $30.88 |
| SIGN ERECTOR | $34.69 | $19.88 |
| SPRINKLER FITTER | $43.53 | $26.67 |
| UREMENT; MARK AND DRIVE STAKES; HAND OR POWER DIGGING FOR AND IDENTIFICATION OF MARKERS OR MONUMENTS; PERFORM AND CHECK CALCULATIONS; REVIEW AND UNDERSTAND CONSTRUCTION PLANS AND LAND SURVEY MATERIALS) | $29.92 | $21.69 |
| TERRAZZO WORKER | $48.27 | $24.14 |
| TILE FINISHER | $27.83 | $22.88 |
| TILE SETTER | $35.25 | $32.49 |
| TRAFFIC CONTROL PERSON (TEMPORARY SIGNAGE) | $28.72 | $20.94 |
| TRUCK DRIVER (Group 1) | $38.55 | $23.70 |
| MECHANIC; TRACTOR TRAILER DRIVER; TRUCK DRIVER (HAULING MACHINERY INCLUDING OPERATION OF HAND AND POWER OPERATED WINCHES) TRUCK DRIVER (Group 2) | $37.95 | $23.70 |
| FOUR OR MORE AXLE UNIT, STRAIGHT BODY TRUCK TRUCK DRIVER (Group 3) | $37.84 | $23.70 |
| BITUMINOUS DISTRIBUTOR DRIVER; BITUMINOUS DISTRIBUTOR (ONE PERSON OPERATION); THREE AXLE UNITS TRUCK DRIVER (Group 4) | $37.57 | $23.70 |
| DER 8 TONS; TWO AXLE UNIT; SLURRY OPERATOR; TANK TRUCK HELPER (GAS, OIL, ROAD OIL, AND WATER); TRACTOR OPERATOR, UNDER 50 H.P. UNDERGROUND AND OPEN DITCH LABORER (EIGHT FEET BELOW STARTING GRADE LEVEL) | $41.76 | $24.91 |
| WIRING SYSTEM TECHNICIAN | $47.73 | $22.24 |
| WIRING SYSTEMS INSTALLER | $33.44 | $17.82 |
Related Wage Determinations
View directory →Davis-Bacon
MN20260034 (Rev 0)
Minnesota • Brown
Davis-Bacon
MN20260044 (Rev 0)
Minnesota • Crow Wing
Davis-Bacon
MN20260099 (Rev 0)
Minnesota • Stearns
Davis-Bacon
MN20260015 (Rev 0)
Minnesota • Morrison, Todd
Davis-Bacon
MN20260063 (Rev 0)
Minnesota • Lac Qui Parle
Davis-Bacon
MN20260100 (Rev 0)
Minnesota • Steele