Davis-Bacon
IL20260017 (Rev 4)
Coverage: Illinois • Bond, Calhoun, Clinton +8.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| PILEDRIVERMAN:MACOUPIN and MONTGOMERY COUNTIES | $33.15 | $25.97 |
| CARPENTER:MACOUPIN and MONTGOMERY COUNTIES | $32.15 | $25.97 |
| PILEDRIVERMAN (GREENE COUNTY) | $35.05 | $28.57 |
| CARPENTER (GREENE COUNTY) | $35.05 | $28.57 |
| CARPENTER & PILEDRIVERMEN (CLINTON, MONROE, AND WASHINGTON COUNTIES) | $41.36 | $18.90 |
| CARPENTER AND PILEDRIVER (ST. CLAIR COUNTY) | $41.36 | $18.90 |
| CARPENTER AND PILEDRIVER (MADISON COUNTY) | $41.36 | $18.90 |
| CARPENTER (BOND, CALHOUN, AND JERSEY COUNTIES) | $41.36 | $18.90 |
| ELECTRICIAN (MONTGGOMERY COUNTY (EAST OF BUTLER GROVE, GRISHAM, HILLSBORO & RAYMOND TWPS)) | $41.00 | $20.68 |
| ELECTRICIAN (MACOUPIN (BARR, GIRARD, NILWOOD, NORTH & SOUTH OTTER, NORTH & SOUTH PALMYRA AAND VIRDEN TWPS), AND MONTGOMERY (BOIS D' ARC, HARVEL AND PITMAN TWPS) COUNTIES) | $39.80 | $23.08 |
| ECH (MACOUPIN (TOWNSHIPS OF SCOTTVILLE, NORTH PALMYRA, NORTH OTTER, VIRDEN, GIRARD, BARR, SOUTH PALMYRA, SOUTH OTTER, AND NILWOOD) AND MONTGOMERY (TOWNSHIPS OF BOIS D'ARC, PITMAN, AND HARVEL) COUNTIES) | $62.90 | $26.06 |
| CH) (MACOUPIN (TOWNSHIPS OF SCOTTVILLE, NORTH PALMYRA, NORTH OTTER, VIRDEN, GIRARD, BARR, SOUTH PALMYRA, SOUTH OTTER, AND NILWOOD) AND MONTGOMERY (TOWNSHIPS OF BOIS D'ARC, PITMAN, AND HARVEL) COUNTIES) | $40.36 | $19.41 |
| KS) (MACOUPIN (TOWNSHIPS OF SCOTTVILLE, NORTH PALMYRA, NORTH OTTER, VIRDEN, GIRARD, BARR, SOUTH PALMYRA, SOUTH OTTER, AND NILWOOD) AND MONTGOMERY (TOWNSHIPS OF BOIS D'ARC, PITMAN, AND HARVEL) COUNTIES) | $42.85 | $20.14 |
| ER) (MACOUPIN (TOWNSHIPS OF SCOTTVILLE, NORTH PALMYRA, NORTH OTTER, VIRDEN, GIRARD, BARR, SOUTH PALMYRA, SOUTH OTTER, AND NILWOOD) AND MONTGOMERY (TOWNSHIPS OF BOIS D'ARC, PITMAN, AND HARVEL) COUNTIES) | $56.61 | $24.20 |
| A) (MACOUPIN (TOWNSHIPS OF SCOTTVILLE, NORTH PALMYRA, NORTH OTTER, VIRDEN, GIRARD, BARR, SOUTH PALMYRA, SOUTH OTTER, AND NILWOOD) AND MONTGOMERY (TOWNSHIPS OF BOIS D'ARC, PITMAN, AND HARVEL) COUNTIES) | $38.38 | $18.82 |
| N, ALTON, WOOD RIVER & HARTFORD), MONROE, MONTGOMERY (EAST OF ROUNDTREE, IRVING & EAST FORK TWP.), RANDOLPH (PORTION OF RED BUD TOWNSHIP), ST. CLAIR, AND WASHINGTON (OKAWVILLE & VENEDY TWPS.) COUNTIES) | $64.83 | $29.01 |
| N, ALTON, WOOD RIVER & HARTFORD), MONROE, MONTGOMERY (EAST OF ROUNDTREE, IRVING & EAST FORK TWP.), RANDOLPH (PORTION OF RED BUD TOWNSHIP), ST. CLAIR, AND WASHINGTON (OKAWVILLE & VENEDY TWPS.) COUNTIES) | $46.03 | $20.60 |
| WOOD RIVER & HARTFORD), MONROE, MONTGOMERY (EAST OF ROUNDTREE, IRVING & EAST FORK TWP.), RANDOLPH (PORTION OF RED BUD TOWNSHIP), ST. CLAIR, AND WASHINGTON (OKAWVILLE & VENEDY TWPS.) COUNT | $56.38 | $25.23 |
| N, ALTON, WOOD RIVER & HARTFORD), MONROE, MONTGOMERY (EAST OF ROUNDTREE, IRVING & EAST FORK TWP.), RANDOLPH (PORTION OF RED BUD TOWNSHIP), ST. CLAIR, AND WASHINGTON (OKAWVILLE & VENEDY TWPS.) COUNTIES) | $42.10 | $18.84 |
| N. THEREOF), MADISON (EXCLUDES ALTON, E. ALTON, HARTFORD & WOOD RIVER), MONROE, MONTGOMERY (WEST OF BUTLER GROVE, GRISHAM, HILLSBOROUGH & RAYMOND TWPS), ST. CLAIR AND WASHINGTON (VENEDY TWP) COUNTIES) | $52.41 | $30.27 |
| LINE CONSTRUCTION: LINEMAN; AND LINEMAN HOLE BORING MACHINE OPERATOR (CALHOUN, GREENE, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (E. ALTON, ALTON, WOOD RIVER & HARTFORD) COUNTIES) | $66.70 | $30.84 |
| LINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER WO/WINCH (CALHOUN, GREENE, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (E. ALTON, ALTON, WOOD RIVER & HARTFORD) COUNTIES) | $37.67 | $22.42 |
| LINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER W/WINCH (CALHOUN, GREENE, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (E. ALTON, ALTON, WOOD RIVER & HARTFORD) COUNTIES) | $42.66 | $23.87 |
| LINE CONSTRUCTION: GROUNDMAN (CALHOUN, GREENE, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (E. ALTON, ALTON, WOOD RIVER & HARTFORD) COUNTIES) | $36.67 | $22.13 |
| LINE CONSTRUCTION: EQUIPMENT OPERATOR (CALHOUN, GREENE, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (E. ALTON, ALTON, WOOD RIVER & HARTFORD) COUNTIES) | $57.12 | $28.06 |
| LINE CONSTRUCTION: BLASTER (CALHOUN, GREENE, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (E. ALTON, ALTON, WOOD RIVER & HARTFORD) COUNTIES) | $66.70 | $30.84 |
| ELECTRICIAN (CALHOUN, GREEN, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (ALTON, E. ALTON, HARTFORD & WOOD RIVER) COUNTIES) | $54.53 | $29.46 |
| PE, PULASKI, RANDOLPH (EXCEPT RED BUD TWPS), RICHLAND, SALINE, UNION, WABASH, WAYNE, WHITE, AND WILLIAMSON COUNTIES; CLARK, COLES (SOUTHERN HALF), CUMBERLAND, MOULTRIE (WHITLEY TWP), AND SHELBY (EXCEPT | $52.13 | $23.97 |
| OLPH (EXCEPT RED BUD TWPS), RICHLAND, SALINE, UNION, WABASH, WAYNE, WHITE, AND WILLIAMSON COUNTIES; CLARK, COLES (SOUTHERN HALF), CUMBERLAND, MOULTRIE (WHITLEY TWP), AND SHELBY (EXCEPT WEST OF HOLLAND, | $46.49 | $22.33 |
| E, UNION, WABASH, WAYNE, WHITE, AND WILLIAMSON COUNTIES; CLARK, COLES (SOUTHERN HALF), CUMBERLAND, MOULTRIE (WHITLEY TWP), AND SHELBY (EXCEPT WEST OF HOLLAND, PRAIRIE, RICHLAND, & WINDSOR TWPS) COU | $38.18 | $19.92 |
| ELECTRICIAN (BOND (EASTERN HALF), CLINTON (HUEY, HOFFMAN, & VICINITY), AND WASHINGTON (EXCEPT VENEDY TWP) COUNTIES) | $52.14 | $29.14 |
| POWER EQUIPMENT OPERATOR: GROUP 09 CERTIFIED CRANE OPERATORS, BELOW 17.5 TONS, WHEN REQUESTED BY THE CONTRACTOR OR REQUIRED BY THE OWNER | $46.25 | $34.95 |
| CRANE OPERATORS, BELOW 17.5 TONS, WHEN REQUESTED BY THE CONTRACTOR OR REQUIRED BY THE OWNER INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK | $46.25 | $34.95 |
| POWER EQUIPMENT OPERATOR: GROUP 08 OPERATORS ON EQUIPMENT WITH BOOMNS, INCLUDING JIBS, 200 FT AND OVER; TOWER CRANES, AND WHIRLEY CRANES | $45.60 | $34.95 |
| POWER EQUIPMENT OPERATOR: GROUP 07 OPERATORS ON EQUIPMENT WITH BOOMS, INCLUDING JIBS, 150 FT AND OVER, BUT LESS THAN 200 FT | $45.30 | $34.95 |
| OPERATORS ON EQUIPMENT WITH BOOMS, INCLUDING JIBS, 100 FT AND OVER, BUT LESS THAN 150 FT INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK | $45.00 | $34.95 |
| POWER EQUIPMENT OPERATOR: GROUP 06 OPERATORS ON EQUIPMENT WITH BOOMS, INCLUDING JIBS, 100 FT AND OVER, BUT LESS THAN 150 FT | $45.00 | $34.95 |
| POWER EQUIPMENT OPERATOR: GROUP 05 OILERS INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK | $44.45 | $34.95 |
| POWER EQUIPMENT OPERATOR: GROUP 05 OILERS | $44.45 | $34.95 |
| EQUIPMENT OPERATOR: GROUP 04 FIREMEN ON WHIRLIES AND ASPHALT SPREADER OILER; HEAVY EQUIPMENT OILERS; TRUCK CRANES; MONIGANS; LARGE OVER 65 TONS CAPACITY; CONCRETE PLANT OILER AND BLACK TOP PLANT OILER | $43.45 | $34.95 |
| WHEN REQUIRED), BARGE TENDERS, OILERS ON DRILL RIGS USED FOR CAISSON OR FOR PILE DRIVING. INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK | $43.45 | $34.95 |
| ANT (ONE), HEATER (ONE), IMMOBILE TRACK AIR (ONE), AND SELF-PROPELLED WALK BEHIND ROLLERS. INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK | $36.84 | $34.95 |
| QUIPMENT OPERATOR: GROUP 03 AIR COMPRESSOR ONE; WATER PUMP REGARDLESS OF SIZE ONE; WELDING MACHINE ONE; 1-BAG MIXER ONE; CONVEYOR ONE; SIPHON OR JET; LIGHT PLANT ONE; HEATER ONE; IMMOBILE TRACK AIR ONE | $36.84 | $34.95 |
| POWER EQUIPMENT OPERATOR: GROUP 02 ASSISTANT OPERATORS INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK | $41.32 | $34.95 |
| POWER EQUIPMENT OPERATOR: GROUP 02 ASSISTANT OPERATORS | $41.32 | $34.95 |
| MODULAR TRANSPORTERS) HEAVY TRANSPORT UNITS AND ALL OPERATORS (EXCEPT THOSE LISTED BELOW). INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK | $42.45 | $34.95 |
| WHEN MOUNTED ON A MACHINE OR SELF-PROPELLED, CON-COVER MACHINES, GOLDHOFER AND SIMILAR S.P.M.T. (SELF-PROPELLED MODULAR TRANSPMIERS) HEAVY TRANSPORT UNITS AND ALL OPERATORS (EXCEPT THOSE LISTED BELOW) | $42.45 | $34.95 |
| POWER EQUIPMENT OPERATOR, INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK: GROUP 12 LICENSED BOAT PILOT | $45.45 | $34.95 |
| POWER EQUIPMENT OPERATOR, INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK: GROUP 11 MASTER MECHANIC | $44.45 | $34.95 |
| POWER EQUIPMENT OPERATOR GROUP 12 LICENSED BOAT PILOT | $45.45 | $34.95 |
| POWER EQUIPMENT OPERATOR GROUP 11 MASTER MECHANIC | $44.45 | $34.95 |
| POWER EQUIPMENT OPERATOR GROUP 10 CERTIFIED CRANE OPERATORS 17.5 TONS AND ABOVE, WHEN REQUESTED BY THE CONTRACTOR OR REQUIRED BY THE OWNER | $46.75 | $34.95 |
| POWER EQUIPMENT OPERATOR GROUP 12 (INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK) | $50.20 | $39.10 |
| POWER EQUIPMENT OPERATOR GROUP 11 (INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK) | $49.20 | $39.10 |
| POWER EQUIPMENT OPERATOR GROUP 09 (INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK) | $48.20 | $39.10 |
| POWER EQUIPMENT OPERATOR GROUP 06 (INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK) | $49.75 | $39.10 |
| POWER EQUIPMENT OPERATOR GROUP 05 (INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK) | $41.65 | $39.10 |
| POWER EQUIPMENT OPERATOR GROUP 04 (INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK) | $41.65 | $39.10 |
| POWER EQUIPMENT OPERATOR GROUP 03 (INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK) | $41.59 | $39.10 |
| POWER EQUIPMENT OPERATOR GROUP 02 (INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK) | $46.07 | $39.10 |
| POWER EQUIPMENT OPERATOR GROUP 01 (INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK) | $47.20 | $39.10 |
| IRONWORKER (GREENE (NORTHERN HALF), MACOUPIN (NORTH OF SUMMERVILLE), AND MONTGOMERY (NORTH OF LITCHFIELD & HILLSBORO) COUNTIES) | $37.60 | $32.94 |
| BOND, CALHOUN, CLINTON, GREENE (SOUTHERN HALF), JERSEY, MACOUPIN (SUMMERVILLE & SOUTH THEREOF), MADISON, MONROE, MONTGOMERY (LITCHFIELD, HILLSBORO, & SOUTH THEREOF), ST. CLAIR, AND WASHINGTON COUNTIES) | $41.65 | $31.18 |
| IRONWORKER (BRIDGES, LOCKS, AND DAMS ON THE MISSISSIPPI RIVER) | $44.27 | $31.65 |
| LABORER GROUP 3 DYNAMITE MAN AND POWDER MAN (MADISON COUNTY (SOUTHWEST)) | $33.85 | $32.38 |
| LABORER GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER; MASON AND PLASTERER TENDER (MADISON COUNTY (SOUTHWEST)) | $32.85 | $32.38 |
| LABORER GROUP 1 GENERAL LABORER (MADISON COUNTY (SOUTHWEST)) | $32.35 | $32.38 |
| LABORER GROUP 3 DYNAMITE AND POWDER MEN. (MADISON COUNTY (GLEN CARBON)) | $33.85 | $32.38 |
| LABORER GROUP 2 BRICK MASON AND PLASTERER TENDERS; ASBESTOS ABATEMENT WORKER, HAZARDOUS WASTE WORKER (MADISON COUNTY (GLEN CARBON)) | $32.85 | $32.38 |
| LABORER GROUP 1 GENERAL LABORERS. (MADISON COUNTY (GLEN CARBON)) | $32.35 | $32.38 |
| LABORERS, GROUP 3 DYNAMITE MAN (ST CLAIR COUNTY (EAST ST. LOUIS,ALCOA, BROOKLYN,CAHOKIA, CASEYVILLE,CENTREVILLE, DUPO, FAIRMONT CITY, FRENCH VILLAGE, MIDWAY, MAPLEWOOD, NATIONAL CITY)) | $36.88 | $29.35 |
| STE WORKER; LEAD BASE PAINT WORKER, HOD CARRIER (ST CLAIR COUNTY (EAST ST. LOUIS,ALCOA, BROOKLYN,CAHOKIA, CASEYVILLE,CENTREVILLE, DUPO, FAIRMONT CITY, FRENCH VILLAGE, MIDWAY, MAPLEWOOD, NATIONAL CITY)) | $35.88 | $29.35 |
| LABORERS, GROUP 1 GENERAL LABORER (ST CLAIR COUNTY (EAST ST. LOUIS,ALCOA, BROOKLYN,CAHOKIA, CASEYVILLE,CENTREVILLE, DUPO, FAIRMONT CITY, FRENCH VILLAGE, MIDWAY, MAPLEWOOD, NATIONAL CITY)) | $35.38 | $29.35 |
| LABORERS, GROUP 3 DYNAMITE MAN (ST CLAIR (O'FALLON, SCOTT AIR FORCE BASE, SHILOH, LEBANON & VINCINITY), CLINTON (TRENTON & VICINITY), AND MADISON (TROY) COUNTIES) | $36.88 | $29.35 |
| S ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (ST CLAIR (O'FALLON, SCOTT AIR FORCE BASE, SHILOH, LEBANON & VINCINITY), CLINTON (TRENTON & VICINITY), AND MADISON (TROY) COUNTIES) | $35.88 | $29.35 |
| LABORERS, GROUP 1 GENERAL LABORER (ST CLAIR (O'FALLON, SCOTT AIR FORCE BASE, SHILOH, LEBANON & VINCINITY), CLINTON (TRENTON & VICINITY), AND MADISON (TROY) COUNTIES) | $35.38 | $29.35 |
| LABORER GROUP 3 DYNAMITE AND POWDER MEN. (MADISON COUNTY (ST. JACOB)) | $36.88 | $29.35 |
| LABORER GROUP 2 BRICK MASON AND PLASTERER TENDERS. (MADISON COUNTY (ST. JACOB)) | $35.88 | $29.35 |
| LABORER GROUP 1 GENERAL LABORERS. (MADISON COUNTY (ST. JACOB)) | $35.38 | $29.35 |
| LABORERS, GROUP 3 DYNAMITE MAN AND POWDER MAN (MONROE COUNTY) | $34.31 | $31.92 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (MONROE COUNTY) | $33.31 | $31.92 |
| LABORERS, GROUP 1 GENERAL LABORER (MONROE COUNTY) | $32.81 | $31.92 |
| LABORERS, GROUP 3 DYNAMITE MAN AND POWDER MAN (BOND (GREENEVILLE), CALHOUN (HARDIN), GREENE (ROADHOUSE), JERSEY (JERSEYVILLE), AND MADISON (ALTON) COUNTIES) | $34.34 | $27.89 |
| ORERS, GROUP 2ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (BOND (GREENEVILLE), CALHOUN (HARDIN), GREENE (ROADHOUSE), JERSEY (JERSEYVILLE), AND MADISON (ALTON) COUNTIES) | $33.34 | $27.89 |
| LABORERS, GROUP 1 GENERAL LABORER (BOND (GREENEVILLE), CALHOUN (HARDIN), GREENE (ROADHOUSE), JERSEY (JERSEYVILLE), AND MADISON (ALTON) COUNTIES) | $32.84 | $27.89 |
| LABORER GROUP 3 DYNAMITE AND POWDER MEN. (JERSEY COUNTY (JERSEYVILLE)) | $34.34 | $27.89 |
| LABORER GROUP 2 BRICK MASON AND PLASTERER TENDERS. (JERSEY COUNTY (JERSEYVILLE)) | $33.34 | $27.89 |
| LABORER GROUP 1 GENERAL LABORERS. (JERSEY COUNTY (JERSEYVILLE)) | $32.84 | $27.89 |
| LABORER GROUP 3 DYNAMITE AND POWDER MEN. (GREENE COUNTY (ROADHOUSE)) | $34.34 | $27.89 |
| LABORER GROUP 2 BRICK MASON AND PLASTERER TENDERS. (GREENE COUNTY (ROADHOUSE)) | $33.34 | $27.89 |
| LABORER GROUP 1 GENERAL LABORERS. (GREENE COUNTY (ROADHOUSE)) | $32.84 | $27.89 |
| LABORER GROUP 3 DYNAMITE AND POWDER MEN. (CALHOUN COUNTY (HARDIN)) | $34.34 | $27.89 |
| LABORER GROUP 2 BRICK MASON AND PLASTERER TENDERS. (CALHOUN COUNTY (HARDIN)) | $33.34 | $27.89 |
| LABORER GROUP 1 GENERAL LABORERS. (CALHOUN COUNTY (HARDIN)) | $32.84 | $27.89 |
| LABORER: GROUP 3 :: CALHOUN COUNTY (Hardin) LABORERS CLASSIFICATIONS GROUP 1 - General Laborers. GROUP 2 - Brick Mason and Plasterer Tenders GROUP 3 - Dynamite and Powder Men | $34.34 | $27.89 |
| LABORER: GROUP 2 :: CALHOUN COUNTY (Hardin) LABORERS CLASSIFICATIONS GROUP 1 - General Laborers. GROUP 2 - Brick Mason and Plasterer Tenders GROUP 3 - Dynamite and Powder Men | $33.34 | $27.89 |
| LABORER: GROUP 1 :: CALHOUN COUNTY (Hardin) LABORERS CLASSIFICATIONS GROUP 1 - General Laborers. GROUP 2 - Brick Mason and Plasterer Tenders GROUP 3 - Dynamite and Powder Men | $32.84 | $27.89 |
| LABORERS, GROUP 3 DYNAMITE MAN AND POWDER MAN (MADISON COUNTY (WOOD RIVER)) | $35.64 | $30.59 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (MADISON COUNTY (WOOD RIVER)) | $34.64 | $30.59 |
| LABORERS, GROUP 1 GENERAL LABORER (MADISON COUNTY (WOOD RIVER)) | $34.14 | $30.59 |
| LABORERS, GROUP 3 DYNAMITE MAN (MADISON COUNTY (SOUTHEAST)) | $34.93 | $27.30 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (MADISON COUNTY (SOUTHEAST)) | $33.93 | $27.30 |
| LABORERS, GROUP 1 GENERAL LABORER (MADISON COUNTY (SOUTHEAST)) | $33.43 | $27.30 |
| LABORERS, GROUP 3 DYNAMITE MAN (MADISON COUNTY (GRANITE CITY AND VICINITY)) | $35.08 | $27.30 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (MADISON COUNTY (GRANITE CITY AND VICINITY)) | $34.08 | $27.30 |
| LABORERS, GROUP 1 GENERAL LABORER (MADISON COUNTY (GRANITE CITY AND VICINITY)) | $33.58 | $27.30 |
| LABORER: GROUP 2 BRICK MASON AND PLASTERER TENDERS. MADISON COUNTY (EDWARDSVILLE, MARINE, AND LIVINGSTON) | $34.08 | $27.30 |
| LABORER GROUP 3 BRICK MASON AND PLASTERER TENDERS. (MADISON COUNTY (EDWARDSVILLE, MARINE, AND LIVINGSTON)) | $35.08 | $27.30 |
| LABORER GROUP 1 GENERAL LABORERS. (MADISON COUNTY (EDWARDSVILLE, MARINE, AND LIVINGSTON)) | $33.58 | $27.30 |
| LABORERS, GROUP 3 DYNAMITE MAN (ST. CLAIR COUNTY (SOUTH)) | $35.64 | $30.59 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (ST. CLAIR COUNTY (SOUTH)) | $34.64 | $30.59 |
| LABORERS, GROUP 1 GENERAL LABORER (ST. CLAIR COUNTY (SOUTH)) | $34.14 | $30.59 |
| HOD CARRIER (ST. CLAIR COUNTY (BELLEVILLE)) | $34.14 | $30.59 |
| LABORERS, GROUP 3 DYNAMITE AND POWDER MAN (CLINTON COUNTY (CARLYLE)) | $32.50 | $33.73 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (CLINTON COUNTY (CARLYLE)) | $31.50 | $33.73 |
| LABORERS, GROUP 1 GENERAL LABORER (CLINTON COUNTY (CARLYLE)) | $31.00 | $33.73 |
| LABORERS, GROUP 3 DYNAMITE MAN (BOND COUNTY (GREENVILLE)) | $31.15 | $35.08 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (BOND COUNTY (GREENVILLE)) | $30.15 | $35.08 |
| LABORERS, GROUP 1 GENERAL LABORER (BOND COUNTY (GREENVILLE)) | $29.65 | $35.08 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (BOND COUNTY (EXCEPT THE NORTHSIDE)) | $30.15 | $35.08 |
| LABORERS, GROUP 1 GENERAL LABORER (BOND COUNTY (EXCEPT THE NORTHSIDE)) | $29.65 | $35.08 |
| LABORERS, GROUP 3 DYNAMITE MAN (BOND COUNTY (EXCEPT THE NORTHSIDE)) | $31.15 | $35.08 |
| LABORERS, GROUP 3 DYNAMITE MAN (ST. CLAIR (MASCOUTAH) AND CLINTON (NEW BADEN) COUNTIES) | $30.76 | $31.47 |
| LABORERS, GROUP 1 GENERAL LABORER (ST. CLAIR (MASCOUTAH) AND CLINTON (NEW BADEN) COUNTIES) | $29.26 | $31.47 |
| LABORERS, GROUP 3 DYNAMITE MAN (BOND (SORENTO) AND MONTGOMERY COUNTIES) | $33.91 | $32.32 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (BOND (SORENTO) AND MONTGOMERY COUNTIES) | $32.91 | $32.32 |
| LABORERS, GROUP 1 GENERAL LABORER (BOND (SORENTO) AND MONTGOMERY COUNTIES) | $32.41 | $32.32 |
| PREMIMUM | $32.45 | $17.12 |
| CEMENT MASON/CONCRETE FINISHER (BOND, CALHOUN, CLINTON (WESTERN HALF EAST TO BUT NOT INCLUDE CARYLE), GREENE, JERSEY, MACOUPIN, MADISON, MONROE, MONTGOMERY, AND ST. CLAIR COUNTIES) | $39.00 | $30.60 |
| CEMENT MASON/CONCRETE FINISHER (CLINTON COUNTY) | $39.00 | $30.60 |
| CEMENT MASON/CONCRETE FINISHER (WASHINGTON COUNTY) | $36.43 | $20.87 |
| TRUCK DRIVER, GROUP 5 DRIVERS WHO REQUIRE SPECIAL PROTECTIVE CLOTHING WHILE EMPLOYED ON HAZARDOUS WASTE WORK. (BOND. CLINTON, MONROE, ST CLAIR, WASHINGTON COUNTIES) | $47.71 | $25.72 |
| TRUCK DRIVER, GROUP 4 LOW BOY AND OIL DISTRIBUTORS. (BOND. CLINTON, MONROE, ST CLAIR, WASHINGTON COUNTIES) | $46.60 | $25.72 |
| TRUCK DRIVER, GROUP 3 (BOND. CLINTON, MONROE, ST CLAIR, WASHINGTON COUNTIES) | $46.25 | $25.72 |
| TRUCK DRIVER, GROUP 2 (BOND. CLINTON, MONROE, ST CLAIR, WASHINGTON COUNTIES) | $45.93 | $25.72 |
| ASERS AND TIREMEN; PICK-UP TRUCKS WHEN HAULING MATERIAL, TOOLS, OR WORKERS TO AND FROM AND ON THE JOB SITE; AND FORKLIFTS UP TO 6,000 LB CAPACITY. (BOND. CLINTON, MONROE, ST CLAIR, WASHINGTON COUNTIES) | $45.35 | $25.72 |
| OYED ON HAZARDOUS WASTE WORK. (CALHOUN, GREENE (SOUTH OF A DIRECT LINE THAT EXTENDS EAST FROM PIKE COUNTY THROUGH HILLVIEW/WHITEHALL TO MACOUPIN COUNTY), JERSEY, MACOUPIN, MADISON, MONTGOMERY COUNTIES) | $47.71 | $25.72 |
| LOW BOY AND OIL DISTRIBUTORS. (CALHOUN, GREENE (SOUTH OF A DIRECT LINE THAT EXTENDS EAST FROM PIKE COUNTY THROUGH HILLVIEW/WHITEHALL TO MACOUPIN COUNTY), JERSEY, MACOUPIN, MADISON, MONTGOMERY COUNTIES) | $46.60 | $25.72 |
