Davis-Bacon
IL20260013 (Rev 1)
Coverage: Illinois • Ford, Grundy, Iroquois +7.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| CARPENTER (LASALLE, MARSHALL, AND PUTNAM COUNTIES) | $40.28 | $38.95 |
| PILEDRIVERMAN (WOODFORD COUNTY) | $37.06 | $31.16 |
| CARPENTER (WOODFORD COUNTY) | $37.06 | $31.16 |
| PILEDRIVERMAN (LIVINGSTON, MCLEAN, AND FORD COUNTIES) | $37.06 | $31.16 |
| CARPENTER (LIVINGSTON, MCLEAN, AND FORD COUNTIES) | $37.06 | $31.16 |
| CARPENTER (GRUNDY COUNTY) | $49.76 | $35.87 |
| CARPENTER (IROQUOIS AND KANKAKEE COUNTIES) | $42.65 | $38.96 |
| LINE CONSTRUCTION: LINEMAN AND EQUIPMENT OPERATOR (GRUNDY AND KANKAKEE COUNTIES) | $62.10 | $37.29 |
| LINE CONSTRUCTION: GROUNDMAN (GRUNDY AND KANKAKEE COUNTIES) | $48.44 | $29.09 |
| ELECTRICIAN (PEORIA DIVISION - MARSHALL (AREA WEST OF BELL PLAIN & ROBERTS TWPS) AND WOODFORD (AREA WEST OF KANSAS, LINN, PALESTINE & ROANOKE TWPS) COUNTIES) | $45.65 | $26.77 |
| LINE CONSTRUCTION: LINEMAN AND SUBSTATION TECHNICIAN (FORD, IROQUOIS, LASALLE, LIVINGSTON, MCLEAN, MARSHALL, PUTNAM, AND WOODFORD COUNTIES) | $61.36 | $27.19 |
| LINE CONSTRUCTION: GROUNDMAN/TRUCK DRIVER (FORD, IROQUOIS, LASALLE, LIVINGSTON, MCLEAN, MARSHALL, PUTNAM, AND WOODFORD COUNTIES) | $41.82 | $20.84 |
| NE CONSTRUCTION: GROUNDMAN/EQUIPMENT OPERATOR (ALL CRAWLER TYPE EQUIPMENT LARGER THAN D-4, 15 TON CRANE OR LARGER) (FORD, IROQUOIS, LASALLE, LIVINGSTON, MCLEAN, MARSHALL, PUTNAM, AND WOODFORD COUNTIES) | $55.13 | $25.17 |
| ELECTRICIAN (PUTNAM COUNTY) | $50.45 | $44.96 |
| ELECTRICIAN (LASALLE COUNTY) | $51.60 | $45.00 |
| ELECTRICIAN (GRUNDY COUNTY) | $52.00 | $45.01 |
| ELECTRICIAN (KANKAKEE AND LASALLE COUNTIES (LA SALLE (Deer Park, Eden, La Salle, Peru, Utica, & Vermilion)) | $51.60 | $45.00 |
| A, PEGEON GROVE, LODA, FOUNTAIN CREEK, LOVEJOY & PRAIRIE GREEN TWPS), LA SALLE (DEER PARK, EDEN, LA SALLE, PERU, UTICA, & VERMILION) KANKAKEE, & PUTNAM (GRANVILLE, HENNIPIN & SENACHWINE TWPS) COUNTIES) | $50.45 | $44.96 |
| ELECTRICIAN (MCLEAN (REMAINDER) AND WOODFORD (PALESTINE, EL PASO, & KANSAS TWPS) COUNTIES) | $43.86 | $23.72 |
| ELECTRICIAN (IROQUOIS COUNTY (FOUNTAIN CREEK, LOVEJOY, AND PRAIRIE GREEN TWPS)) | $41.00 | $27.36 |
| NCHOR, CHENEY GROVE, & BELLEFLOWER TWPS), MARSHALL (ROBERTS, EVANS, BELL, PLAIN, & BENNINGTON TWPS), PUTNAM (MAGNOLIA TWP), AND WOODFORD (LINN, CLAYTON, MINONK, ROANOKE, GREEN, & PANOLA TWPS) COUNTIES) | $49.63 | $22.51 |
| POWER EQUIPMENT, GROUP 5 BOBCATS (ALL); BRICK FORKLIFTS; DIRECTIONAL BORING MACHINE LOCATOR; OILERS (GRUNDY, KANKAKEE, LA SALLE, LIVINGSTON, AND PUTNAM (EAST AND SOUTH OF THE ILLINOIS RIVER) COUNTIES) | $57.80 | $51.00 |
| TOTAL OF 300 FT); TRACTAIRE; WELDING MACHINES (2 THROUGH 5); WINCHES, 4 SMALL ELECTRIC DRILL WINCHES (GRUNDY, KANKAKEE, LA SALLE, LIVINGSTON, AND PUTNAM (EAST AND SOUTH OF THE ILLINOIS RIVER) COUNTIES) | $59.00 | $51.00 |
| WER; STEAM GENERATORS; STUMP MACHINE; WINCH TRUCKS WITH A-FRAME; WORK BOATS;TAMPER-FORM MOTOR DRIVEN (GRUNDY, KANKAKEE, LA SALLE, LIVINGSTON, AND PUTNAM (EAST AND SOUTH OF THE ILLINOIS RIVER) COUNTIES) | $60.40 | $51.00 |
| EQUIPMENT REQUIRES AN OILER | $62.45 | $51.00 |
| EQUIPMENT REQUIRES AN OILER | $63.00 | $51.00 |
| TO THE APPROPRIATE GROUP RATE | $38.03 | $43.42 |
| TO THE APPROPRIATE GROUP RATE | $44.09 | $43.42 |
| TO THE APPROPRIATE GROUP RATE | $47.79 | $43.42 |
| PMENT GREASER, DECK HANDS, TRUCK CRANE OILER-DRIVER, CEMENT BLIMPS, FORM GRADER, TEMPORARY HEAT, THROTTLE VALVE, FARM TRACTOR, SUPER SUCKER (AND SIMILAR TYPE OF EQUIPMENT). (FORD AND IROQUOIS COUNTIES) | $30.05 | $26.00 |
| SEAMAN TILLER, BO MAG, RAGO GATOR AND SIMILAR TYPES OR EQUIPMENT), TUBE FLOAT, SPRAY MACHINE, CURING MACHINE, CONCRETE OR ASPHALT MILLING MACHINE, SNOOPER TRUCK OPERATOR. (FORD AND IROQUOIS COUNTIES) | $45.15 | $26.00 |
| IRONWORKER (LIVINGSTON, MARSHALL (SOUTHWESTERN CORNER), MCLEAN (WESTERN HALF), AND WOODFORD COUNTIES) | $45.48 | $34.13 |
| IRONWORKER (FORD AND MCLEAN (EASTERN HALF) COUNTIES) | $40.40 | $29.65 |
| IRONWORKER (GRUNDY COUNTY) | $47.80 | $42.50 |
| IRONWORKER (LA SALLE, MARSHALL (EXCEPT THE SOUTHWESTERN PART), AND PUTNMAN COUNTIES) | $45.50 | $38.90 |
| IRONWORKER (KANKABEE COUNTY) | $46.00 | $39.30 |
| LABORER GROUP 7 DOSIMETER (ANY DEVICE) USED FOR MONITORING NUCLEAR EXPOSURE; ASBESTOS ABATEMENT WORKER; TOXIC AND HAZARDOUS WASTE REMOVAL LABORER (GRUNDY COUNTY) | $51.60 | $36.94 |
| BORER GROUP 6 ALL UNDERGROUND CAVERN LABORERS; CAISSON LABORERS 50 FEET OR MORE BELOW GROUND LEVEL; LABORERS WORKING UNDER RADIO ACTIVE CONDITIONS (SUITING UP); BLASTING MEN (POWDERMEN) (GRUNDY COUNTY) | $51.75 | $36.94 |
| LABORER GROUP 5 GUNNITE NOZZLE MEN; CAISSON LABORERS AND ALL TAMPING HAMMERS FROM 150 LBS AND OVER; FROM 15 FEET BELOW GROUND LEVEL DOWN TO 50 FEET (GRUNDY COUNTY) | $51.60 | $36.94 |
| TANK AT A HEIGHT OF 48 FEET TO 100 FEET; ALL HYDRAULIC, ELECTRIC AND AIR TOOLS OR ANY OTHER TYPE 8 FEET OR MORE BELOW GROUND LEVEL; VIBRATORS-ANY TYPE-8 FEET OR MORE BELOW GROUND LEVEL (GRUNDY COUNTY) | $51.63 | $36.94 |
| MENTIONED WORK; WAGE AND TOWER DRILLERS ON LAND AND FLOATING PLANT USED ON DREDGING; ASPHALT GUNNERS AND PLUG MEN (UNDERCOATING ON ROAD WORK); MORTAR PUMP LABORERS; PLASTER PUMP LABORER (GRUNDY COUNTY) | $51.48 | $36.94 |
| LABORER GROUP 2 SEWER AND DRAIN PIPELAYERS AND MULTIPLE CONCRETE DUCT OR ANY OTHER TYPE OF PIPE USED ON PUBLIC UTILITY WORK (GROUND LEVEL TO 8 FEET); PUMPCRETE PIPEHANDLERS; (GRUNDY COUNTY) | $51.75 | $36.94 |
| ANING OF DEBRIS; REMOVAL OF TREES; CONCRETE CURING, TEMPORARY CONCRETE PROTECTION REGARDLESS OF MANNER OR MATERIALS USED; LABORERS ON APSCO; JANITORIAL; WRECKING AND DEMOLITION LABORERS (GRUNDY COUNTY) | $51.40 | $36.94 |
| LABORER GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER; DYNAMITE MAN (MCLEAN COUNTY) | $38.12 | $30.06 |
| LABORER GROUP 1 ALL CLASSIFICATIONS NOT LISTED BELOW (MCLEAN COUNTY) | $37.12 | $30.06 |
| LABORER GROUP 4 DYNAMITE MAN (BUREAU, LA SALLE, AND PUTNAM COUNTIES) | $41.54 | $32.42 |
| D SHORING OF BUILDING; MATERIAL SELECTOR WHEN WORKING WITH FIREBRICK OR CASTABLE MATERIALS; FIRE WATCH; SIGNALLING OF ALL POWER EQUIPMENT; TREE TOPPER OR TRIMMER (BUREAU, LA SALLE, AND PUTNAM COUNTIES) | $40.54 | $32.42 |
| SINS; STRIPPING OF ALL CONCRETE FORMS EXCEPT PAVING FORMS; ALL CONCRETE PAVING AND SLOPE WALLS, PLACING, CUTTING AND TYING OF REINFORCING (RE-BARS AND WIRE MESH) (BUREAU, LA SALLE, AND PUTNAM COUNTIES) | $40.54 | $32.42 |
| LABORER GROUP 1 UNSKILLED - ALL CLASSIFICATIONS NOT LISTED BELOW (BUREAU, LA SALLE, AND PUTNAM COUNTIES) | $40.54 | $32.42 |
| LABORER GROUP ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER5 (BUREAU, LA SALLE, AND PUTNAM COUNTIES) | $42.54 | $32.42 |
| LABORER GROUP 2 DYNAMITE MAN; ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER (FORD, IROQUOIS, AND KANKAKEE COUNTIES) | $46.08 | $34.34 |
| D SHORING OF BUILDING; MATERIAL SELECTOR WHEN WORKING WITH FIREBRICK OR CASTABLE MATERIALS; FIRE WATCH; SIGNALLING OF ALL POWER EQUIPMENT; TREE TOPPER OR TRIMMER (FORD, IROQUOIS, AND KANKAKEE COUNTIES) | $45.08 | $34.34 |
| LABORER GROUP 2 DYNAMITE MAN; ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; AND LEAD BASE PAINT WORKER (LIVINGSTON, MARSHALL, AND WOODFORD COUNTIES) | $40.17 | $28.01 |
| PAINTER (GRUNDY COUNTY) | $53.05 | $33.91 |
| SURE ROLLER, SPRAY, AIRLESS SPRAY, SANDBLASTING, TAPER, DRYWALL TAPER/FINISHER, STRUCTURAL STEEL, AND BRIDGES (BUREAU, FORD, HANCOCK, LA SALLE, LIVINGSTON, MCDONOUGH, MCLEAN, PUTNAM AND STARK COUNTIES) | $40.00 | $26.90 |
| PAINTER: BRUSH, SPRAY, PRESSURE ROLLER, SANDBLASTING, BRIDGES, & NEW STRUCTURAL STEEL WORK (FULTON, MARSHALL, MASON, PEORIA, SCHUYLER, TAZEWELL AND WOODFORD COUNTIES) | $40.00 | $26.90 |
| CEMENT MASON/CONCRETE FINISHER (LASALLE & PUTNAM COUNTIES) | $40.50 | $33.54 |
| CEMENT MASON/CONCRETE FINISHER (IROQUOIS AND KANKAKEE COUNTIES) | $46.00 | $37.04 |
| CEMENT MASON/CONCRETE FINISHER (MARSHALL AND WOODFORD (NORTH AND WEST OF ROUTES 116 AND 117) COUNTIES) | $32.11 | $25.52 |
| CEMENT MASON/CONCRETE FINISHER (LIVINGSTON (SOUTHERN PART), MCLEAN, AND WOODFORD (SOUTH OF ROUTE 116) COUNTIES) | $33.46 | $22.22 |
| CEMENT MASON/CONCRETE FINISHER (LIVINGSTON (NORTHERN PART) COUNTY) | $32.11 | $25.52 |
| CEMENT MASON/CONCRETE FINISHER (FORD COUNTY) | $31.51 | $17.50 |
| RAIRIE GREEN & STOCKLAND),MCLEAN (SOUTH OF A STRAIGHT LINE FROM WHERE ROUTE 24 INTERSECTS THE WOODFORD COUNTY LINE IN A SOUTHEAST DIRECTION TO THE SOUTH SOUTHWEST CORNER OF LIVINGSTON COUNTY) COUNTIES) | $47.64 | $25.42 |
| RAIRIE GREEN & STOCKLAND),MCLEAN (SOUTH OF A STRAIGHT LINE FROM WHERE ROUTE 24 INTERSECTS THE WOODFORD COUNTY LINE IN A SOUTHEAST DIRECTION TO THE SOUTH SOUTHWEST CORNER OF LIVINGSTON COUNTY) COUNTIES) | $46.54 | $25.42 |
| IE GREEN & STOCKLAND),MCLEAN (SOUTH OF A STRAIGHT LINE FROM WHERE ROUTE 24 INTERSECTS THE WOODFORD COUNTY LINE IN A SOUTHEAST DIRECTION TO THE SOUTH SOUTHWEST CORNER OF LIVINGSTON COUNTY) COUNTIES) | $46.15 | $25.42 |
| IE GREEN & STOCKLAND),MCLEAN (SOUTH OF A STRAIGHT LINE FROM WHERE ROUTE 24 INTERSECTS THE WOODFORD COUNTY LINE IN A SOUTHEAST DIRECTION TO THE SOUTH SOUTHWEST CORNER OF LIVINGSTON COUNTY) COUNTIES) | $45.88 | $25.42 |
| RAIRIE GREEN & STOCKLAND),MCLEAN (SOUTH OF A STRAIGHT LINE FROM WHERE ROUTE 24 INTERSECTS THE WOODFORD COUNTY LINE IN A SOUTHEAST DIRECTION TO THE SOUTH SOUTHWEST CORNER OF LIVINGSTON COUNTY) COUNTIES) | $45.29 | $25.42 |
| TRUCK DRIVER, GROUP 5 DRIVERS WHO REQUIRE SPECIAL PROTECTIVE CLOTHING WHILE EMPLOYED ON HAZARDOUS WASTE WORK. (MARSHALL AND WOODFORD COUNTIES) | $47.71 | $25.72 |
| TRUCK DRIVER, GROUP 4 LOW BOY AND OIL DISTRIBUTORS. (MARSHALL AND WOODFORD COUNTIES) | $46.60 | $25.72 |
| TRUCK DRIVER, GROUP 3 (MARSHALL AND WOODFORD COUNTIES) | $46.25 | $25.72 |
| TRUCK DRIVER, GROUP 2 (MARSHALL AND WOODFORD COUNTIES) | $45.93 | $25.72 |
| MECHANIC HELPERS; GREASERS AND TIREMEN; PICK-UP TRUCKS WHEN HAULING MATERIAL, TOOLS, OR WORKERS TO AND FROM AND ON THE JOB SITE; AND FORKLIFTS UP TO 6,000 LB CAPACITY. (MARSHALL AND WOODFORD COUNTIES) | $45.35 | $25.72 |
| ORREST, GERMANVILLE, INDIAN GROVE, NEBRASKA, ODELL, OWEGA, PIKE, PLEASANT RIDGE, PONTIAC, ROOKS CREEK, ROUND GROVE, SAUNEMIN, SULLIVAN, UNION, & WALDO), MCLEAN (NORTH OF A STRAIGHT LINE STARTING AT | $45.37 | $0.25 |
| ORREST, GERMANVILLE, INDIAN GROVE, NEBRASKA, ODELL, OWEGA, PIKE, PLEASANT RIDGE, PONTIAC, ROOKS CREEK, ROUND GROVE, SAUNEMIN, SULLIVAN, UNION, & WALDO), MCLEAN (NORTH OF A STRAIGHT LINE STARTING AT | $45.17 | $0.25 |
| ORREST, GERMANVILLE, INDIAN GROVE, NEBRASKA, ODELL, OWEGA, PIKE, PLEASANT RIDGE, PONTIAC, ROOKS CREEK, ROUND GROVE, SAUNEMIN, SULLIVAN, UNION, & WALDO), MCLEAN (NORTH OF A STRAIGHT LINE STARTING AT | $44.97 | $0.25 |
| E, FORREST, GERMANVILLE, INDIAN GROVE, NEBRASKA, ODELL, OWEGA, PIKE, PLEASANT RIDGE, PONTIAC, ROOKS CREEK, ROUND GROVE, SAUNEMIN, SULLIVAN, UNION, & WALDO), MCLEAN (NORTH OF A STRAIGHT LINE STARTIN | $44.82 | $0.25 |
| PER AXLE SHALL BE PAID FOR ALL VEHICLES WITH MORE THAN SIX (6) AXLES | $45.37 | $0.25 |
| PER AXLE SHALL BE PAID FOR ALL VEHICLES WITH MORE THAN SIX (6) AXLES | $45.17 | $0.25 |
| PER AXLE SHALL BE PAID FOR ALL VEHICLES WITH MORE THAN SIX (6) AXLES | $44.97 | $0.25 |
| PER AXLE SHALL BE PAID FOR ALL VEHICLES WITH MORE THAN SIX (6) AXLES | $44.82 | $0.25 |
| GERMANSVILLE, INDIAN GROVE, NEBRASKA TOWNSHIP, NEVADA, NEWTON, ODELL, OSWEGO, PIKE, PLEASANT RIDGE, PONTIAC, ROOKS CREEK, ROUND GROVE, SAUNEMIN, SULLIVAN, SUNBURY, UNION & WALDO), PUTNAM COUNTIES) | $46.15 | $25.42 |
| GERMANSVILLE, INDIAN GROVE, NEBRASKA TOWNSHIP, NEVADA, NEWTON, ODELL, OSWEGO, PIKE, PLEASANT RIDGE, PONTIAC, ROOKS CREEK, ROUND GROVE, SAUNEMIN, SULLIVAN, SUNBURY, UNION & WALDO), PUTNAM COUNTIES) | $45.88 | $25.42 |
| SH BARRELS AND GLARE SCREENS, TRAFFIC CONTROL SURVEILLANCE, THE REPAIR AND MAINTENANCE TRUCKS, CARS, ARROW BOARDS, MESSAGE SIGNS, BARRICADE AND SIGN FABRICATION EQUIPMENT (GRUNDY AND KANKAKEE COUNTIES) | $43.40 | $22.71 |
Related Wage Determinations
View directory →Davis-Bacon
IL20260006 (Rev 1)
Illinois • Kankakee
Davis-Bacon
IL20260007 (Rev 2)
Illinois • Madison, St Clair
Davis-Bacon
IL20260049 (Rev 2)
Illinois • Montgomery
Davis-Bacon
IL20260010 (Rev 1)
Illinois • Winnebago
Davis-Bacon
IL20260019 (Rev 1)
Illinois • Adams, Alexander, Bond +99
Davis-Bacon
IL20260022 (Rev 2)
Illinois • Hamilton