Davis-Bacon
CA20260009 (Rev 1)
Coverage: California • Fresno, Kern, Madera +4.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| ELECTRICIANS: ONE AND TWO-STORIES FRESNO, MADERA AND TULARE COUNTIES | $19.00 | $7.72 |
| ELECTRICIAN: CHINA LAKE NAVAL WEAPONS CENTER, EDWARDS AFB KERN COUNTY | $65.40 | $22.15 |
| ELECTRICIAN SAN JOAQUIN COUNTY | $49.45 | $31.96 |
| ELECTRICIAN MERCED AND STANISLAUS COUNTIES | $48.50 | $30.09 |
| OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS - AREA 1:: GROUP 3 | $63.06 | $34.69 |
| OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS - AREA 1:: GROUP 2 | $64.70 | $34.69 |
| OPERATOR: POWER EQUIPMENT, CRANES AND ATTACHMENTS - AREA 1:: GROUP 1 | $66.39 | $34.69 |
| OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 8-A | $54.69 | $34.69 |
| OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 8 | $56.71 | $34.69 |
| OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 7 | $57.79 | $34.69 |
| OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 6 | $58.88 | $34.69 |
| OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 5 | $60.15 | $34.69 |
| OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 4 | $61.36 | $34.69 |
| OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 3 | $62.69 | $34.69 |
| OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 2 | $64.09 | $34.69 |
| OPERATOR: POWER EQUIPMENT, AREA 1:: GROUP 1 | $65.54 | $34.69 |
| OPERATOR: POWER EQUIPMENT, LANDSCAPE WORK ONLY: GROUP 3 (AREA 2) | $49.64 | $28.56 |
| OPERATOR: POWER EQUIPMENT, LANDSCAPE WORK ONLY: GROUP 3 (AREA 1) | $47.64 | $28.56 |
| OPERATOR: POWER EQUIPMENT, LANDSCAPE WORK ONLY: GROUP 2 (AREA 2) | $54.25 | $28.56 |
| OPERATOR: POWER EQUIPMENT, LANDSCAPE WORK ONLY: GROUP 2 (AREA 1) | $52.25 | $28.56 |
| OPERATOR: POWER EQUIPMENT, LANDSCAPE WORK ONLY: GROUP 1 (AREA 2) | $57.85 | $28.56 |
| OPERATOR: POWER EQUIPMENT, LANDSCAPE WORK ONLY: GROUP 1 (AREA 1) | $55.85 | $28.56 |
| OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 9 | $48.65 | $25.25 |
| OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 8 | $48.48 | $25.25 |
| OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 7 | $48.31 | $25.25 |
| OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 6 | $48.19 | $25.25 |
| OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 5 | $48.08 | $25.25 |
| OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 4 | $47.86 | $25.25 |
| OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 3 | $47.72 | $25.25 |
| OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 2 | $47.43 | $25.25 |
| OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 13 | $52.65 | $25.25 |
| OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 12 | $51.65 | $25.25 |
| OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 11 | $50.65 | $25.25 |
| OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 10 | $49.65 | $25.25 |
| OPERATOR: POWER EQUIPMENT, CRANES, PILEDRIVING & HOISTING EQUIPMENT: GROUP 1 | $46.65 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 25 (KERN COUNTY SITE WORK ONLY) | $49.98 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 24 (KERN COUNTY SITE WORK ONLY) | $49.81 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 23 (KERN COUNTY SITE WORK ONLY) | $49.69 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 22 (KERN COUNTY SITE WORK ONLY) | $49.58 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 21 (KERN COUNTY SITE WORK ONLY) | $49.48 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 20 (KERN COUNTY SITE WORK ONLY) | $49.31 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 19 (KERN COUNTY SITE WORK ONLY) | $49.19 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 18 (KERN COUNTY SITE WORK ONLY) | $49.08 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 17 (KERN COUNTY SITE WORK ONLY) | $48.98 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 16 (KERN COUNTY SITE WORK ONLY) | $48.81 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 15 (KERN COUNTY SITE WORK ONLY) | $48.69 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 14 (KERN COUNTY SITE WORK ONLY) | $48.61 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 13 (KERN COUNTY SITE WORK ONLY) | $48.58 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 12 (KERN COUNTY SITE WORK ONLY) | $48.48 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 11 (KERN COUNTY SITE WORK ONLY) | $49.41 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 10 (KERN COUNTY SITE WORK ONLY) | $48.31 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 9 (KERN COUNTY SITE WORK ONLY) | $49.29 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 8 (KERN COUNTY SITE WORK ONLY) | $48.19 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 7 (KERN COUNTY SITE WORK ONLY) | $49.18 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 6 (KERN COUNTY SITE WORK ONLY) | $48.08 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 5 (KERN COUNTY SITE WORK ONLY) | $48.96 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 4 (KERN COUNTY SITE WORK ONLY) | $47.86 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 3 (KERN COUNTY SITE WORK ONLY) | $46.37 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 2 (KERN COUNTY SITE WORK ONLY) | $46.08 | $25.25 |
| OPERATOR: POWER EQUIPMENT GROUP 1 (KERN COUNTY SITE WORK ONLY) | $45.30 | $25.25 |
| ADDITIONAL PER HOUR | $43.45 | $22.80 |
| PAINTER, INCLUDING LEAD ABATEMENT: (2) ALL OTHER WORK KERN COUNTY | $34.08 | $18.50 |
| SOFT FLOOR LAYER FRESNO, MADERA AND TULARE COUNTIES | $38.53 | $23.19 |
| SOFT FLOOR LAYER SAN JOAQUIN AND STANISLAUS COUNTIES | $48.54 | $26.59 |
| SOFT FLOOR LAYER KERN COUNTY | $45.15 | $19.43 |
| CEMENT MASON/CONCRETE FINISHER (SITE WORK ONLY) FRESNO, MADERA, MERCED, SAN JOAQUIN, STANISLAUS AND TULARE COUNTIES | $39.20 | $19.71 |
| CEMENT MASON/CONCRETE FINISHER (SITE WORK ONLY) KERN COUNTY | $47.70 | $27.07 |
| PLUMBER: SEWER & STORM DRAIN WORK KERN COUNTY | $48.84 | $23.58 |
| PLUMBER: LANDSCAPE/IRRIGATION FITTER KERN COUNTY | $44.75 | $26.20 |
| PLUMBER: ALL OTHER WORK KERN COUNTY | $48.83 | $22.73 |
| ROOFER FRESNO, KERN, MADERA AND TULARE COUNTIES | $45.76 | $16.86 |
| ROOFER MERCED, SAN JOAQUIN AND STANISLAUS COUNTIES | $49.65 | $22.19 |
| PLASTERER | $17.50 | $0.00 |
| LATHER | $15.00 | $0.00 |
| LABORER, GENERAL | $7.25 | $0.00 |
| CARPENTER | $21.24 | $7.20 |
| BRICKLAYER | $17.00 | $1.12 |
| BRICK TENDER | $11.00 | $0.96 |
Related Wage Determinations
View directory →Davis-Bacon
CA20260026 (Rev 3)
California • San Bernardino
Davis-Bacon
CA20260002 (Rev 3)
California • Imperial
Davis-Bacon
CA20260016 (Rev 3)
California • Tulare
Davis-Bacon
CA20260015 (Rev 3)
California • Ventura
Davis-Bacon
CA20260008 (Rev 1)
California • Butte
Davis-Bacon
CA20260017 (Rev 3)
California • Imperial, Los Angeles, Orange +5