Filter and search for solicitations and contract listings.
CONTACT INFORMATION|4|N97113|FA|771-229-0460|amanda.r.hayward.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| SPECIAL SHIPPING AND MARKING INSTRUCTIONS|6|x||x|||| GENERAL INFORMATION-FOB-DESTINATION|1|B| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Invoice and Receiving Report (Combo)|Inspection / Acceptance Point: Source|TBD|N00104|TBD|TBD|SEE SCHEDULE|TBD|N/A|N/A|TBD|N/A|N/A|N/A|N/A|navsupwawf.wss.ftc@navy.mil| NOTE FOR CONTRACTOR/ADMINISTRATIVE CONTRACTING OFFICER|3||||…
CONTACT INFORMATION|4|N7M3.14|HAA|771-229-0478|XAVIER.A.KELLAM.CIV@US.NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSPECTION AND ACCEPTANCE OF SUPPLIES|26||||||||||||||||||||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|COMBO|N/A|TO BE DETERMINED (TBD)|N00104|TBD|TBD|SEE SCHEDULE|TBD|||TBD|||||| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1|WSS|…
CONTACT INFORMATION|4|N97113|FA|771-229-0460|amanda.r.hayward.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| SPECIAL SHIPPING AND MARKING INSTRUCTIONS|6|x||x|||| GENERAL INFORMATION-FOB-DESTINATION|1|B| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Invoice and Receiving Report (Combo)|Inspection / Acceptance Point: Source|TBD|N00104|TBD|TBD|SEE SCHEDULE|TBD|N/A|N/A|TBD|N/A|N/A|N/A|N/A|navsupwawf.wss.ftc@navy.mil| NOTE FOR CONTRACTOR/ADMINISTRATIVE CONTRACTING OFFICER|3||||…
CONTACT INFORMATION|4|N7M3.14|HPI|771-229-0478|XAVIER.A.KELLAM.CIV@US.NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSPECTION AND ACCEPTANCE OF SUPPLIES|26||||||||||||||||||||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|COMBO|N/A|TO BE DETERMINED (TBD)|N00104|TBD|TBD|SEE SCHEDULE|TBD|||TBD|||||| NOTE FOR CONTRACTOR/ADMINISTRATIVE CONTRACTING OFFICER|3|||| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR -…
CONTACT INFORMATION|4|NAVSUP|GWF|717-605-4061|WILLIAM.G.BIGGS4.CIV@US.NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSPECTION AND ACCEPTANCE OF SUPPLIES|26||||||||||||||||||||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|COMBO||TO BE DETERMINED (TBD)|N00104|TBD|TBD|SEE SCHEDULE|TBD|||TBD|||||| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1||…
CONTACT INFORMATION|4|N97113D|FEB|N/A|jennifer.l.henry73.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| SPECIAL SHIPPING AND MARKING INSTRUCTIONS|6|x for NUK02040053284|x for NUK02040053284||||| GENERAL INFORMATION-FOB-DESTINATION|1|B| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Invoice and Receiving Report (Combo)|N/A|TBD|N00104|TBD|TBD|SEE SCHEDULE|TBD|N/A|N/A|TBD|N/A|N/A|N/A|N/A|navsupwawf.wss.ftc@us.navy.mil| NOTE FOR CONTRACTOR/ADMINISTRATIVE CONTRACTING OFFICER|3||||…
CONTACT INFORMATION|4|N712.25|HF0|(771)229-0571|olivia.a.snyder.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Invoicing and Receiving (COMBO)|N/A|TBD|N00104|TBD|TBD|TBD|TBD|||TBD|||||| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1|| BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS…
CONTACT INFORMATION|4|N97113|FCA|771-229-0460|amanda.r.hayward.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| SPECIAL SHIPPING AND MARKING INSTRUCTIONS|6|x||x|||| GENERAL INFORMATION-FOB-DESTINATION|1|B| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Invoice and Receiving Report (Combo)|Inspection / Acceptance Point: Source|TBD|N00104|TBD|TBD|SEE SCHEDULE|TBD|N/A|N/A|TBD|N/A|N/A|N/A|N/A|navsupwawf.wss.ftc@navy.mil| NOTE FOR CONTRACTOR/ADMINISTRATIVE CONTRACTING OFFICER|3||||…
CONTACT INFORMATION|4|N97113D|FAC|+1 771-229-0462|jennifer.l.henry73.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| SPECIAL SHIPPING AND MARKING INSTRUCTIONS|6|x for NUK00860144301||x for NUK00860144301|||| GENERAL INFORMATION-FOB-DESTINATION|1|B| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Invoice and Receiving Report (Combo)|N/A|TBD|N00104|TBD|TBD|SEE SCHEDULE|TBD|N/A|N/A|TBD|N/A|N/A|N/A|N/A|navsupwawf.wss.ftc@us.navy.mil| NOTE FOR CONTRACTOR/ADMINISTRATIVE CONTRACTING…
CONTACT INFORMATION|4|N712.25|GAE|(771)229-0571|olivia.a.snyder.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Invoicing and Receiving (COMBO)|N/A|TBD|N00104|TBD|TBD|TBD|TBD|||TBD|||||| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1|| BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS…
Open to view details.