Grant Elementary
District Home Select a School Norfolk High School Norfolk Junior High Norfolk Middle School Bel Air Elementary Grant Elementary Jefferson Elementary Lincoln…
Checking federal, state, local, university, DIBBS, GSA, agency, NAICS, PSC, and source metadata fields.
Filter and search for solicitations and contract listings.
District Home Select a School Norfolk High School Norfolk Junior High Norfolk Middle School Bel Air Elementary Grant Elementary Jefferson Elementary Lincoln…
%PDF-1.6 % 344 0 obj endobj 360 0 obj /Filter/FlateDecode/ID[ ]/Index[344 22]/Info 343 0 R/Length 81/Prev 104645/Root 345 0 R/Size 366/Type/XRef/W[1 2…
%PDF-1.6 % 135 0 obj endobj 153 0 obj /Filter/FlateDecode/ID[ ]/Index[135 26]/Info 134 0 R/Length 91/Prev 93430/Root 136 0 R/Size 161/Type/XRef/W[1 3…
%PDF-1.7 % 1 0 obj /Metadata 143 0 R/ViewerPreferences 144 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.6 % 148 0 obj endobj 166 0 obj /Filter/FlateDecode/ID[ ]/Index[148 26]/Info 147 0 R/Length 92/Prev 94105/Root 149 0 R/Size 174/Type/XRef/W[1 3…
Procurement → Open Solicitations → Contract Record Open Solicitation Bid/RFP Number: 4930.2 Solicitation Title Adaptive WIDA-Aligned Digital Resource for…
Procurement → Open Solicitations → Contract Record Open Solicitation Bid/RFP Number: 9102.12 Solicitation Title A La Carte Offerings Due Date & Time 05/13/2026…
%PDF-1.7 % 1 0 obj /Metadata 175 0 R/ViewerPreferences 176 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.7 % 1 0 obj /Metadata 153 0 R/ViewerPreferences 154 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.6 % 140 0 obj endobj 158 0 obj /Filter/FlateDecode/ID[ ]/Index[140 26]/Info 139 0 R/Length 93/Prev 93682/Root 141 0 R/Size 166/Type/XRef/W[1 3…
%PDF-1.7 4 0 obj (Identity) endobj 5 0 obj (Adobe) endobj 8 0 obj > stream x } `T w { M6 % $@d! " 1A"A@ CA F ԶT U h . 0 T * Vk zPų ֪d ߙ B R | x3 w } ?V >q W 6…
%PDF-1.6 % 198 0 obj endobj 216 0 obj /Filter/FlateDecode/ID[ ]/Index[198 26]/Info 197 0 R/Length 95/Prev 95410/Root 199 0 R/Size 224/Type/XRef/W[1 3…
%PDF-1.6 % 152 0 obj endobj 170 0 obj /Filter/FlateDecode/ID[ ]/Index[152 26]/Info 151 0 R/Length 90/Prev 92227/Root 153 0 R/Size 178/Type/XRef/W[1 3…
%PDF-1.6 % 227 0 obj endobj 245 0 obj /Filter/FlateDecode/ID[ ]/Index[227 26]/Info 226 0 R/Length 94/Prev 98383/Root 228 0 R/Size 253/Type/XRef/W[1 3…
%PDF-1.6 % 134 0 obj endobj 152 0 obj /Filter/FlateDecode/ID[ ]/Index[134 26]/Info 133 0 R/Length 93/Prev 91375/Root 135 0 R/Size 160/Type/XRef/W[1 3…
%PDF-1.6 % 489 0 obj endobj 513 0 obj /Filter/FlateDecode/ID[ ]/Index[489 38]/Info 488 0 R/Length 115/Prev 231238/Root 490 0 R/Size 527/Type/XRef/W[1 3…
RFP for Senior High Partial Roof Replacement