26-JHP-002
%PDF-1.7 % 1 0 obj /Metadata 161 0 R/ViewerPreferences 162 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
Checking federal, state, local, university, DIBBS, GSA, agency, NAICS, PSC, and source metadata fields.
Filter and search for solicitations and contract listings.
%PDF-1.7 % 1 0 obj /Metadata 161 0 R/ViewerPreferences 162 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.7 % 1 0 obj /Metadata 153 0 R/ViewerPreferences 154 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.7 4 0 obj (Identity) endobj 5 0 obj (Adobe) endobj 8 0 obj > stream x } `T w { M6 % $@d! " 1A"A@ CA F ԶT U h . 0 T * Vk zPų ֪d ߙ B R | x3 w } ?V >q W 6…
%PDF-1.6 % 198 0 obj endobj 216 0 obj /Filter/FlateDecode/ID[ ]/Index[198 26]/Info 197 0 R/Length 95/Prev 95410/Root 199 0 R/Size 224/Type/XRef/W[1 3…
%PDF-1.6 % 152 0 obj endobj 170 0 obj /Filter/FlateDecode/ID[ ]/Index[152 26]/Info 151 0 R/Length 90/Prev 92227/Root 153 0 R/Size 178/Type/XRef/W[1 3…
%PDF-1.6 % 4593 0 obj endobj 4611 0 obj /Filter/FlateDecode/ID[ ]/Index[4593 27]/Info 4592 0 R/Length 94/Prev 2589023/Root 4594 0 R/Size 4620/Type/XRef/W[1 3…
%PDF-1.7 % 1 0 obj /Metadata 143 0 R/ViewerPreferences 144 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.6 % 489 0 obj endobj 513 0 obj /Filter/FlateDecode/ID[ ]/Index[489 38]/Info 488 0 R/Length 115/Prev 231238/Root 490 0 R/Size 527/Type/XRef/W[1 3…
%PDF-1.7 % 1 0 obj /Metadata 141 0 R/ViewerPreferences 142 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.6 % 181 0 obj endobj 199 0 obj /Filter/FlateDecode/ID[ ]/Index[181 26]/Info 180 0 R/Length 94/Prev 98014/Root 182 0 R/Size 207/Type/XRef/W[1 3…
%PDF-1.7 % 1 0 obj /Metadata 183 0 R/ViewerPreferences 184 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.7 % 1 0 obj /Metadata 133 0 R/ViewerPreferences 134 0 R>> endobj 2 0 obj endobj 3 0 obj /ExtGState /ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/MediaBox[…
%PDF-1.6 % 134 0 obj endobj 152 0 obj /Filter/FlateDecode/ID[ ]/Index[134 26]/Info 133 0 R/Length 93/Prev 91375/Root 135 0 R/Size 160/Type/XRef/W[1 3…
%PDF-1.6 % 140 0 obj endobj 158 0 obj /Filter/FlateDecode/ID[ ]/Index[140 26]/Info 139 0 R/Length 93/Prev 90898/Root 141 0 R/Size 166/Type/XRef/W[1 3…
NOTICE OF INTENT TO ENTER INTO A GUARANTEED MAXIMUM PRICE CONTRACT
%PDF-1.6 % 135 0 obj endobj 153 0 obj /Filter/FlateDecode/ID[ ]/Index[135 26]/Info 134 0 R/Length 91/Prev 93430/Root 136 0 R/Size 161/Type/XRef/W[1 3…
Procurement → Open Solicitations → Contract Record Open Solicitation Bid/RFP Number: 7232.2 Solicitation Title Assistive Technology Reading and Writing Tool…
Bid Price Worksheet for Food Service Equipment - SY 2025-2026