Set Aside unspecified Market Trends
Last 24 months: $10,106,155,463 across 1,976 awards. Latest pricing band: median $95,778 (P10–P90 $29,008–$350,000).
Total value
$10,106,155,463
Awards
1,976
Avg award
$5,114,451
Momentum
$8,348,848,586
967%
| Bucket | Awards | Total | Median | P10 | P90 |
|---|---|---|---|---|---|
| Jan 2026 | 838 | $523,079,449 | $95,778 | $29,008 | $350,000 |
| Dec 2025 | 1,064 | $8,627,262,052 | $101,154 | $29,334 | $1,323,344 |
| Nov 2025 | 4 | $61,927,931 | $646,225 | $149,344 | $42,683,228 |
| Oct 2025 | 36 | $195,535,779 | $500,000 | $178,135 | $5,950,000 |
| Sep 2025 | 21 | $656,040,805 | $462,343 | $56,530 | $148,000,000 |
| Jul 2025 | 3 | $11,844,261 | $424,903 | $105,501 | $9,199,947 |
| Jun 2025 | 1 | $1,149,578 | $1,149,578 | $1,149,578 | $1,149,578 |
| May 2025 | 2 | $637,703 | $318,852 | $282,970 | $354,733 |
| Apr 2025 | 2 | $3,660,289 | $1,830,145 | $471,818 | $3,188,471 |
| Mar 2025 | 2 | $1,700,880 | $850,440 | $338,916 | $1,361,964 |
| Feb 2025 | 2 | $18,966,515 | $9,483,257 | $8,414,512 | $10,552,003 |
| Jan 2025 | 1 | $4,350,222 | $4,350,222 | $4,350,222 | $4,350,222 |
Interactive charts load below.
Total award value
—
Selected series in range
Total awards
—
Selected series in range
Average award
—
Value / count
Largest recent award
—
—
Total Award Value
Set-Aside • month buckets • focus:
Loading…
Loading…
Tip: Use focus pages for clean deep dives. Trend view supports Share %, smoothing, cumulative, and Log scale. Distribution shows P10–P90 band + median. Seasonality highlights recurring months.
Recent Awards
Last 90 days (filtered to selected series)
Loading…
Top movers
Last 3 buckets vs previous 3 (total award value)
Not enough buckets yet to compute movers (need at least 6 buckets).
Recent agency activity
No agency breakdown available.