Set Aside Unspecified Market Trends
Last 24 months: $5,841,401,348,142 across 7,504 awards. Latest pricing band: median $104,845 (P10–P90 $27,720–$1,019,436).
Total value
$5,841,401,348,142
Awards
7,504
Avg award
$778,438,346
Momentum
$5,836,872,671,684
448239%
| Bucket | Awards | Total | Median | P10 | P90 |
|---|---|---|---|---|---|
| Feb 2026 | 2,551 | $1,061,350,272,915 | $104,845 | $27,720 | $1,019,436 |
| Jan 2026 | 3,744 | $4,766,183,382,331 | $108,411 | $28,896 | $1,741,592 |
| Dec 2025 | 1,097 | $10,641,194,360 | $106,165 | $29,371 | $1,669,325 |
| Nov 2025 | 8 | $76,839,631 | $539,012 | $81,239 | $28,005,960 |
| Oct 2025 | 38 | $195,800,729 | $500,000 | $134,265 | $5,570,000 |
| Sep 2025 | 35 | $1,029,537,561 | $473,102 | $74,868 | $148,000,000 |
| Aug 2025 | 7 | $9,719,829 | $1,812,139 | $78,256 | $2,621,142 |
| Jul 2025 | 4 | $11,896,273 | $238,458 | $33,559 | $8,103,067 |
| Jun 2025 | 2 | $1,379,381 | $689,690 | $321,780 | $1,057,600 |
| May 2025 | 3 | $4,510,365 | $363,703 | $291,941 | $3,170,870 |
| Apr 2025 | 3 | $3,660,289 | $132,236 | $26,447 | $2,848,890 |
| Mar 2025 | 3 | $1,720,711 | $211,035 | $58,072 | $1,234,083 |
Interactive charts load below.
Total award value
—
Selected series in range
Total awards
—
Selected series in range
Average award
—
Value / count
Largest recent award
—
—
Total Award Value
Set-Aside • month buckets • focus:
Loading…
Loading…
Tip: Use focus pages for clean deep dives. Trend view supports Share %, smoothing, cumulative, and Log scale. Distribution shows P10–P90 band + median. Seasonality highlights recurring months.
Recent Awards
Last 90 days (filtered to selected series)
Loading…
Top movers
Last 3 buckets vs previous 3 (total award value)
Not enough buckets yet to compute movers (need at least 6 buckets).
Recent agency activity
No agency breakdown available.