Davis-Bacon
OK20260024 (Rev 1)
Coverage: Oklahoma • Le Flore.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| ELECTRICIAN | $51.00 | $23.80 |
| POWER EQUIPMENT OPERATOR: GROUP 6 ROLLER (ASPHALT AND DIRT) | $30.87 | $19.05 |
| POWER EQUIPMENT OPERATOR: GROUP 4 CRANES WITH BOOM INCL. JIB LESS THAN 100 FT AND LESS THAN 3 CU. YD.; OVERHEAD MONORAIL CRANE | $34.07 | $19.05 |
| QUIPMENT 50 TON CAPACITY AND LARGER CRANES, AND LESS THAN 100 TON CAPACITY. CRANE EQUIPMENT (AS RATED BY MFG.) 3 CU. YD. AND OVER GUY DERRICK WHIRLEY POWER DRIVEN HOLE DIGGER (WITH 30' AND LONGER MAST) | $35.40 | $19.05 |
| POWER EQUIPMENT OPERATOR: GROUP 2 ALL CRANE TYPE EQUIPMENT 100 TON CAPACITY AND LARGER CRANES, AND LESS THAN 200 TON CAPACITY | $36.14 | $19.05 |
| POWER EQUIPMENT OPERATOR: GROUP 10 OILER | $27.25 | $19.05 |
| POWER EQUIPMENT OPERATOR: GROUP 1 ALL CRANE TYPE EQUIPMENT 200 TON AND LARGER AND INCLUDING 400 TON CAPACITY CRANES. ALL TOWER CRANES | $38.09 | $19.05 |
| IRONWORKER (STRUCTURAL, REINFORCING, AND ORNAMENTAL) | $30.35 | $16.83 |
| TRUCK DRIVER: DUMP TRUCK | $15.08 | $1.71 |
| OPERATOR: TRACKHOE | $18.54 | $2.78 |
| OPERATOR: SCRAPER | $16.00 | $1.55 |
| OPERATOR: MECHANIC | $19.61 | $9.39 |
| OPERATOR: LOADER (FRONT END) | $14.01 | $0.00 |
| OPERATOR: GRADER/BLADE | $17.76 | $3.87 |
| OPERATOR: DRILL | $17.15 | $0.78 |
| OPERATOR: BULLDOZER | $18.07 | $0.00 |
| OPERATOR: BACKHOE/EXCAVATOR | $15.00 | $0.29 |
| LABORER: PIPELAYER | $12.94 | $2.42 |
| LABORER: COMMON OR GENERAL | $11.69 | $2.71 |
| FORM WORKER | $11.77 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER | $14.00 | $3.95 |
Related Wage Determinations
View directory →Davis-Bacon
OK20260034 (Rev 1)
Oklahoma • Alfalfa, Beaver, Blaine +12
Davis-Bacon
OK20260046 (Rev 2)
Oklahoma • Lincoln
Davis-Bacon
OK20260023 (Rev 1)
Oklahoma • Comanche
Davis-Bacon
OK20260026 (Rev 1)
Oklahoma • Oklahoma
Davis-Bacon
OK20260032 (Rev 1)
Oklahoma • Texas
Davis-Bacon
OK20260044 (Rev 1)
Oklahoma • Creek