Davis-Bacon
NE20260033 (Rev 1)
Coverage: Nebraska • Antelope, Boone, Boyd +16.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| OPERATOR: TRENCHER | $32.18 | $19.75 |
| TRUCK DRIVER: WATER TRUCK | $15.68 | $0.00 |
| TRUCK DRIVER: SEMI-TRAILER TRUCK (WAYNE COUNTY) | $11.69 | $0.00 |
| TRUCK DRIVER: SEMI-TRAILER TRUCK (CEDAR COUNTY) | $12.63 | $0.00 |
| TRUCK DRIVER: SEMI-TRAILER TRUCK (BROWN, KEYA PAHA COUNTIES) | $11.25 | $0.00 |
| TRUCK DRIVER: SEMI-TRAILER TRUCK (ANTELOPE, BOONE, BOYD, BURT, COLFAX, CUMING, DODGE, HOLT, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON COUNTIES) | $12.66 | $0.00 |
| TRUCK DRIVER: OIL DISTRIBUTOR TRUCK | $13.25 | $0.00 |
| TRUCK DRIVER: LOWBOY TRUCK | $10.85 | $0.00 |
| TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK (DODGE COUNTY) | $14.02 | $0.00 |
| TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK (CEDAR COUNTY) | $14.55 | $0.00 |
| TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK (BOONE, BOYD, BROWN, BURT, COLFAX, CUMING, HOLT, KEYA PAHA, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $14.12 | $0.00 |
| TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK (ANTELOPE COUNTY) | $15.55 | $0.00 |
| POWER EQUIPMENT OPERATOR: MECHANIC (BROWN, KEYA PAHA COUNTIES) | $13.95 | $0.00 |
| POWER EQUIPMENT OPERATOR: MECHANIC (BOONE, BOYD, BURT, CEDAR, COLFAX, CUMING, DODGE, HOLT, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $14.26 | $0.00 |
| POWER EQUIPMENT OPERATOR: MECHANIC (ANTELOPE COUNTY) | $15.22 | $0.00 |
| POWER EQUIPMENT OPERATOR: (CONCRETE TEXTURE CURE MACHINE) | $11.11 | $0.00 |
| POWER EQUIPMENT OPERATOR: (BACKHOE LOADER COMBO) | $13.58 | $0.00 |
| POWER EQUIPMENT OPERATOR: (ASPHALT PLANT) | $14.09 | $0.00 |
| OPERATOR: ROLLER (WAYNE COUNTY) | $11.96 | $0.00 |
| OPERATOR: ROLLER (CEDAR COUNTY) | $15.00 | $0.00 |
| OPERATOR: ROLLER (BROWN, KEYA PAHA COUNTIES) | $11.39 | $0.00 |
| OPERATOR: ROLLER (BOONE, BOYD, BURT, COLFAX, CUMING, DODGE, HOLT, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON COUNTIES) | $13.72 | $0.00 |
| OPERATOR: ROLLER (ANTELOPE COUNTY) | $13.68 | $0.00 |
| OPERATOR: PAVER (WAYNE COUNTY) | $12.45 | $0.00 |
| OPERATOR: PAVER (CEDAR COUNTY) | $15.05 | $0.00 |
| OPERATOR: PAVER (BOONE, BOYD, BROWN, BURT, COLFAX, CUMING, DODGE, HOLD, KEYA PAHA, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON COUNTIES) | $14.76 | $0.00 |
| OPERATOR: PAVER (ANTELOPE COUNTY) | $13.55 | $0.00 |
| OPERATOR: GRADER/BLADE (MADISON COUNTY) | $15.56 | $0.00 |
| OPERATOR: GRADER/BLADE (ANTELOPE, BOONE, BOYD, BROWN, BURT, CEDAR, COLFAX, CUMING, DODGE, HOLT, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAGNE COUTNEIS) | $16.26 | $0.00 |
| OPERATOR: BROOM/SWEEPER (CEDAR COUNTY) | $12.97 | $0.00 |
| OPERATOR: BROOM/SWEEPER (BOONE, BOYD, BROWN, BURT, COLFAX, CUMING, DODGE, HOLT, KEYA PAHA, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $11.62 | $0.00 |
| OPERATOR: BROOM/SWEEPER (ANTELOPE COUNTY) | $11.82 | $0.00 |
| OPERATOR: TRACTOR (BROWN, KEYA PAHA COUNTIES) | $9.50 | $0.00 |
| OPERATOR: TRACTOR (ANTELOPE, BOONE, BOYD, BURT, CEDAR, COLFAX, CUMING, DODGE, HOLT, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $11.97 | $0.00 |
| OPERATOR: SCREED (BROWN, KEYA PAHA COUNTIES) | $11.37 | $0.00 |
| OPERATOR: SCREED (BOONE, BOYD, BURT, CEDAR, COLFAX, CUMING, DODGE, HOLD, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $12.60 | $0.00 |
| OPERATOR: SCREED (ANTELOPE COUNTY) | $13.30 | $0.00 |
| OPERATOR: SCRAPER | $12.40 | $0.00 |
| OPERATOR: LOADER (CEDAR COUNTY) | $12.10 | $0.00 |
| OPERATOR: LOADER (BROWN, KEYA PAHA COUNTIES) | $11.95 | $0.00 |
| OPERATOR: LOADER (ANTELOPE, BOONE, BOYD, BURT, COLFAX, CUMING, DODGE, HOLT, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $13.21 | $0.00 |
| OPERATOR: DISTRIBUTOR | $14.37 | $0.00 |
| OPERATOR: CRANE | $16.17 | $0.00 |
| OPERATOR: COMPACTOR | $10.76 | $0.00 |
| OPERATOR: BULLDOZER | $16.21 | $0.00 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE, (KNOX COUNTY) | $12.55 | $0.00 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE, (CEDAR COUNTY) | $15.28 | $0.00 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE, (BROWN, KEYA PAHA COUNTIES) | $18.39 | $0.00 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE, (ANTELOPE, BOONE, BOYD, BURT, COLFAX, CUMING, DODGE, HOLD, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $15.83 | $0.00 |
| OPERATING ENGINEERS: (SKID LOADER) | $11.79 | $0.00 |
| LABORER:, COMMON OR GENERAL (WAYNE COUNTY) | $9.71 | $0.00 |
| LABORER:, COMMON OR GENERAL (MADISON COUNTY) | $11.73 | $0.00 |
| LABORER:, COMMON OR GENERAL (KNOX COUNTY) | $10.47 | $0.00 |
| LABORER:, COMMON OR GENERAL (DODGE COUNTY) | $10.63 | $0.00 |
| LABORER:, COMMON OR GENERAL (CEDAR COUNTY) | $10.54 | $0.00 |
| LABORER:, COMMON OR GENERAL (BROWN, KEYA PAHA COUNTIES) | $11.82 | $0.00 |
| LABORER:, COMMON OR GENERAL (BOONE, BOYD, BURT, COLFAX, CUMING, HOLT, PIERCE, PLATTE, ROCK, STANTON, & THURSTON COUNTIES) | $10.79 | $0.00 |
| LABORER:, COMMON OR GENERAL (ANTELOPE COUNTY) | $11.31 | $0.00 |
| LABORER: MASON TENDER (CEMENT/CONCRETE) | $9.75 | $0.00 |
| LABORER, FLAGGER & CONE/BARREL SETTER (WAYNE COUNTY) | $9.22 | $0.00 |
| LABORER, FLAGGER & CONE/BARREL SETTER (MADISON COUNTY) | $9.03 | $0.00 |
| LABORER, FLAGGER & CONE/BARREL SETTER (DODGE COUNTY) | $10.03 | $0.00 |
| LABORER, FLAGGER & CONE/BARREL SETTER (CEDAR COUNTY) | $9.75 | $0.00 |
| LABORER, FLAGGER & CONE/BARREL SETTER (BROWN, KEYA PAHA COUNTIES) | $9.47 | $0.00 |
| LABORER, FLAGGER & CONE/BARREL SETTER (BOONE, BOYD, BURT, COLFAX, CUMING, HOLT, PIERCE, PLATTE, ROCK, STANTON, THURSTON) | $9.96 | $0.00 |
| LABORER, FLAGGER & CONE/BARREL SETTER (ANTELOPE COUNTY) | $10.37 | $0.00 |
| LABORER (LANDSCAPE & IRRIGATION) | $8.30 | $0.00 |
| IRONWORKER, REINFORCING | $17.93 | $0.00 |
| FORM WORKER | $9.98 | $0.00 |
| ELECTRICIAN | $20.14 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER | $13.91 | $0.00 |
| CARPENTER (EXCLUDES FORM WORK) | $16.39 | $0.00 |
Related Wage Determinations
View directory →Davis-Bacon
NE20260046 (Rev 1)
Nebraska • Boyd, Brown, Burt +12
Davis-Bacon
NE20260059 (Rev 1)
Nebraska • Sarpy
Davis-Bacon
NE20260061 (Rev 1)
Nebraska • Seward
Davis-Bacon
NE20260069 (Rev 1)
Nebraska • Hall
Davis-Bacon
NE20260001 (Rev 1)
Nebraska • Banner, Box Butte, Cheyenne +8
Davis-Bacon
NE20260074 (Rev 1)
Nebraska • Platte