Davis-Bacon
MO20260001 (Rev 2)
Coverage: Missouri • Adair, Andrew, Atchison +112.
Published: May 18, 2026
Status: Active
Standard: Yes
Occupation Rates
Parsed from SAM WD content. Always validate final applicability and source text before pricing decisions.
| Occupation | Base | Fringe |
|---|---|---|
| CARPENTERS (ST. LOUIS COUNTY AND CITY) | $41.71 | $21.85 |
| CARPENTERS: MILLWRIGHTS & PILEDRIVERS (CASS (RICHARDS-GEBAUER AFB ONLY), CLAY, JACKSON, PLATTE AND RAY COUNTIES) | $44.63 | $22.40 |
| CARPENTERS: CARPENTERS & LATHERS (CASS (RICHARDS-GEBAUER AFB ONLY), CLAY, JACKSON, PLATTE AND RAY COUNTIES) | $44.63 | $22.40 |
| CARPENTER AND PILEDRIVER (WARREN COUNTY) | $38.04 | $22.40 |
| CARPENTER AND PILEDRIVER (PIKE, ST. FRANCOIS AND WASHINGTON COUNTIES) | $36.13 | $22.40 |
| CARPENTER AND PILEDRIVER (LINCOLN COUNTY) | $38.04 | $22.40 |
| CARPENTER AND PILEDRIVER (JEFFERSON AND ST. CHARLES COUNTIES) | $42.19 | $22.40 |
| CARPENTER AND PILEDRIVER (FRANKLIN COUNTY) | $42.19 | $22.40 |
| CARPENTER AND PILEDRIVER (CRAWFORD, DENT, GASCONADE, IRON, MADISON, MARIES, MONTGOMERY, PHELPS, PULASKI, REYNOLDS, SHANNON AND TEXAS COUNTIES) | $35.37 | $22.40 |
| CARPENTER AND PILEDRIVER (CARTER, HOWELL, OREGON AND RIPLEY COUNTIES) | $34.04 | $22.40 |
| CARPENTER AND PILEDRIVER (BUCHANAN, CLINTON, JOHNSON AND LAFAYETTE COUNTIES) | $34.98 | $22.40 |
| CARPENTER AND PILEDRIVER (BOLLINGER, BUTLER, CAPE GIRARDEAU, DUNKLIN, MISSISSIPPI, NEW MADRID, PEMISCOT, PERRY, STE. GENEVIEVE, SCOTT, STODDARD AND WAYNE COUNTIES) | $35.37 | $22.40 |
| CARPENTER AND PILEDRIVER (BENTON, MORGAN AND PETTIS) | $34.98 | $22.40 |
| PILEDRIVER (BARRY, BARTON, CAMDEN, CEDAR, CHRISTIAN, DADE, DALLAS, DOUGLAS, GREENE, HICKORY,JASPER, LACLEDE, LAWRENCE, MCDONALD, NEWTON, OZARK, POLK, STONE, TANEY, VERNON, WEBSTER AND WRIGHT COUNTIES) | $33.25 | $22.40 |
| CARPENTER AND PILEDRIVER (AUDRAIN (EAST OF HWY.19), RALLS, MARION, LEWIS, CLARK AND SCOTLAND COUNTIES) | $35.61 | $22.40 |
| CARPENTER AND PILEDRIVER (ATCHISON, ANDREW, BATES, CALDWELL, CARROLL,DAVIESS, DEKALB,GENTRY, GRUNDY, HARRISON, HENRY, HOLT, LIVINGSTON, MERCER, NODAWAY,ST. CLAIR, SALINE AND WORTH COUNTIES) | $34.98 | $22.40 |
| PILEDRIVER (ADAIR, AUDRAIN (WEST OF HWY 19), BOONE, CALLAWAY, CHARITON, COLE, COOPER, HOWARD, KNOX,LINN, MACON, MILLER, MONITEAU,MONROE, OSAGE, PUTNAM, RANDOLPH, SCHUYLER, SHELBY AND SULLIVAN COUNTIES) | $35.61 | $22.40 |
| COLN, MADISON, MISSISSIPPI, NEW MADRID, PEMISCOT, PERRY,REYNOLDS, RIPLEY, ST. CHARLES, ST. FRANCOIS, ST. LOUIS (CITY AND COUNTY), STE. GENEVIEVE, SCOTT, STODDARD, WARREN, WASHINGTON AND WAYNE COUNTIES) | $49.29 | $33.64 |
| EGON, OSAGE, PERRY, PHELPS, PIKE, PULASKI, PUTNAM, RALLS, RANDOLPH, REYNOLDS, RIPLEY, ST. CHARLES, ST. FRANCOIS, ST. LOUIS (CITY AND COUNTY), STE. GENEVIEVE, SCHUYLER, SCOTLAND, SHANNON, SHELBY, SULLIV | $57.88 | $28.63 |
| REGON, OSAGE, PERRY, PHELPS, PIKE, PULASKI, PUTNAM, RALLS, RANDOLPH, REYNOLDS, RIPLEY, ST. CHARLES, ST. FRANCOIS, ST. LOUIS (CITY AND COUNTY), STE. GENEVIEVE, SCHUYLER, SCOTLAND, SHANNON, SHELBY, SULLI | $37.95 | $21.35 |
| GE, PERRY, PHELPS, PIKE, PULASKI, PUTNAM, RALLS, RANDOLPH, REYNOLDS, RIPLEY, ST. CHARLES, ST. FRANCOIS, ST. LOUIS (CITY AND COUNTY), STE. GENEVIEVE, SCHUYLER, SCOTLAND, SHANNON, SHELBY, SULLIVAN, TEXAS | $49.68 | $25.63 |
| ACKSON, JASPER, LACLEDE, LAWRENCE, LIVINGSTON, JOHNSON, MCDONALD, MERCER, NEWTON, NODAWAY, OZARK, PETTIS, PLATTE, POLK, RAY, SALINE, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER, WORTH AND WRIGHT COUNTIES) | $52.45 | $20.13 |
| ACKSON, JASPER, LACLEDE, LAWRENCE, LIVINGSTON, JOHNSON, MCDONALD, MERCER, NEWTON, NODAWAY, OZARK, PETTIS, PLATTE, POLK, RAY, SALINE, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER, WORTH AND WRIGHT COUNTIES) | $58.15 | $27.56 |
| ACKSON, JASPER, LACLEDE, LAWRENCE, LIVINGSTON, JOHNSON, MCDONALD, MERCER, NEWTON, NODAWAY, OZARK, PETTIS, PLATTE, POLK, RAY, SALINE, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER, WORTH AND WRIGHT COUNTIES) | $38.44 | $20.76 |
| ACKSON, JASPER, LACLEDE, LAWRENCE, LIVINGSTON, JOHNSON, MCDONALD, MERCER, NEWTON, NODAWAY, OZARK, PETTIS, PLATTE, POLK, RAY, SALINE, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER, WORTH AND WRIGHT COUNTIES) | $35.86 | $25.88 |
| ELECTRICIANS: ELECTRICIANS (BARRY, BARTON, CEDAR, DADE, JASPER, LAWRENCE, MCDONALD, NEWTON, ST CLAIR, AND VERNON COUNTIES) | $32.25 | $20.81 |
| ELECTRICIANS (BATES, BENTON, CARROLL, CASS, CLAY, COOPER, HENRY, JACKSON, JOHNSON, LAFAYETTE, MORGAN, PETTIS, PLATTE, RAY AND SALINE COUNTIES:) | $54.01 | $27.85 |
| ELECTRICIANS:: ELECTRICIANS (AUDRAIN (EXCEPT CUIVRE TOWNSHIP), BOONE, CALLAWAY, CAMDEN, CHARITON, COLE, CRAWFORD, DENT, GASCONADE, HOWARD, MARIES, MILLER, MONITEAU, OSAGE, PHELPS AND RANDOLPH COUNTIES) | $40.50 | $23.26 |
| ELECTRICIANS (ADAIR, AUDRAIN (EAST OF HIGHWAY 19), CLARK, KNOX, LEWIS, LINN, MACON, MARION, MONROE, MONTGOMERY, PIKE, PUTNAM, RALLS, SCHUYLER, SCOTLAND, SHELBY AND SULLIVAN COUNTIES) | $37.60 | $22.14 |
| ELECTRICIANS: (STONE AND TANEY COUNTIES) | $28.65 | $18.34 |
| ELECTRICIANS: (PULASKI AND TEXAS COUNTIES) | $39.70 | $19.84 |
| ELECTRICIANS: (CHRISITAN, DALLAS, DOUGLAS, GREENE, HICKORY, HOWELL, LACLEDE, OREGON, OZARK, POLK, SHANNON, WEBSTER AND WRIGHT COUNTIES) | $32.40 | $19.11 |
| ELECTRICIANS: (ANDREW, BUCHANAN, CLINTON, DEKALB, ATCHISON, HOLT, MERCER, GENTRY, HARRISON, DAVIESS, GRUNDY, WORTH, LIVINGSTON, NODAWAY, AND CALDWELL COUNTIES) | $43.20 | $21.50 |
| LINE CONSTRUCTION:: LINEMAN (BOLLINGER, BUTLER, CAPE GIRARDEAU, DUNKLIN, MADISON, MISSISSIPPI, NEW MADRID, PEMISCOT, SCOTT, STODDARD AND WAYNE COUNTIES) | $74.55 | $30.47 |
| HEAVY-EQUIPMENT OPERATOR CLASS I (ALL CRAWLER TYPE EQUIPMENT D-4 AND LARGER) (BOLLINGER, BUTLER, CAPE GIRARDEAU, DUNKLIN, MADISON, MISSISSIPPI, NEW MADRID, PEMISCOT, SCOTT, STODDARD AND WAYNE COUNTIES) | $52.13 | $23.97 |
| E CONSTRUCTION:: GROUNDMAN-EQUIPMENT OPERATOR CLASS II (ALL OTHER EQUIPMENT) (BOLLINGER, BUTLER, CAPE GIRARDEAU, DUNKLIN, MADISON, MISSISSIPPI, NEW MADRID, PEMISCOT, SCOTT, STODDARD AND WAYNE COUNTIES) | $46.49 | $22.33 |
| LINE CONSTRUCTION:: GROUNDMAN - CLASS A (BOLLINGER, BUTLER, CAPE GIRARDEAU, DUNKLIN, MADISON, MISSISSIPPI, NEW MADRID, PEMISCOT, SCOTT, STODDARD AND WAYNE COUNTIES) | $38.18 | $19.92 |
| POWER EQUIPMENT OPERATORS: GROUP 3 AREA 1 | $36.43 | $21.87 |
| POWER EQUIPMENT OPERATORS: GROUP 2 AREA 1 | $38.43 | $21.87 |
| POWER EQUIPMENT OPERATORS: GROUP 1 AREA 1 | $38.83 | $21.87 |
| POWER EQUIPMENT OPERATORS: GROUP 4 (CASS, CLAY, JACKSON,PLATTE AND RAY COUNTIES) | $38.01 | $22.29 |
| POWER EQUIPMENT OPERATORS: GROUP 3 (CASS, CLAY, JACKSON,PLATTE AND RAY COUNTIES) | $34.66 | $22.29 |
| POWER EQUIPMENT OPERATORS: GROUP 2 (CASS, CLAY, JACKSON,PLATTE AND RAY COUNTIES) | $39.13 | $22.29 |
| POWER EQUIPMENT OPERATORS: GROUP 1 (CASS, CLAY, JACKSON,PLATTE AND RAY COUNTIES) | $40.17 | $22.29 |
| CEDAR, CHRISTIAN, DADE, DALLAS, DOUGLAS, GREENE, HICKORY, JASPER, LACLEDE, LAWRENCE, MCDONALD, NEWTON, OZARK, POLK, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER AND WRIGHT COUNTIES and CITY OF SPRINGFIELD) | $34.00 | $19.32 |
| CEDAR, CHRISTIAN, DADE, DALLAS, DOUGLAS, GREENE, HICKORY, JASPER, LACLEDE, LAWRENCE, MCDONALD, NEWTON, OZARK, POLK, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER AND WRIGHT COUNTIES and CITY OF SPRINGFIELD) | $36.05 | $19.32 |
| CEDAR, CHRISTIAN, DADE, DALLAS, DOUGLAS, GREENE, HICKORY, JASPER, LACLEDE, LAWRENCE, MCDONALD, NEWTON, OZARK, POLK, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER AND WRIGHT COUNTIES and CITY OF SPRINGFIELD) | $36.25 | $19.32 |
| CEDAR, CHRISTIAN, DADE, DALLAS, DOUGLAS, GREENE, HICKORY, JASPER, LACLEDE, LAWRENCE, MCDONALD, NEWTON, OZARK, POLK, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER AND WRIGHT COUNTIES and CITY OF SPRINGFIELD) | $36.60 | $19.32 |
| POWER EQUIPMENT OPERATORS: GROUP 4 (FRANKLIN, JEFFERSON, LINCOLN, ST CHARLES, AND WARREN COUNTIES) | $44.22 | $30.96 |
| POWER EQUIPMENT OPERATORS: GROUP 3 (FRANKLIN, JEFFERSON, LINCOLN, ST CHARLES, AND WARREN COUNTIES) | $44.66 | $30.96 |
| POWER EQUIPMENT OPERATORS: GROUP 2 (FRANKLIN, JEFFERSON, LINCOLN, ST CHARLES, AND WARREN COUNTIES) | $45.96 | $30.96 |
| POWER EQUIPMENT OPERATORS: GROUP 1 (FRANKLIN, JEFFERSON, LINCOLN, ST CHARLES, AND WARREN COUNTIES) | $45.96 | $30.96 |
| OSAGE, PEMISCOT, PERRY, PHELPS, PIKE, PULASKI, PUTNAM, RALLS, RANDOLPH, REYNOLDS, RIPLEY, ST. FRANCOIS, STE. GENEVIEVE, SCHUYLER, SCOTLAND, SCOTT, SHANNON, SHELBY, STODDARD, TEXAS, WASHINGTON, AND WAY | $36.19 | $30.33 |
| OSAGE, PEMISCOT, PERRY, PHELPS, PIKE, PULASKI, PUTNAM, RALLS, RANDOLPH, REYNOLDS, RIPLEY, ST. FRANCOIS, STE. GENEVIEVE, SCHUYLER, SCOTLAND, SCOTT, SHANNON, SHELBY, STODDARD, TEXAS, WASHINGTON, AND WAY | $39.84 | $30.33 |
| OSAGE, PEMISCOT, PERRY, PHELPS, PIKE, PULASKI, PUTNAM, RALLS, RANDOLPH, REYNOLDS, RIPLEY, ST. FRANCOIS, STE. GENEVIEVE, SCHUYLER, SCOTLAND, SCOTT, SHANNON, SHELBY, STODDARD, TEXAS, WASHINGTON, AND WAY | $40.04 | $30.33 |
| OSAGE, PEMISCOT, PERRY, PHELPS, PIKE, PULASKI, PUTNAM, RALLS, RANDOLPH, REYNOLDS, RIPLEY, ST. FRANCOIS, STE. GENEVIEVE, SCHUYLER, SCOTLAND, SCOTT, SHANNON, SHELBY, STODDARD, TEXAS, WASHINGTON, AND WAY | $40.39 | $30.33 |
| POWER EQUIPMENT OPERATORS: GROUP 4 (ST. LOUIS CITY AND COUNTY) | $44.22 | $30.96 |
| POWER EQUIPMENT OPERATORS: GROUP 3 (ST. LOUIS CITY AND COUNTY) | $44.66 | $30.96 |
| POWER EQUIPMENT OPERATORS: GROUP 2 (ST. LOUIS CITY AND COUNTY) | $45.96 | $30.96 |
| POWER EQUIPMENT OPERATORS: GROUP 1 (ST. LOUIS CITY AND COUNTY) | $45.96 | $30.96 |
| IRONWORKERS: (ATCHISON, BATES, BUCHANAN, CALDWELL, CARROLL, CASS, CLAY, CLINTON, HENRY, JACKSON, JOHNSON, LAFAYETTE, PETTIS, PLATTE, SALINE, AND RAY COUNTIES) | $39.00 | $34.25 |
| CER, MONITEAU, MORGAN, NODAWAY, PETTIS, POLK, PUTNAM, RANDLOPH, ST. CLAIR, SULLIVAN, TANEY, VERNON, WEBSTER, WRIGHT AND WORTH COUNTIES AND PORTIONS OF ADAIR, BOONE, MACON, MILLER AND RANDOLPH COUNTIES) | $36.00 | $34.25 |
| IRONWORKERS: (BARRY, JASPER, LAWRENCE, MCDONALD, NEWTON AND STONE COUNTIES) | $36.00 | $34.25 |
| IRONWORKER (DOUGLAS, HOWELL AND OZARK COUNTIES) | $27.00 | $20.96 |
| COUNTY), ST. CHARLES, JEFFERSON, IRON, FRANKLIN, LINCOLN, WARREN, WASHINGTON, ST. FRANCOIS, STE. GENEVIEVE, AND REYNOLDS COUNTIES; AND PORTIONS OF MADISON, PERRY, BOLLINGER, WAYNE, AND CARTER COUNTIES) | $44.27 | $31.65 |
| ENT, GASCONADE, MARIES, MONTGOMERY, OSAGE, PHELPS, PIKE, PULASKI, TEXAS AND WRIGHT COUNTIES; AND PORTIONS OF BOONE, CAMDEN, DOUGLAS, HOWELL, LACLEDE, MILLER, MONROE, OREGON, SHANNON AND RALLS COUNTIES) | $41.67 | $31.25 |
| IRONWORKER (ADAIR, CLARK, KNOX, LEWIS, MACON, MARION, MONROE, RALLS, SCHUYLER, SCOTLAND, AND SHELBY COUNTIES) | $36.30 | $25.80 |
| SIPPI AND OHIO RIVER ONLY (CAPE GIRARDEAU, MISSISSIPPI, NEW MADRID, SCOTT, & STODDARD COUNTIES; AND PORTIONS OF BOLLINGER, BUTLER, CARTER, DUNKLIN, MADISON, PEMISCOT, PERRY, RIPLEY, AND WAYNE COUNTIES) | $38.77 | $29.51 |
| NWORKERS:: ALL OTHER WORK (CAPE GIRARDEAU, MISSISSIPPI, NEW MADRID, SCOTT, & STODDARD COUNTIES; AND PORTIONS OF BOLLINGER, BUTLER, CARTER, DUNKLIN, MADISON, PEMISCOT, PERRY, RIPLEY, AND WAYNE COUNTIES) | $33.47 | $24.12 |
| LABORER: PLUMBER LABORER (ST. LOUIS (CITY AND COUNTY)) | $40.82 | $17.56 |
| LABORER: WRECKING (ST. LOUIS (CITY AND COUNTY)) | $40.82 | $17.56 |
| LABORER: LABORERS, FLAGGERS (ST. LOUIS (CITY AND COUNTY)) | $40.82 | $17.56 |
| LABORER: DYNAMITER, POWDERMAN (ST. LOUIS (CITY AND COUNTY)) | $40.82 | $17.56 |
| N ON ELECTRONIC GRADE CONTROL; MANHOLE BUILDER; DYNAMITE MAN; POWDER MAN; WELDER; TUNNEL MAN; WATERBLASTER - 1000 PSI OR OVER; ASBESTOS AND/OR HAZARDOUS WASTE REMOVAL AND/OR DISPOSAL (JEFFERSON COUNTY) | $40.36 | $15.96 |
| EN OR BRICK OR BLOCK MANHOLES; RUBBING CONCRETE, AIR TOOL OPERATOR UNDER 65 LBS.; CAULKER AND LEAD MAN; CHAIN OR CONCRETE SAW UNDER 15 H.P.; SIGNAL GAN; GUARD RAIL AND SIGN ERECTORS. (JEFFERSON COUNTY) | $40.36 | $15.96 |
| ON ELECTRONIC GRADE CONTROL; MANHOLE BUILDER; DYNAMITE MAN; POWDER MAN; WELDER; TUNNEL MAN; WATERBLASTER - 1000 PSI OR OVER; ASBESTOS AND/OR HAZARDOUS WASTE REMOVAL AND/OR DISPOSAL (WASHINGTON COUNTY) | $37.25 | $15.96 |
| N OR BRICK OR BLOCK MANHOLES; RUBBING CONCRETE, AIR TOOL OPERATOR UNDER 65 LBS.; CAULKER AND LEAD MAN; CHAIN OR CONCRETE SAW UNDER 15 H.P.; SIGNAL GAN; GUARD RAIL AND SIGN ERECTORS. (WASHINGTON COUNTY) | $37.25 | $15.96 |
| N DRILLS; AIR TRACK DRILLS AND ALL SIMILAR DRILLS; VIBRATOR MAN; STRINGLINE MAN FOR ELECTRONIC GRADE CONTROL; MANHOLE BUILDERS-BRICK OR BLOCK; DYNAMITE AND POWDER MEN; GRADE CHECKER. (LAFAYETTE COUNTY) | $30.13 | $15.85 |
| N, DADE, DALLAS, DOUGLAS, GREENE, HENRY. HICKORY, JASPER, JOHNSON, LACLEDE, LAWRENCE, MCDONALD, MORGAN, NEWTON, OZARK, PETTIS, POLK, ST.CLAIR, SALINE, STONE, TANEY, VERNON, WEBSTER AND WRIGHT COUNTIES) | $28.78 | $15.60 |
| BRICK OR BLOCK; DYNAMITE AND POWDER MEN; GRADE CHECKER. (ANDREW, ATCHISON, BUCHANAN, CALDWELL, CLINTON, DAVIESS, DEKALB, GENTRY, GRUNDY, HARRISON, HOLT, LIVINGSTON, MERCER, NODAWAY AND WORTH COUNTIES) | $29.39 | $16.59 |
| N, DADE, DALLAS, DOUGLAS, GREENE, HENRY. HICKORY, JASPER, JOHNSON, LACLEDE, LAWRENCE, MCDONALD, MORGAN, NEWTON, OZARK, PETTIS, POLK, ST.CLAIR, SALINE, STONE, TANEY, VERNON, WEBSTER AND WRIGHT COUNTIES) | $28.23 | $15.60 |
| BRICK OR BLOCK MANHOLES; TOXIC AND HAZARDOUS WASTE WORK. (ANDREW, ATCHISON, BUCHANAN, CALDWELL, CLINTON, DAVIESS, DEKALB, GENTRY, GRUNDY, HARRISON, HOLT, LIVINGSTON, MERCER, NODAWAY AND WORTH COUNTIES) | $29.04 | $16.59 |
| NAMITE MAN; POWDER MAN; WELDER; TUNNEL MAN; WATERBLASTER - 1000 PSI OR OVER; ASBESTOS AND/OR HAZARDOUS WASTE REMOVAL AND/OR DISPOSAL (CLARK, KNOX, LEWIS, MARION, PIKE, RALLS, SCOTLAND, SHELBY COUNTIES) | $37.25 | $15.96 |
| IR TOOL OPERATOR UNDER 65 LBS.; CAULKER AND LEAD MAN; CHAIN OR CONCRETE SAW UNDER 15 H.P.; SIGNAL GAN; GUARD RAIL AND SIGN ERECTORS. (CLARK, KNOX, LEWIS, MARION, PIKE, RALLS, SCOTLAND, SHELBY COUNTIES) | $37.25 | $15.96 |
| LABORER, COMMON OR GENERAL: ST. CHARLES COUNTY | $41.18 | $15.96 |
| LABORER, COMMON OR GENERAL: LINCOLN, MONNTOMERY, AND WARRNER COUNTIES | $39.76 | $15.96 |
| L; MANHOLE BUILDER; DYNAMITE MAN; POWDER MAN; WELDER; TUNNEL MAN; WATERBLASTER - 1000 PSI OR OVER; ASBESTOS AND/OR HAZARDOUS WASTE REMOVAL AND/OR DISPOSAL (CALLAWAY, COLE, MILLER AND MONITEAU COUNTIES) | $37.25 | $15.96 |
| S; RUBBING CONCRETE, AIR TOOL OPERATOR UNDER 65 LBS.; CAULKER AND LEAD MAN; CHAIN OR CONCRETE SAW UNDER 15 H.P.; SIGNAL GAN; GUARD RAIL AND SIGN ERECTORS. (CALLAWAY, COLE, MILLER AND MONITEAU COUNTIES) | $37.25 | $15.96 |
| NITE NOZZLE MEN, RUBBING CONCRETE, AIR TOOL OPERATOR IN TUNNELS, HEAD PIPE LAYER ON SEWER WORK, MANHOLE BUILDER (BRICK OR BLOCK), DYNAMITE AND POWDER MEN. (CASS, CLAY, JACKSON, PLATTE AND RAY COUNTIES) | $37.45 | $15.87 |
| WORKING FROM SCAFFOLDS, BOSUNS' CHAIRS OR PLATFORMS ON DAMS OR POWER PLANTS OVER (10) FEET ABOVE GROUND, MORTARMEN ON BRICK OR BLOCK MANHOLES, SIGNAL MAN. (CASS, CLAY, JACKSON, PLATTE AND RAY COUNTIES) | $36.24 | $15.87 |
| AN ON ELECTRONIC GRADE CONTROL; MANHOLE BUILDER; DYNAMITE MAN; POWDER MAN; WELDER; TUNNEL MAN; WATERBLASTER - 1000 PSI OR OVER; ASBESTOS AND/OR HAZARDOUS WASTE REMOVAL AND/OR DISPOSAL (FRANKLIN COUNTY) | $40.31 | $15.96 |
| MEN OR BRICK OR BLOCK MANHOLES; RUBBING CONCRETE, AIR TOOL OPERATOR UNDER 65 LBS.; CAULKER AND LEAD MAN; CHAIN OR CONCRETE SAW UNDER 15 H.P.; SIGNAL GAN; GUARD RAIL AND SIGN ERECTORS. (FRANKLIN COUNTY) | $40.31 | $15.96 |
| NEL MAN; WATERBLASTER - 1000 PSI OR OVER; ASBESTOS AND/OR HAZARDOUS WASTE REMOVAL AND/OR DISPOSAL (CRAWFORD, DENT, GASCONADE, HOWELL, MARIES, OREGON, OSAGE, PHELPS, PULASKI, SHANNON AND TEXAS COUNTIES) | $37.25 | $15.96 |
| LKER AND LEAD MAN; CHAIN OR CONCRETE SAW UNDER 15 H.P.; SIGNAL GAN; GUARD RAIL AND SIGN ERECTORS. (CRAWFORD, DENT, GASCONADE, HOWELL, MARIES, OREGON, OSAGE, PHELPS, PULASKI, SHANNON AND TEXAS COUNTIES) | $37.25 | $15.96 |
| STER - 1000 PSI OR OVER; ASBESTOS AND/OR HAZARDOUS WASTE REMOVAL AND/OR DISPOSAL (ADAIR, AUDRAIN, BOONE, CHARITON, COOPER, HOWARD, LINN, MACON, MONROE, PUTNAM, RANDOLPH, SCHUYLER AND SULLIVAN COUNTIES) | $37.25 | $15.96 |
| CHAIN OR CONCRETE SAW UNDER 15 H.P.; SIGNAL GAN; GUARD RAIL AND SIGN ERECTORS. (ADAIR, AUDRAIN, BOONE, CHARITON, COOPER, HOWARD, LINN, MACON, MONROE, PUTNAM, RANDOLPH, SCHUYLER AND SULLIVAN COUNTIES) | $37.25 | $15.96 |
| DISPOSAL (BOLLINGER, BUTLER, CAPE GIRARDEAU, CARTER, DUNKLIN, IRON, MADISON, MISSISSIPPI, NEW MADRID, PEMISCOT, PERRY, REYNOLDS, RIPLEY, SCOTT, ST FRANCOIS, STE GENEVIEVE, STODDARD AND WAYNE COUNTIES) | $37.25 | $15.96 |
| ERECTORS. (BOLLINGER, BUTLER, CAPE GIRARDEAU, CARTER, DUNKLIN, IRON, MADISON, MISSISSIPPI, NEW MADRID, PEMISCOT, PERRY, REYNOLDS, RIPLEY, SCOTT, ST FRANCOIS, STE GENEVIEVE, STODDARD AND WAYNE COUNTIES) | $37.25 | $15.96 |
| inges PAINTERS:: SPRAY & ABRASIVE BLASTING; WATER BLASTING (OVER 5000 PSI) (CLARK, FRANKLIN, JEFFERSON, LEWIS, LINCOLN, MARION, PIKE, RALLS, ST. CHARLES, ST. LOUIS (CITY & COUNTY), AND WARREN COUNTIES) | $30.61 | $10.24 |
| PAINTERS: TAPER (AMES TOOLS & BAZOOKA) (CLARK, FRANKLIN, JEFFERSON, LEWIS, LINCOLN, MARION, PIKE, RALLS, ST. CHARLES, ST. LOUIS (CITY & COUNTY), AND WARREN COUNTIES) | $30.21 | $10.24 |
| PAINTERS: PRESSURE ROLLER; HIGH WORK UNDER 60 FT (CLARK, FRANKLIN, JEFFERSON, LEWIS, LINCOLN, MARION, PIKE, RALLS, ST. CHARLES, ST. LOUIS (CITY & COUNTY), AND WARREN COUNTIES) | $28.86 | $10.24 |
| PAINTERS: LEAD ABATEMENT (CLARK, FRANKLIN, JEFFERSON, LEWIS, LINCOLN, MARION, PIKE, RALLS, ST. CHARLES, ST. LOUIS (CITY & COUNTY), AND WARREN COUNTIES) | $29.36 | $10.24 |
| PAINTERS: HIGH WORK OVER 60 FEET (CLARK, FRANKLIN, JEFFERSON, LEWIS, LINCOLN, MARION, PIKE, RALLS, ST. CHARLES, ST. LOUIS (CITY & COUNTY), AND WARREN COUNTIES) | $29.11 | $10.24 |
| PAINTERS: BRUSH AND ROLLER; TAPER (CLARK, FRANKLIN, JEFFERSON, LEWIS, LINCOLN, MARION, PIKE, RALLS, ST. CHARLES, ST. LOUIS (CITY & COUNTY), AND WARREN COUNTIES) | $28.61 | $10.24 |
| UDRAIN, BOONE, CALLAWAY, CHARITON, COLE, GASCONADE, HOWARD, KNOX, LINN, MACON, MONROE, MONTGOMERY, OSAGE, PUTNAM, RANDOLPH, SCHUYLER, SCOTLAND, SHELBY AND SULLIVAN COUNTIES AND THE CITY OF BOONEVILLE.) | $27.24 | $15.03 |
| UDRAIN, BOONE, CALLAWAY, CHARITON, COLE, GASCONADE, HOWARD, KNOX, LINN, MACON, MONROE, MONTGOMERY, OSAGE, PUTNAM, RANDOLPH, SCHUYLER, SCOTLAND, SHELBY AND SULLIVAN COUNTIES AND THE CITY OF BOONEVILLE.) | $27.49 | $15.03 |
| UDRAIN, BOONE, CALLAWAY, CHARITON, COLE, GASCONADE, HOWARD, KNOX, LINN, MACON, MONROE, MONTGOMERY, OSAGE, PUTNAM, RANDOLPH, SCHUYLER, SCOTLAND, SHELBY AND SULLIVAN COUNTIES AND THE CITY OF BOONEVILLE.) | $26.49 | $15.03 |
| UDRAIN, BOONE, CALLAWAY, CHARITON, COLE, GASCONADE, HOWARD, KNOX, LINN, MACON, MONROE, MONTGOMERY, OSAGE, PUTNAM, RANDOLPH, SCHUYLER, SCOTLAND, SHELBY AND SULLIVAN COUNTIES AND THE CITY OF BOONEVILLE.) | $28.49 | $15.03 |
| PAINTERS: STAGEMAN; BELTMAN; STEELMAN; ELEVATOR SHAFT; BAZOOKA, BOXES AND POWER SANDER; SPRAYMAN; DIPPING (CASS, CLAY, CLINTON, JACKSON, JOHNSON, LAFAYETTE, PLATTE & RAY COUNTIES) | $32.41 | $17.76 |
| PAINTERS: DRYWALL (CASS, CLAY, CLINTON, JACKSON, JOHNSON, LAFAYETTE, PLATTE & RAY COUNTIES) | $31.74 | $17.76 |
| PAINTERS: BRIDGEMAN; LEAD ABATEMENT; SANDBLAST; STORAGE BIN & TANKS (CASS, CLAY, CLINTON, JACKSON, JOHNSON, LAFAYETTE, PLATTE & RAY COUNTIES) | $33.41 | $17.76 |
| BRIDGEMAN; LEAD ABATEMENT; SANDBLAST; STORAGE BIN & TANKS (BATES, BENTON, CALDWELL, CARROLL, COOPER, DAVIESS, GRUNDY, HARRISON, HENRY, LIVINGSTON, MERCER, MONITEAU, MORGAN, PETTIS & SALINE COUNTIES) | $26.73 | $17.76 |
| PAINTERS: STEEPLEJACK (BATES, BENTON, CALDWELL, CARROLL, COOPER, DAVIESS, GRUNDY, HARRISON, HENRY, LIVINGSTON, MERCER, MONITEAU, MORGAN, PETTIS & SALINE COUNTIES) | $29.58 | $17.76 |
